Difference between revisions of "Template:Car Dealer/Vehicles/P1"
From Tycoon Gaming
m |
m |
||
Line 1: | Line 1: | ||
<div class="tabbertab-borderless"><tabber> | <div class="tabbertab-borderless"><tabber> | ||
− | |-|Compact = {{ | + | |-|Compact = {{Car_Dealer/Vehicles/Compact}} |
− | |-|Coupes = {{ | + | |-|Coupes = {{Car_Dealer/Vehicles/Coupes}} |
− | |-|Sedans = {{ | + | |-|Sedans = {{Car_Dealer/Vehicles/Sedans}} |
− | |-|Sports = {{ | + | |-|Sports = {{Car_Dealer/Vehicles/Sports}} |
− | |-|Sport Classics = {{ | + | |-|Sport Classics = {{Car_Dealer/Vehicles/Sport_Classics}} |
− | |-|Supercars = {{ | + | |-|Supercars = {{Car_Dealer/Vehicles/Supercars}} |
− | |-|Muscle = {{ | + | |-|Muscle = {{Car_Dealer/Vehicles/Muscle}} |
</tabber></div> | </tabber></div> |
Latest revision as of 20:39, 28 March 2022
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$42.000 | 70L (Petrol) | 104.5 | |
$20.000 | 70L (Petrol) | 103 | |
$15.000 | 70L (Petrol) | 103 | |
$25.000 | 70L (Petrol) | 103.75 | |
$40.000 | None (Electric) | 88.5 | |
$20.000 | 70L (Petrol) | 105.25 | |
$20.000 | 70L (Petrol) | 95.25 | |
$30.000 | 70L (Petrol) | 100.25 | |
$15.000 | 70L (Petrol) | 103.25 | |
$12.000 | 70L (Petrol) | 102.25 | |
$100.000 | 70L (Petrol) | 135 |