Difference between revisions of "Quarry"
From Tycoon Gaming
Line 14: | Line 14: | ||
== Pickup == | == Pickup == | ||
− | {| class="article-table"|- | + | {| class="article-table sortable"|- |
! Recipe | ! Recipe | ||
! Cost | ! Cost | ||
Line 32: | Line 32: | ||
== Crafting == | == Crafting == | ||
− | {| class="article-table"|- | + | {| class="article-table sortable"|- |
! Recipe | ! Recipe | ||
! Ingredients | ! Ingredients | ||
Line 53: | Line 53: | ||
== Export == | == Export == | ||
− | {| class="article-table"|- | + | {| class="article-table sortable"|- |
! Recipe | ! Recipe | ||
! Ingredients | ! Ingredients | ||
Line 65: | Line 65: | ||
|} | |} | ||
− | {{ | + | {{Trucking_Recipes}} |
Revision as of 08:43, 20 May 2022
The Quarry is a location used for pickup, crafting products and exporting in Trucking.
Location
Pickup
Recipe | Cost | Produces | Requires |
---|---|---|---|
Pick up Quarry Rubble
|
Free | 1x Recycled Rubble | |
Pick up Quarry Rubble x2
|
Free | 2x Recycled Rubble |
Crafting
Recipe | Ingredients | Cost | Produces | Requires |
---|---|---|---|---|
Create Cement
|
5x Refined Sand 2x Sawdust |
$ 1,500 | 1x Cement | |
Create Cement x10
|
50x Refined Sand 20x Sawdust |
$ 15,000 | 10x Cement |
Export
Recipe | Ingredients | Revenue | Requires |
---|---|---|---|
Deliver Sand
|
1x Refined Sand | $ 1,500 |