Difference between revisions of "Template:Car Dealer/Vehicles/Premium"
From Tycoon Gaming
m (1 revision imported: Move from Fandom to here) |
m (brand vehicles on premium unavailable) |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{|class = "article-table sortable" style="width: 100%;" | {|class = "article-table sortable" style="width: 100%;" | ||
− | !style="width: | + | !data-sort-type="text" style="width: 40%"|'''Name''' |
− | !style="width: 25%"|'''Price''' | + | !data-sort-type="currency" style="width: 25%"|'''Price''' |
− | !style="width: 25%"|'''Fuel''' | + | !data-sort-type="number" style="width: 25%"|'''Fuel''' |
+ | !data-sort-type="number" style="width: 10%"|'''Top Speed in mph''' | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Lamborghini Aventador [Nitro Boost]<br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div> |
|$10.000.000 | |$10.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
+ | |Unknown | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Kenworth W900<br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div> |
|$200.000.000 | |$200.000.000 | ||
|280L (Diesel) | |280L (Diesel) | ||
+ | |102 (98 with Trailer) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Barrage<span>[[File:Barrage.jpg|none|thumb|200px]]</span></div> |
|$10.000.000 | |$10.000.000 | ||
|280L (Diesel) | |280L (Diesel) | ||
+ | |108.75 | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Deluxo GT<span>[[File:DeluxoGT.png|none|thumb|200px]]</span></div> |
− | |$ | + | |$50.000.000 |
|70L (Petrol) | |70L (Petrol) | ||
+ | |Unknown | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Freecrawler<span>[[File:Freecrawler.jpg|none|thumb|200px]]</span></div> |
|$200.000.000 | |$200.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
+ | |99.75 | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Impreza Rally<br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div> |
|$2.000.000 | |$2.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
+ | |Unknown | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Insurgent Weaponized<span>[[File:insurgent-pick-up.jpg|none|thumb|200px]]</span></div> |
|$1.500.000 | |$1.500.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
+ | |91.5 | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Civilian Insurgent<span>[[File:insurgent.jpg|none|thumb|200px]]</span></div> |
|$1.000.000 | |$1.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
+ | |98.25 | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Insurgent Custom<span>[[File:insurgent-pick-up-custom.jpg|none|thumb|200px]]</span></div> |
|$2.000.000 | |$2.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
+ | |99.25 | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Armoured Kuruma<span>[[File:kuruma-armored.jpg|none|thumb|200px]]</span></div> |
|$1.000.000.000 | |$1.000.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
+ | |109.75 | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Patriot Stretch<span>[[File:Patriot-stretch.jpg|none|thumb|200px]]</span></div> |
|$500.000 | |$500.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
+ | |96.25 | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Principe Deveste Eight<span>[[File:Principe Deveste Eight.png|none|thumb|200px]]</span></div> |
|$100.000.000 | |$100.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
+ | |Unknown | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Rally Truck (Dune)<span>[[File:dune.jpg|none|thumb|200px]]</span></div> |
|$1.500.000 | |$1.500.000 | ||
|280L (Diesel) | |280L (Diesel) | ||
+ | |91.5 | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">RedBull 2018 F1 Prototype<br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div> |
|$15.000.000 | |$15.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
+ | |Unknown | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">RedBull 2017 F1 Car 3<br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div> |
|$15.000.000 | |$15.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
+ | |Unknown | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">RedBull 2017 F1 Car 33<br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div> |
|$15.000.000 | |$15.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
+ | |Unknown | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Enus Stafford<span>[[File:Stafford.jpg|none|thumb|200px]]</span></div> |
|$15.000.000 | |$15.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
+ | |93.5 | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Stromberg<span>[[File:Stromberg.jpg|none|thumb|200px]]</span></div> |
|$5.000.000 | |$5.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
+ | |112.75 | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Tesla Model S<br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div> |
|$300.000.000 | |$300.000.000 | ||
|none (Electric) | |none (Electric) | ||
+ | |Unknown | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Tesla Model 3<br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div> |
|$650.000.000 | |$650.000.000 | ||
|none (Electric) | |none (Electric) | ||
+ | |Unknown | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Oppressor MK2<span>[[File:Oppressor-mk-ii.jpg|none|thumb|200px]]</span></div> |
|$100.000.000.000 | |$100.000.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
+ | |127.75 | ||
|} | |} |
Latest revision as of 19:46, 16 April 2024
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
Lamborghini Aventador [Nitro Boost]
(Unavailable until rework. See Mainpage for more Information) |
$10.000.000 | 70L (Petrol) | Unknown |
Kenworth W900
(Unavailable until rework. See Mainpage for more Information) |
$200.000.000 | 280L (Diesel) | 102 (98 with Trailer) |
$10.000.000 | 280L (Diesel) | 108.75 | |
$50.000.000 | 70L (Petrol) | Unknown | |
$200.000.000 | 70L (Petrol) | 99.75 | |
Impreza Rally
(Unavailable until rework. See Mainpage for more Information) |
$2.000.000 | 70L (Petrol) | Unknown |
$1.500.000 | 70L (Petrol) | 91.5 | |
$1.000.000 | 70L (Petrol) | 98.25 | |
$2.000.000 | 70L (Petrol) | 99.25 | |
$1.000.000.000 | 70L (Petrol) | 109.75 | |
$500.000 | 70L (Petrol) | 96.25 | |
$100.000.000 | 70L (Petrol) | Unknown | |
$1.500.000 | 280L (Diesel) | 91.5 | |
RedBull 2018 F1 Prototype
(Unavailable until rework. See Mainpage for more Information) |
$15.000.000 | 70L (Petrol) | Unknown |
RedBull 2017 F1 Car 3
(Unavailable until rework. See Mainpage for more Information) |
$15.000.000 | 70L (Petrol) | Unknown |
RedBull 2017 F1 Car 33
(Unavailable until rework. See Mainpage for more Information) |
$15.000.000 | 70L (Petrol) | Unknown |
$15.000.000 | 70L (Petrol) | 93.5 | |
$5.000.000 | 70L (Petrol) | 112.75 | |
Tesla Model S
(Unavailable until rework. See Mainpage for more Information) |
$300.000.000 | none (Electric) | Unknown |
Tesla Model 3
(Unavailable until rework. See Mainpage for more Information) |
$650.000.000 | none (Electric) | Unknown |
$100.000.000.000 | 70L (Petrol) | 127.75 |