Difference between revisions of "Template:Car Dealer/Trailers/Semi Cabs"
From Tycoon Gaming
tycoon>Wesley.niranjan |
m (removed RL semis) |
||
(14 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{|class = "article-table sortable" style="width: 100%;" | {|class = "article-table sortable" style="width: 100%;" | ||
− | !style="width: | + | !data-sort-type="text" style="width: 20%"|'''Name''' |
− | !style="width: | + | !data-sort-type="currency " style="width: 10%"|'''Price''' |
− | !style="width: | + | !data-sort-type="number" style="width: 15%"|'''Fuel''' |
+ | !data-sort-type="number" style="width: 15%"|'''Top Speed in mph''' | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">[[Blacktop]]<span>[[File:Blacktop.jpg|none|thumb|200px]]</span></div> |
− | |$ | + | |$150,000 |
|280L (Diesel) | |280L (Diesel) | ||
+ | |81 | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">[[Packer]]<span>[[File:packer.jpg|none|thumb|200px]]</span></div> |
+ | |$750,000 | ||
+ | |280L (Diesel) | ||
+ | |89 | ||
+ | |- | ||
+ | |<div class="tooltip">[[Phantom]]<span>[[File:phantom.jpg|none|thumb|200px]]</span></div> | ||
+ | |$1,000,000 | ||
+ | |280L (Diesel) | ||
+ | |86 | ||
+ | |- | ||
+ | |<div class="tooltip">[[Road Killer]]<span>[[File:Road Killer.png|none|thumb|200px]]</span></div> | ||
|$1,500,000 | |$1,500,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
+ | |100 | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">[[Civilian Barracks]]<span>[[File:Civilian Barracks.png|none|thumb|200px]]</span></div> |
|$1,500,000 | |$1,500,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
+ | |100 | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">[[Hauler]]<span>[[File:hauler.jpg|none|thumb|200px]]</span></div> |
|$1,500,000 | |$1,500,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
+ | |76 | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">[[Long Path]]<span>[[File:Long Path.png|none|thumb|200px]]</span></div> |
− | |$ | + | |$900,000 |
|280L (Diesel) | |280L (Diesel) | ||
+ | |101 | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">[[Phantom Heavy Haul]]<span>[[File:Phantom Heavy Hauler.png|none|thumb|200px]]</span></div> |
|$1,500,000 | |$1,500,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
+ | |98 | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">[[Ural]]<span>[[File:Ural.png|none|thumb|200px]]</span></div> |
|$1,500,000 | |$1,500,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
+ | |99 | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">[[Cerberus Classic]]<span>[[File:Cerberus Stock Classic.png|none|thumb|200px]]</span></div> |
|$1,500,000 | |$1,500,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
+ | |98 | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">[[Cerberus HD]]<span>[[File:Ceberus Stock HD.png|none|thumb|200px]]</span></div> |
|$1,500,000 | |$1,500,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
+ | |98 | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">[[CollinsCo Phantom]]<span>[[File:CollincCo Phantom.png|none|thumb|200px]]</span></div> |
|$1,500,000 | |$1,500,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
+ | |102 | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">[[G.O. Hauler]]<span>[[File:GO hauler.png|none|thumb|200px]]</span></div> |
|$1,500,000 | |$1,500,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
+ | |95 | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">[[Docktug]]<span>[[File:docktug.jpg|none|thumb|200px]]</span></div> |
− | |$ | + | |$50,000 |
|280L (Diesel) | |280L (Diesel) | ||
+ | |59 | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Phantom Custom ⭐<span>[[File:phantom-custom.jpg|none|thumb|200px]]</span></div> |
|$1,500,000 | |$1,500,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
+ | |Unknown | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Hauler Custom ⭐<span>[[File:hauler-custom.jpg|none|thumb|200px]]</span></div> |
|$1,500,000 | |$1,500,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
+ | |Unknown | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Chernobog Toter (MK15) ⭐<span>[[File:MK15.png|none|thumb|200px]]</span></div> |
− | |$ | + | |$10,000,000,000 |
|280L (Diesel) | |280L (Diesel) | ||
+ | |69 (60 with mk14 Trailer) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Phantom Wedge ⭐<span>[[File:Phantom-wedge.jpg|none|thumb|200px]]</span></div> |
− | |$ | + | |$50,000,000,000 |
|280L (Diesel) | |280L (Diesel) | ||
+ | |109 (w/o Trailer)<br>103 (with mk13 Trailer)<br>95 (with mk14 Trailer) | ||
|} | |} | ||
+ | |||
+ | {{Note|In order to obtain the '''Chernobog Toter''', you need to buy the '''[[Hauler]] ($1.50M)''', go to '''[[LSIA Upgrade Station]]''', upgrade it to the '''Hauler Custom ($5.00M)''', spawn the '''Hauler Custom (hauler2)''', go to '''LSIA upgrade station''', and pay '''$10 Billion ($10,000,000,000)'''. The Chernobog Toter has a base carry capacity of 6000kg (6900kg with Premium).|reminder}} | ||
+ | {{Note|The '''Phantom Wedge''' is obtainable through purchasing & upgrading '''[[Phantom]] ($1.00M)''' to '''Phantom Custom ($10M)''' then to '''Phantom Wedge ($50B)''' at the '''[[LSIA Upgrade Station]]'''.|reminder}} |
Latest revision as of 15:05, 25 April 2024
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$150,000 | 280L (Diesel) | 81 | |
$750,000 | 280L (Diesel) | 89 | |
$1,000,000 | 280L (Diesel) | 86 | |
$1,500,000 | 280L (Diesel) | 100 | |
$1,500,000 | 280L (Diesel) | 100 | |
$1,500,000 | 280L (Diesel) | 76 | |
$900,000 | 280L (Diesel) | 101 | |
$1,500,000 | 280L (Diesel) | 98 | |
$1,500,000 | 280L (Diesel) | 99 | |
$1,500,000 | 280L (Diesel) | 98 | |
$1,500,000 | 280L (Diesel) | 98 | |
$1,500,000 | 280L (Diesel) | 102 | |
$1,500,000 | 280L (Diesel) | 95 | |
$50,000 | 280L (Diesel) | 59 | |
$1,500,000 | 280L (Diesel) | Unknown | |
$1,500,000 | 280L (Diesel) | Unknown | |
$10,000,000,000 | 280L (Diesel) | 69 (60 with mk14 Trailer) | |
$50,000,000,000 | 280L (Diesel) | 109 (w/o Trailer) 103 (with mk13 Trailer) 95 (with mk14 Trailer) |
In order to obtain the Chernobog Toter, you need to buy the Hauler ($1.50M), go to LSIA Upgrade Station, upgrade it to the Hauler Custom ($5.00M), spawn the Hauler Custom (hauler2), go to LSIA upgrade station, and pay $10 Billion ($10,000,000,000). The Chernobog Toter has a base carry capacity of 6000kg (6900kg with Premium).
The Phantom Wedge is obtainable through purchasing & upgrading Phantom ($1.00M) to Phantom Custom ($10M) then to Phantom Wedge ($50B) at the LSIA Upgrade Station.