Difference between revisions of "Cargo Buyer: Erasers"
From Tycoon Gaming
m (+blip) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
| rate = 1,000 / min | | rate = 1,000 / min | ||
| max = 10,000 | | max = 10,000 | ||
− | | requires = Trucking Level | + | | requires = Trucking Level 2 |
}} | }} | ||
Line 12: | Line 12: | ||
__TOC__ | __TOC__ | ||
− | {{mapbox|x=-196.50598860010075|y=-306.04336274609136|color=255,125,0}} | + | {{mapbox|x=-196.50598860010075|y=-306.04336274609136|color=255,125,0|icon = Blip Trucking 2.png}} |
== Export == | == Export == | ||
Line 38: | Line 38: | ||
{{Trucking_Recipes}} | {{Trucking_Recipes}} | ||
+ | [[Category:Locations]] |
Latest revision as of 15:33, 4 May 2024
The Cargo Buyer: Erasers is a location used for exporting in Trucking.
Contents
Location
Export
Recipe | Ingredients | Revenue | Requires |
---|---|---|---|
Sell: Erasers
|
1x Erasers | $ 600 | |
Sell: Erasers x10
|
10x Erasers | $ 6,000 | |
Sell: Erasers x100
|
100x Erasers | $ 60,000 |