Difference between revisions of "Template:Pl:Car Dealer/Job Vehicles/Bus"
From Tycoon Gaming
(Created page with "{| class="article-table sortable" style="width: 100%;" ! data-sort-type="text" style="width: 35%" |'''Nazwa''' ! data-sort-type="number" style="width: 10%" |'''Wymagany LVL*'...") |
(Updated vehicle list) |
||
Line 26: | Line 26: | ||
|<div class="tooltip">Airport Bus<span>[[File:airport-bus.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Airport Bus<span>[[File:airport-bus.jpg|none|thumb|200px]]</span></div> | ||
|21 | |21 | ||
− | | data-sort-value="2" | | + | | data-sort-value="2" |T3 |
|$225.000 | |$225.000 | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div class="tooltip"> | + | |<div class="tooltip">Dashound Coach<span>[[File:Dashound Coach.png|none|thumb|200px]]</span></div> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|42 | |42 | ||
− | | data-sort-value=" | + | | data-sort-value="2" |T4 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|$38.000.000 | |$38.000.000 | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div class="tooltip"> | + | |<div class="tooltip">Double Decker<span>[[File:Double Decker.png|none|thumb|200px]]</span></div> |
− | | | + | |69 |
− | | data-sort-value=" | + | | data-sort-value="3" |T6 |
− | |$ | + | |$86.000.000 |
|280L (Diesel) | |280L (Diesel) | ||
|} | |} | ||
*Wymagany LVL = LVL Kierowcy Autobusu | *Wymagany LVL = LVL Kierowcy Autobusu |
Revision as of 09:17, 28 May 2024
Nazwa | Wymagany LVL* | Poziom | Cena | Paliwo |
---|---|---|---|---|
1 | $25.000 | 280L (Diesel) | ||
7 | T1 | $50.000 | 280L (Diesel) | |
14 | T2 | $110.000 | 280L (Diesel) | |
21 | T3 | $225.000 | 280L (Diesel) | |
Dashound Coach
|
42 | T4 | $38.000.000 | 280L (Diesel) |
Double Decker
|
69 | T6 | $86.000.000 | 280L (Diesel) |
- Wymagany LVL = LVL Kierowcy Autobusu