Difference between revisions of "Template:Pl:Car Dealer/Job Vehicles/Bus"
From Tycoon Gaming
m |
m |
||
Line 30: | Line 30: | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div class="tooltip">Dashound Coach<span>[[File:dashound. | + | |<div class="tooltip">Dashound Coach<span>[[File:dashound.jpg|none|thumb|200px]]</span></div> |
|42 | |42 | ||
| data-sort-value="2" |T4 | | data-sort-value="2" |T4 |
Latest revision as of 09:22, 28 May 2024
Nazwa | Wymagany LVL* | Poziom | Cena | Paliwo |
---|---|---|---|---|
1 | $25.000 | 280L (Diesel) | ||
7 | T1 | $50.000 | 280L (Diesel) | |
14 | T2 | $110.000 | 280L (Diesel) | |
21 | T3 | $225.000 | 280L (Diesel) | |
42 | T4 | $38.000.000 | 280L (Diesel) | |
Double Decker | 69 | T6 | $86.000.000 | 280L (Diesel) |
- Wymagany LVL = LVL Kierowcy Autobusu