Difference between revisions of "Template:ES:LSIA Aircraft Dealership/Cargo"
From Tycoon Gaming
m |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 15: | Line 15: | ||
| data-sort-value="5" |Piloto de Carga Nivel 5 | | data-sort-value="5" |Piloto de Carga Nivel 5 | ||
|500kg | |500kg | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|<div class="tooltip">Titan<span>[[File:Titan.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Titan<span>[[File:Titan.jpg|none|thumb|200px]]</span></div> | ||
Line 26: | Line 21: | ||
|1500kg | |1500kg | ||
|- | |- | ||
− | |<div class="tooltip"> | + | |<div class="tooltip">W-575F<span>[[File:W575f.png|none|thumb|200px]]</span></div> |
− | |||
− | |||
− | |||
− | |||
− | |||
|$19,000,000 | |$19,000,000 | ||
− | | data-sort-value="55" |Piloto de Carga Nivel 55<br>Piloto de | + | | data-sort-value="55"|Piloto de Carga Nivel 55 <br>Piloto de Aerolinea 30 |
− | |||
− | |||
− | |||
− | |||
− | |||
|3000kg | |3000kg | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Latest revision as of 20:49, 29 May 2024
Debajo están los requerimientos y costos de los aviones de Carga.
Nombre | Precio | Nivel Requierido | Capacidad |
---|---|---|---|
$60,000 | Piloto de Carga Nivel 1 | 200kg | |
$250,000 | Piloto de Carga Nivel 5 | 500kg | |
$1,500,000 | Piloto de Carga Nivel 25 | 1500kg | |
$19,000,000 | Piloto de Carga Nivel 55 Piloto de Aerolinea 30 |
3000kg |