Difference between revisions of "Template:LSIA Aircraft Dealership/Cargo"
From Tycoon Gaming
m (Added Notes to unavailable Vehicles.) |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
| data-sort-value="5" |Cargo Piloting Level 5 | | data-sort-value="5" |Cargo Piloting Level 5 | ||
|500kg | |500kg | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|<div class="tooltip">Titan<span>[[File:Titan.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Titan<span>[[File:Titan.jpg|none|thumb|200px]]</span></div> | ||
Line 26: | Line 21: | ||
|1500kg | |1500kg | ||
|- | |- | ||
− | |<div class="tooltip"> | + | |<div class="tooltip">W-575F<span>[[File:W575f.png|none|thumb|200px]]</span></div> |
− | | | ||
− | |||
− | |||
− | |||
− | |||
|$19,000,000 | |$19,000,000 | ||
− | | data-sort-value="55" |Cargo Piloting Level 55<br>Airline | + | | data-sort-value="55" |Cargo Piloting Level 55 <br> Airline Pilot Level 30 |
− | |||
− | |||
− | |||
− | |||
− | |||
|3000kg | |3000kg | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Latest revision as of 20:51, 29 May 2024
Below are the requirements and costs of all available Cargo Aircraft.
Name | Price | Level Requirement | Weight Capacity |
---|---|---|---|
$60,000 | Cargo Piloting Level 1 | 200kg | |
$250,000 | Cargo Piloting Level 5 | 500kg | |
$1,500,000 | Cargo Piloting Level 25 | 1500kg | |
$19,000,000 | Cargo Piloting Level 55 Airline Pilot Level 30 |
3000kg |