Difference between revisions of "Template:ES:Car Dealer/Job Vehicles/Bus"
From Tycoon Gaming
(Created page with "<!--File:Missing car.jpg--> {| class="article-table sortable" style="width: 100%;" ! data-sort-type="text" style="width: 35%" |'''Nombre''' ! data-sort-type="number" style="w...") |
m |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
! class="unsortable" style="width: 25%" |'''Combustible''' | ! class="unsortable" style="width: 25%" |'''Combustible''' | ||
|- | |- | ||
− | |<div class="tooltip">Rental Bus<span>[[File:rental-shuttle-bus.jpg|none|thumb|200px]]</span></div> | + | |<div class="tooltip">Lanzadera de alquiler ('''Rental Bus''')<span>[[File:rental-shuttle-bus.jpg|none|thumb|200px]]</span></div> |
|1 | |1 | ||
− | | data-sort-value="1" |<div class="tooltip">T1<span>[[File:Tier1.png|none|thumb|600px]] | + | | data-sort-value="1" |<div class="tooltip">T1<span>[[File:Tier1.png|none|thumb|600px]]Grada-1</span></div> |
|$25,000 | |$25,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div class="tooltip">Tour Bus<span>[[File:tour-bus.jpg|none|thumb|200px]]</span></div> | + | |<div class="tooltip">Autobús Turistico ('''Tour Bus''') <span>[[File:tour-bus.jpg|none|thumb|200px]]</span></div> |
|7 | |7 | ||
| data-sort-value="1" |T1 | | data-sort-value="1" |T1 | ||
Line 19: | Line 19: | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div class="tooltip">Bus<span>[[File:bus.jpg|none|thumb|200px]]</span></div> | + | |<div class="tooltip">Autobus ('''Bus''')<span>[[File:bus.jpg|none|thumb|200px]]</span></div> |
|14 | |14 | ||
| data-sort-value="2" |T2 | | data-sort-value="2" |T2 | ||
Line 25: | Line 25: | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div class="tooltip">Airport Bus<span>[[File:airport-bus.jpg|none|thumb|200px]]</span></div> | + | |<div class="tooltip">Autobús del Aeropuerto ('''Airport Bus''')<span>[[File:airport-bus.jpg|none|thumb|200px]]</span></div> |
|21 | |21 | ||
− | | data-sort-value=" | + | | data-sort-value="3" |T3 |
|$225,000 | |$225,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div class="tooltip"> | + | |<div class="tooltip">Autobús Dashound ('''Dashound Coach''')<span>[[File:dashound.jpg|none|thumb|200px]]</span></div> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|42 | |42 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| data-sort-value="4" |T4 | | data-sort-value="4" |T4 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|$38,000,000 | |$38,000,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div class="tooltip"> | + | |<div class="tooltip">Autobús de Dos Pisos ('''Double Decker''')<span>[[File:doubledecker1.jpg|none|thumb|200px]]</span></div> |
− | | | + | |69 |
− | | data-sort-value=" | + | | data-sort-value="" |T6 |
− | |$ | + | |$86,000,000 |
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
* Nivel requerido = Nivel de conductor de bus. | * Nivel requerido = Nivel de conductor de bus. |
Latest revision as of 21:04, 2 June 2024
Nombre | Nivel requerido* | Tier | Precio | Combustible |
---|---|---|---|---|
1 | $25,000 | 280L (Diesel) | ||
7 | T1 | $50,000 | 280L (Diesel) | |
14 | T2 | $110,000 | 280L (Diesel) | |
21 | T3 | $225,000 | 280L (Diesel) | |
42 | T4 | $38,000,000 | 280L (Diesel) | |
69 | T6 | $86,000,000 | 280L (Diesel) |
- Nivel requerido = Nivel de conductor de bus.