Difference between revisions of "Template:LSIA Aircraft Dealership/PostOP"
From Tycoon Gaming
m (Removed Removed Planes. "Near empty list now😢") |
(Corrected weight capacities of PostOP Aircraft and fixed typo on one plane name.) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 13: | Line 13: | ||
|PostOP Level 1 <br />Cargo Level 5 | |PostOP Level 1 <br />Cargo Level 5 | ||
|300kg | |300kg | ||
+ | |- | ||
+ | |<div class="tooltip">PostOp Titan<span>[[File:Potitan.png|none|thumb|200px]]</span></div> | ||
+ | |$2,400,000 | ||
+ | |PostOP Level 20 <br />Cargo Level 20 | ||
+ | |900kg | ||
+ | |- | ||
+ | |<div class="tooltip">W-878 PostOP<span>[[File:Missing_car.jpg|none|thumb|200px]]</span></div> | ||
+ | |$45,000,000 | ||
+ | |PostOP Level 40 <br />Cargo Level 40 | ||
+ | |1500kg | ||
+ | |- | ||
+ | |<div class="tooltip">PostOP Jet<span>[[File:Missing_car.jpg|none|thumb|200px]]</span></div> | ||
+ | |$150,000,000 | ||
+ | |PostOP Level 60 <br />Cargo Level 60 | ||
+ | |2400kg | ||
|} | |} |
Latest revision as of 22:39, 16 June 2024
Below are the requirements and costs of all available PostOP Aircraft.
The Weight Capacity mentioned below is not the actual trunk storage of the aircraft. Its weight value is only used within the PostOP job.
These planes are therefore not suitable for storing large amounts of weighted items.
These planes are therefore not suitable for storing large amounts of weighted items.
Name (hover for image) | Price | Level Requirement | Weight Capacity |
---|---|---|---|
$650,000 | PostOP Level 1 Cargo Level 5 |
300kg | |
$2,400,000 | PostOP Level 20 Cargo Level 20 |
900kg | |
$45,000,000 | PostOP Level 40 Cargo Level 40 |
1500kg | |
$150,000,000 | PostOP Level 60 Cargo Level 60 |
2400kg |