Difference between revisions of "Template:Car Dealer/Job Vehicles/Bus"
From Tycoon Gaming
m |
BelgianCat (talk | contribs) m (Adjusted Dashound Coach to Tier 5, as claimed by the omni_busdriver config (https://tycoon-2epova.users.cfx.re/status/config/omni_busdriver)) |
||
(14 intermediate revisions by 6 users not shown) | |||
Line 15: | Line 15: | ||
|<div class="tooltip">Tour Bus<span>[[File:tour-bus.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Tour Bus<span>[[File:tour-bus.jpg|none|thumb|200px]]</span></div> | ||
|7 | |7 | ||
− | | data-sort-value="1" | | + | | data-sort-value="1" |T2 |
|$50,000 | |$50,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
Line 21: | Line 21: | ||
|<div class="tooltip">Bus<span>[[File:bus.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Bus<span>[[File:bus.jpg|none|thumb|200px]]</span></div> | ||
|14 | |14 | ||
− | | data-sort-value="2" | | + | | data-sort-value="2" |T3 |
|$110,000 | |$110,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
Line 27: | Line 27: | ||
|<div class="tooltip">Airport Bus<span>[[File:airport-bus.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Airport Bus<span>[[File:airport-bus.jpg|none|thumb|200px]]</span></div> | ||
|21 | |21 | ||
− | | data-sort-value=" | + | | data-sort-value="3" |T4 |
|$225,000 | |$225,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div class="tooltip"> | + | |<div class="tooltip">Dashound Coach<span>[[File:dashound.jpg|none|thumb|200px]]</span></div> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|42 | |42 | ||
− | + | | data-sort-value="5" |T5 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | data-sort-value="5" | | ||
|$38,000,000 | |$38,000,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | | | + | |Double Decker |
− | + | |69 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
| data-sort-value="5" |T6 | | data-sort-value="5" |T6 | ||
|$86,000,000 | |$86,000,000 |
Latest revision as of 19:09, 25 October 2024
Name | Level Requirement* | Tier | Price | Fuel |
---|---|---|---|---|
1 | $25,000 | 280L (Diesel) | ||
7 | T2 | $50,000 | 280L (Diesel) | |
14 | T3 | $110,000 | 280L (Diesel) | |
21 | T4 | $225,000 | 280L (Diesel) | |
42 | T5 | $38,000,000 | 280L (Diesel) | |
Double Decker | 69 | T6 | $86,000,000 | 280L (Diesel) |
- Level Requirement = Bus Skill