Difference between revisions of "Template:Car Dealer/Job Vehicles/Bus"
From Tycoon Gaming
(Created page with "{|class = "article-table sortable" style="width: 100%;" !data-sort-type="text" style="width: 10%"|'''Level requirement/s''' !data-sort-type="text" style="width: 40%"|'''Name'...") |
BelgianCat (talk | contribs) m (Adjusted Dashound Coach to Tier 5, as claimed by the omni_busdriver config (https://tycoon-2epova.users.cfx.re/status/config/omni_busdriver)) |
||
(20 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | {|class = "article-table sortable" style="width: 100%;" | + | <!--File:Missing car.jpg--> |
− | !data-sort-type="text" style="width: | + | {| class="article-table sortable" style="width: 100%;" |
− | !data-sort-type=" | + | ! data-sort-type="text" style="width: 35%" |'''Name''' |
− | !data-sort-type=" | + | ! data-sort-type="number" style="width: 10%" |'''Level Requirement*''' |
− | !data-sort-type=" | + | ! data-sort-type="number" style="width: 5%" |'''Tier''' |
− | ! | + | ! data-sort-type="currency" style="width: 25%" |'''Price''' |
+ | ! class="unsortable" style="width: 25%" |'''Fuel''' | ||
|- | |- | ||
− | |||
|<div class="tooltip">Rental Bus<span>[[File:rental-shuttle-bus.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Rental Bus<span>[[File:rental-shuttle-bus.jpg|none|thumb|200px]]</span></div> | ||
− | |$25 | + | |1 |
− | + | | data-sort-value="1" |<div class="tooltip">T1<span>[[File:Tier1.png|none|thumb|600px]] Tier 1 location example</span></div> | |
+ | |$25,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
− | |||
|- | |- | ||
− | |||
|<div class="tooltip">Tour Bus<span>[[File:tour-bus.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Tour Bus<span>[[File:tour-bus.jpg|none|thumb|200px]]</span></div> | ||
− | |$50 | + | |7 |
− | + | | data-sort-value="1" |T2 | |
+ | |$50,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
− | |||
|- | |- | ||
− | |||
|<div class="tooltip">Bus<span>[[File:bus.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Bus<span>[[File:bus.jpg|none|thumb|200px]]</span></div> | ||
− | |$110 | + | |14 |
− | + | | data-sort-value="2" |T3 | |
+ | |$110,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
− | |||
|- | |- | ||
− | |||
|<div class="tooltip">Airport Bus<span>[[File:airport-bus.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Airport Bus<span>[[File:airport-bus.jpg|none|thumb|200px]]</span></div> | ||
− | |$225 | + | |21 |
− | + | | data-sort-value="3" |T4 | |
+ | |$225,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
− | |||
|- | |- | ||
− | + | |<div class="tooltip">Dashound Coach<span>[[File:dashound.jpg|none|thumb|200px]]</span></div> | |
− | |<div class="tooltip"> | + | |42 |
− | |$ | + | | data-sort-value="5" |T5 |
− | + | |$38,000,000 | |
|280L (Diesel) | |280L (Diesel) | ||
− | |||
|- | |- | ||
− | | | + | |Double Decker |
− | | | + | |69 |
− | |$ | + | | data-sort-value="5" |T6 |
− | + | |$86,000,000 | |
|280L (Diesel) | |280L (Diesel) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | *Level Requirement = Bus Skill |
Latest revision as of 19:09, 25 October 2024
Name | Level Requirement* | Tier | Price | Fuel |
---|---|---|---|---|
1 | $25,000 | 280L (Diesel) | ||
7 | T2 | $50,000 | 280L (Diesel) | |
14 | T3 | $110,000 | 280L (Diesel) | |
21 | T4 | $225,000 | 280L (Diesel) | |
42 | T5 | $38,000,000 | 280L (Diesel) | |
Double Decker | 69 | T6 | $86,000,000 | 280L (Diesel) |
- Level Requirement = Bus Skill