Difference between revisions of "Template:Car Dealer/Job Vehicles"
From Tycoon Gaming
Tag: Undo |
|||
Line 5: | Line 5: | ||
!style="width: 15%"|'''Fuel''' | !style="width: 15%"|'''Fuel''' | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">TRUCKING: FEDEX Van<span>[[File:FedEx_Vehicle.png|none|thumb|200px]]</span></div> |
|$0 | |$0 | ||
|30kg | |30kg | ||
|70L (Petrol) | |70L (Petrol) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">TRUCKING: Box Truck<span>[[File:Box Truck.png|none|thumb|200px]]</span></div> |
|$35.000 | |$35.000 | ||
|50kg | |50kg | ||
|70L (Petrol) | |70L (Petrol) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">TRUCKING: Mule<span>[[File:mule-pisswasser.jpg|none|thumb|200px]]</span></div> |
|$90.000 | |$90.000 | ||
|70kg | |70kg | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">TRUCKING: Benson<span>[[File:benson.jpg|none|thumb|200px]]</span></div> |
|$120.000 | |$120.000 | ||
|85kg | |85kg | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">TRUCKING: Pounder<span>[[File:pounder.jpg|none|thumb|200px]]</span></div> |
|$200.000 | |$200.000 | ||
|120kg | |120kg | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">MECHANIC: Flatbed Truck<span>[[File:flatbed.jpg|none|thumb|200px]]</span></div> |
|$11.000 | |$11.000 | ||
| | | | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">MECHANIC: Power / Water Van<span>[[File:Water Van.png|none|thumb|200px]]</span></div> |
|$10.000 | |$10.000 | ||
| | | | ||
|70L (Petrol) | |70L (Petrol) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">EMS: Ambulance<span>[[File:ambulance.jpg|none|thumb|200px]]</span></div> |
|$10.000 | |$10.000 | ||
| | | | ||
|70L (Petrol) | |70L (Petrol) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">EMS: Ambulance<span>[[File:90s Ambulance.png|none|thumb|200px]]</span></div> |
|$10.000 | |$10.000 | ||
| | | | ||
|70L (Petrol) | |70L (Petrol) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">GARBAGE: Trash<span>[[File:trashmaster.jpg|none|thumb|200px]]</span></div> |
|$11.000 | |$11.000 | ||
| | | | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">TAXI: Taxi<span>[[File:taxi.jpg|none|thumb|200px]]</span></div> |
|$11.000 | |$11.000 | ||
| | | | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">FARMING: Tractor<span>[[File:fieldmaster.jpg|none|thumb|200px]]</span></div> |
|$55.000 | |$55.000 | ||
| | | | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">FARMING: Brickade Grain Truck (Lv. 45)<span>[[File:Brickade Grain Truck.png|none|thumb|200px]]</span></div> |
|$200.000 | |$200.000 | ||
| | | | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">POSTOP: Box Truck<span>[[File:Postop box truck.png|none|thumb|200px]]</span></div> |
|$30.000 | |$30.000 | ||
|150kg | |150kg | ||
|70L (Petrol) | |70L (Petrol) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">POSTOP: Mule<span>[[File:Postop mule.png|none|thumb|200px]]</span></div> |
|$100.000 | |$100.000 | ||
|350kg | |350kg | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">BUS: Rental Bus<span>[[File:rental-shuttle-bus.jpg|none|thumb|200px]]</span></div> |
|$25.000 | |$25.000 | ||
| | | | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">BUS: Tour Bus<span>[[File:tour-bus.jpg|none|thumb|200px]]</span></div> |
|$50.000 | |$50.000 | ||
| | | | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">BUS: Bus<span>[[File:bus.jpg|none|thumb|200px]]</span></div> |
|$110.000 | |$110.000 | ||
| | | | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">BUS: Airport Bus<span>[[File:airport-bus.jpg|none|thumb|200px]]</span></div> |
|$225.000 | |$225.000 | ||
| | | | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">BUS: Busville<span>[[File:Busville.png|none|thumb|200px]]</span></div> |
|$460.000 | |$460.000 | ||
| | | | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">BUS: Liberty City<span>[[File:Liberty City.png|none|thumb|200px]]</span></div> |
|$950.000 | |$950.000 | ||
| | | | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">BUS: Mercedes Citaro<span>[[File:Mercedes Citaro.png|none|thumb|200px]]</span></div> |
|$1.900.000 | |$1.900.000 | ||
| | | | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">BUS: Daewoo BS110CN<span>[[File:Daewoo BS110CN.png|none|thumb|200px]]</span></div> |
|$3.800.000 | |$3.800.000 | ||
| | | | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">BUS: Ikarus 250<span>[[File:Ikarus 250.png|none|thumb|200px]]</span></div> |
|$7.300.000 | |$7.300.000 | ||
| | | | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">BUS: MAN A37<span>[[File:MAN A37.png|none|thumb|200px]]</span></div> |
|$13.000.000 | |$13.000.000 | ||
| | | | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">BUS: MAZ<span>[[File:MAZ.png|none|thumb|200px]]</span></div> |
|$21.000.000 | |$21.000.000 | ||
| | | | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">BUS: Ikarus 260.32<span>[[File:Ikarus 260.32.png|none|thumb|200px]]</span></div> |
|$30.000.000 | |$30.000.000 | ||
| | | | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">BUS: Coach<span>[[File:dashound.jpg|none|thumb|200px]]</span></div> |
|$38.000.000 | |$38.000.000 | ||
| | | | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">BUS: Paradiso Coach<span>[[File:Paradiso Coach.png|none|thumb|200px]]</span></div> |
|$43.000.000 | |$43.000.000 | ||
| | | | ||
|280L (Diesel) | |280L (Diesel) | ||
|} | |} |
Revision as of 00:27, 25 September 2019
Name | Price | Capacity | Fuel |
---|---|---|---|
TRUCKING: FEDEX Van
|
$0 | 30kg | 70L (Petrol) |
$35.000 | 50kg | 70L (Petrol) | |
$90.000 | 70kg | 280L (Diesel) | |
$120.000 | 85kg | 280L (Diesel) | |
$200.000 | 120kg | 280L (Diesel) | |
$11.000 | 280L (Diesel) | ||
$10.000 | 70L (Petrol) | ||
$10.000 | 70L (Petrol) | ||
$10.000 | 70L (Petrol) | ||
$11.000 | 280L (Diesel) | ||
$11.000 | 280L (Diesel) | ||
$55.000 | 280L (Diesel) | ||
$200.000 | 280L (Diesel) | ||
$30.000 | 150kg | 70L (Petrol) | |
$100.000 | 350kg | 280L (Diesel) | |
$25.000 | 280L (Diesel) | ||
$50.000 | 280L (Diesel) | ||
$110.000 | 280L (Diesel) | ||
$225.000 | 280L (Diesel) | ||
$460.000 | 280L (Diesel) | ||
$950.000 | 280L (Diesel) | ||
$1.900.000 | 280L (Diesel) | ||
$3.800.000 | 280L (Diesel) | ||
$7.300.000 | 280L (Diesel) | ||
$13.000.000 | 280L (Diesel) | ||
$21.000.000 | 280L (Diesel) | ||
$30.000.000 | 280L (Diesel) | ||
$38.000.000 | 280L (Diesel) | ||
$43.000.000 | 280L (Diesel) |