Difference between revisions of "Template:LITE Dealership/Trailer"
From Tycoon Gaming
(LITE) |
(UNO) |
||
Line 3: | Line 3: | ||
!style="width: 50%"|'''Price''' | !style="width: 50%"|'''Price''' | ||
|- | |- | ||
− | | | + | |Trailer MK1 |
− | | | + | |Free |
|- | |- | ||
− | | | + | |Trailer MK2 |
− | |$ | + | |$450k |
|- | |- | ||
− | | | + | |Trailer MK3 |
|$850k | |$850k | ||
|- | |- | ||
− | | | + | |Trailer MK4 |
|$1.25M | |$1.25M | ||
|- | |- | ||
− | | | + | |Trailer MK5 |
− | |$ | + | |$2.40M |
|- | |- | ||
− | | | + | |Trailer MK5 |
− | |$ | + | |$5.12M |
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} |
Revision as of 17:38, 15 June 2021
Vehicle | Price |
---|---|
Trailer MK1 | Free |
Trailer MK2 | $450k |
Trailer MK3 | $850k |
Trailer MK4 | $1.25M |
Trailer MK5 | $2.40M |
Trailer MK5 | $5.12M |