|
|
(4 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | Fancy having a go at mining? Well, here you go, dig to your heart's content!!! Alternatively, you can take a look at [[Prospecting]] and [[Quarry Worker]]. They offer alternatives ways to level up your [[Mining]] and [[Strength]] skills.
| |
| | | |
− | = Getting Started =
| |
− | There are two mining locations to choose from. Originally only the Davis Quartz quarry was available for mining. An update to the mining skill added a secondary location in the Great Chaparral mine shaft. This new location has significantly better experience rates than regular quarry mining.
| |
− |
| |
− | ==Davis Quartz Quarry==
| |
− | * To start Mining{{Icon|Mining emoji}} go to the [[:Category:Specialized Jobs|Specialized Job]] marker {{Icon|Specialized Job}} at the Quarry on the East side of the map.
| |
− | [[File:Quarry_Location.png|300px]]
| |
− | * Go to the orange job selector and select Miner.
| |
− | * Go down into the Quarry and go to a circle that fits your miner level.
| |
− | * Walk into the circle and press E. You will begin to mine the rock and miner mode will be activated. You can sit back and watch your character mine.
| |
− | * Once you have mined the rock you will receive sandstone and there’s a small chance of receiving Gold or Ore’s which can be used for [[trucking]] routes
| |
− | * Take the Sandstone to the Sandstone Collector. Here you can exchange Sandstone for various other Trucking Cargo's.
| |
− | * You will also receive Mining and [[Strength]] experience.
| |
− |
| |
− | ===Blips===
| |
− | {{Note|Below are the requirements and experience given for each blip.}}
| |
− |
| |
− | {| class="article-table" border="0" cellspacing="1" cellpadding="1" style="font-style:inherit;font-weight:inherit;width:100%;"
| |
− | |-
| |
− | ! style="width: 34%" |Colour
| |
− | ! style="width: 34%" |Level Requirement
| |
− | ! style="width: 34%" |Experience Given
| |
− | |-
| |
− | |{{Icon|White Node}}
| |
− | |1
| |
− | |Mining: 1.5
| |
− |
| |
− | Strength: 0.2
| |
− | |-
| |
− | |{{Icon|Green Node}}
| |
− | |16
| |
− | |Mining: 3.0
| |
− |
| |
− | Strength: 0.4
| |
− | |-
| |
− | |{{Icon|Red Node}}
| |
− | |32
| |
− | |Mining: 4.5
| |
− |
| |
− | Strength: 0.6
| |
− | |}
| |
− |
| |
− | == Great Chaparral mine shaft ==
| |
− | Similar to the quarry, in the mine shaft you will see markers. However this time around they
| |