Difference between revisions of "Vehicle Factory"
From Tycoon Gaming
m (changed lvl req to 100 based on in-game info) |
m (Adding {{otherlanguage}}) |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{otherlang | ||
+ | | noborder=true | ||
+ | | en = Vehicle Factory | ||
+ | }} | ||
+ | |||
{{infobox location | {{infobox location | ||
| title = Vehicle Factory | | title = Vehicle Factory | ||
Line 23: | Line 28: | ||
|- | |- | ||
| <div id="Annis ZR-350">Annis ZR-350</div> | | <div id="Annis ZR-350">Annis ZR-350</div> | ||
− | | 5x [[Circuit Board]]<br />15x [[Fiberglass]]<br />1x [[Car Battery]]<br />1x [[Chassis]]<br />1x [[Vehicle Framework]]<br />4x [[Wheels]]<br />50x [[Refined Amalgam]]<br />25x [[Glass]] | + | | 5x [[Circuit Board]]<br />15x [[Fiberglass Spool]]<br />1x [[Car Battery]]<br />1x [[Chassis]]<br />1x [[Vehicle Framework]]<br />4x [[Wheels]]<br />50x [[Refined Amalgam]]<br />25x [[Glass]] |
| $ 1,620,000 | | $ 1,620,000 | ||
| 1x [[Annis Zr-350]] | | 1x [[Annis Zr-350]] | ||
Line 29: | Line 34: | ||
|- | |- | ||
| <div id="Coil Rocket Voltic">Coil Rocket Voltic</div> | | <div id="Coil Rocket Voltic">Coil Rocket Voltic</div> | ||
− | | 5x [[Circuit Board]]<br />15x [[Fiberglass]]<br />1x [[Car Battery]]<br />1x [[Chassis]]<br />1x [[Vehicle Framework]]<br />4x [[Wheels]]<br />100x [[Kerosene]]<br />50x [[Refined Amalgam]]<br />25x [[Glass]] | + | | 5x [[Circuit Board]]<br />15x [[Fiberglass Spool]]<br />1x [[Car Battery]]<br />1x [[Chassis]]<br />1x [[Vehicle Framework]]<br />4x [[Wheels]]<br />100x [[Kerosene]]<br />50x [[Refined Amalgam]]<br />25x [[Glass]] |
| $ 90,110,000 | | $ 90,110,000 | ||
| 1x [[Upgrade Kit Voltic2]] | | 1x [[Upgrade Kit Voltic2]] | ||
Line 35: | Line 40: | ||
|- | |- | ||
| <div id="Coil Savanna">Coil Savanna</div> | | <div id="Coil Savanna">Coil Savanna</div> | ||
− | | 5x [[Circuit Board]]<br />35x [[Fiberglass]]<br />1x [[Car Battery]]<br />3x [[Traction Battery]]<br />1x [[Chassis]]<br />1x [[Vehicle Framework]]<br />4x [[Wheels]]<br />50x [[Refined Amalgam]]<br />25x [[Glass]] | + | | 5x [[Circuit Board]]<br />35x [[Fiberglass Spool]]<br />1x [[Car Battery]]<br />3x [[Traction Battery]]<br />1x [[Chassis]]<br />1x [[Vehicle Framework]]<br />4x [[Wheels]]<br />50x [[Refined Amalgam]]<br />25x [[Glass]] |
| $ 8,380,000 | | $ 8,380,000 | ||
| 1x [[Coil Savanna]] | | 1x [[Coil Savanna]] | ||
Line 41: | Line 46: | ||
|- | |- | ||
| <div id="HVY Nightshark">HVY Nightshark</div> | | <div id="HVY Nightshark">HVY Nightshark</div> | ||
− | | 12x [[Circuit Board]]<br />25x [[Fiberglass | + | | 12x [[Circuit Board]]<br />25x [[Fiberglass Spool]]<br />1x [[Treated Water]]<br />2x [[Car Battery]]<br />2x [[Chassis]]<br />2x [[Vehicle Framework]]<br />4x [[Wheels]]<br />60x [[Titanium]]<br />40x [[Refined Amalgam]]<br />15x [[Glass]] |
| $ 13,780,000 | | $ 13,780,000 | ||
| 1x [[Hvy Nightshark]] | | 1x [[Hvy Nightshark]] | ||
Line 47: | Line 52: | ||
|- | |- | ||
| <div id="Hijak Vertice">Hijak Vertice</div> | | <div id="Hijak Vertice">Hijak Vertice</div> | ||
− | | 5x [[Circuit Board]]<br />15x [[Fiberglass]]<br />1x [[Car Battery]]<br />1x [[Chassis]]<br />1x [[Vehicle Framework]]<br />4x [[Wheels]]<br />50x [[Refined Amalgam]]<br />25x [[Glass]] | + | | 5x [[Circuit Board]]<br />15x [[Fiberglass Spool]]<br />1x [[Car Battery]]<br />1x [[Chassis]]<br />1x [[Vehicle Framework]]<br />4x [[Wheels]]<br />50x [[Refined Amalgam]]<br />25x [[Glass]] |
| $ 320,000 | | $ 320,000 | ||
| 1x [[Hijak Vertice]] | | 1x [[Hijak Vertice]] | ||
Line 53: | Line 58: | ||
|- | |- | ||
| <div id="Karin Futo">Karin Futo</div> | | <div id="Karin Futo">Karin Futo</div> | ||
− | | 5x [[Circuit Board]]<br />15x [[Fiberglass]]<br />1x [[Car Battery]]<br />1x [[Chassis]]<br />1x [[Vehicle Framework]]<br />4x [[Wheels]]<br />50x [[Refined Amalgam]]<br />25x [[Glass]] | + | | 5x [[Circuit Board]]<br />15x [[Fiberglass Spool]]<br />1x [[Car Battery]]<br />1x [[Chassis]]<br />1x [[Vehicle Framework]]<br />4x [[Wheels]]<br />50x [[Refined Amalgam]]<br />25x [[Glass]] |
| $ 220,000 | | $ 220,000 | ||
| 1x [[Karin Futo]] | | 1x [[Karin Futo]] | ||
+ | | | ||
+ | |- | ||
+ | | <div id="Shipping Container">Shipping Container</div> | ||
+ | | 10x [[Planks]]<br />10x [[Hardened Steel]] | ||
+ | | $ 1,000,000 | ||
+ | | 1x [[Shipping Container]] | ||
| | | | ||
|- | |- | ||
| <div id="Landstalker XL">Landstalker XL {{Secret}}</div> | | <div id="Landstalker XL">Landstalker XL {{Secret}}</div> | ||
− | | 10x [[Circuit Board]]<br />30x [[Fiberglass]]<br />2x [[Car Battery]]<br />1x [[Chassis]]<br />1x [[Vehicle Framework]]<br />4x [[Wheels]]<br />100x [[Refined Amalgam]]<br />50x [[Glass]] | + | | 10x [[Circuit Board]]<br />30x [[Fiberglass Spool]]<br />2x [[Car Battery]]<br />1x [[Chassis]]<br />1x [[Vehicle Framework]]<br />4x [[Wheels]]<br />100x [[Refined Amalgam]]<br />50x [[Glass]] |
| $ 32,000,000 | | $ 32,000,000 | ||
| 1x [[Landstalker Xl]] | | 1x [[Landstalker Xl]] | ||
| [[SD-Cards#Landstalker XL Blueprints|SD Card: Landstalker XL Blueprints]] | | [[SD-Cards#Landstalker XL Blueprints|SD Card: Landstalker XL Blueprints]] | ||
+ | |- | ||
+ | | <div id="10F">10F {{Secret}}</div> | ||
+ | | 5x [[Circuit Board]]<br />25x [[Fiberglass Spool]]<br />1x [[Car Battery]]<br />1x [[Chassis]]<br />1x [[Vehicle Framework]]<br />4x [[Wheels]]<br />50x [[Refined Amalgam]]<br />25x [[Glass]] | ||
+ | | $ 22,500,000 | ||
+ | | 1x [[10F]] | ||
+ | | [[SD-Cards#10F Blueprint|SD Card: 10F Blueprint]] | ||
|} | |} | ||
{{Trucking_Recipes}} | {{Trucking_Recipes}} | ||
+ | [[Category:Locations]] |
Latest revision as of 14:53, 6 June 2024
The Vehicle Factory is a location used for crafting products in Vehicle Shipments.
Contents