Difference between revisions of "Template:Itemlist/Event//Halloween/PristineBag"
From Tycoon Gaming
m (added firearm to the list) |
m (updated template, sorted ascending) |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
!data-sort-type="number"|Weight in kg: | !data-sort-type="number"|Weight in kg: | ||
!data-sort-type="text" |Description: | !data-sort-type="text" |Description: | ||
+ | |- | ||
+ | |Bag-O-Engine | ||
+ | |2.43% | ||
+ | |Weightless | ||
+ | |A bag of vehicle engines | ||
|- | |- | ||
|Blaine County Bank vMoney | |Blaine County Bank vMoney | ||
− | |2. | + | |2.43% |
|5.00 kg | |5.00 kg | ||
|Legacy item, unobtainable and has no use. | |Legacy item, unobtainable and has no use. | ||
|- | |- | ||
|Blastoid | |Blastoid | ||
− | |2. | + | |2.43% |
|Weightless | |Weightless | ||
|Type:Epic | TBA | |Type:Epic | TBA | ||
|- | |- | ||
|Blessing Pack [Series 1] | |Blessing Pack [Series 1] | ||
− | |2. | + | |2.43% |
|Weightless | |Weightless | ||
|Contains one random chat prefix icon blessing. | |Contains one random chat prefix icon blessing. | ||
|- | |- | ||
|Blessing Pack [Series 2] | |Blessing Pack [Series 2] | ||
− | |2. | + | |2.43% |
|Weightless | |Weightless | ||
|Contains one random chat prefix icon blessing. | |Contains one random chat prefix icon blessing. | ||
|- | |- | ||
|Blessing Pack [Series 3] | |Blessing Pack [Series 3] | ||
− | |2. | + | |2.43% |
|Weightless | |Weightless | ||
|Contains one random chat prefix icon blessing. | |Contains one random chat prefix icon blessing. | ||
|- | |- | ||
|Charzard | |Charzard | ||
− | |2. | + | |2.43% |
|Weightless | |Weightless | ||
|Type:Rare | TBA | |Type:Rare | TBA | ||
|- | |- | ||
|Citation | |Citation | ||
− | |2. | + | |2.43% |
|0.10 kg | |0.10 kg | ||
|Legacy item, unobtainable and has no use. | |Legacy item, unobtainable and has no use. | ||
|- | |- | ||
|Cursed Dice | |Cursed Dice | ||
− | |2. | + | |2.43% |
|Weightless | |Weightless | ||
|Allows you to use another Blessing Pack | |Allows you to use another Blessing Pack | ||
|- | |- | ||
|EXP Bonus: 10% (90 Minutes) | |EXP Bonus: 10% (90 Minutes) | ||
− | |2. | + | |2.43% |
|Weightless | |Weightless | ||
|Can be used to redeem a 90 minute 10% bonus | |Can be used to redeem a 90 minute 10% bonus | ||
|- | |- | ||
|EXP Bonus: 15% (1 Hour) | |EXP Bonus: 15% (1 Hour) | ||
− | |2. | + | |2.43% |
|Weightless | |Weightless | ||
|Can be used to redeem a 1 hour 15% bonus | |Can be used to redeem a 1 hour 15% bonus | ||
+ | |- | ||
+ | |EXP Bonus: 5% (1 Day) | ||
+ | |2.43% | ||
+ | |Weightless | ||
+ | |Can be used to redeem a 1 day 5% bonus | ||
|- | |- | ||
|EXP Bonus: 5% (2 Hours) | |EXP Bonus: 5% (2 Hours) | ||
− | |2. | + | |2.43% |
|Weightless | |Weightless | ||
|Can be used to redeem a 2 hour 5% bonus | |Can be used to redeem a 2 hour 5% bonus | ||
|- | |- | ||
|Fishing: Legendary Tackle | |Fishing: Legendary Tackle | ||
− | |2. | + | |2.43% |
|Weightless | |Weightless | ||
|For Fishing. Consumed when casting, improves catch rates by up to 50%! | |For Fishing. Consumed when casting, improves catch rates by up to 50%! | ||
|- | |- | ||
|Fleeca Bank (Del) vMoney | |Fleeca Bank (Del) vMoney | ||
− | |2. | + | |2.43% |
|5.00 kg | |5.00 kg | ||
|Legacy item, unobtainable and has no use. | |Legacy item, unobtainable and has no use. | ||
|- | |- | ||
|Fleeca Bank (Great) vMoney | |Fleeca Bank (Great) vMoney | ||
− | |2. | + | |2.43% |
|5.00 kg | |5.00 kg | ||
|Legacy item, unobtainable and has no use. | |Legacy item, unobtainable and has no use. | ||
|- | |- | ||
|Fleeca Bank (Vesp) vMoney | |Fleeca Bank (Vesp) vMoney | ||
− | |2. | + | |2.43% |
|5.00 kg | |5.00 kg | ||
|Legacy item, unobtainable and has no use. | |Legacy item, unobtainable and has no use. | ||
|- | |- | ||
|Halloween Candy | |Halloween Candy | ||
− | |2. | + | |2.43% |
|Weightless | |Weightless | ||
|Spooky Treats that you can trade for various items | |Spooky Treats that you can trade for various items | ||
|- | |- | ||
|Pacific Standards Bank vMoney | |Pacific Standards Bank vMoney | ||
− | |2. | + | |2.43% |
|5.00 kg | |5.00 kg | ||
|Legacy item, unobtainable and has no use. | |Legacy item, unobtainable and has no use. | ||
|- | |- | ||
|Prospecting: Firearm | |Prospecting: Firearm | ||
− | |2. | + | |2.43% |
|Weightless | |Weightless | ||
|Why not dust it off and see if it works? | |Why not dust it off and see if it works? | ||
|- | |- | ||
|Rotten Potato | |Rotten Potato | ||
− | |2. | + | |2.43% |
|Weightless | |Weightless | ||
|Freecam and other ease of access tools | |Freecam and other ease of access tools | ||
|- | |- | ||
|Treasure Chest [Upgrade Kit] | |Treasure Chest [Upgrade Kit] | ||
− | |2. | + | |2.43% |
|Weightless | |Weightless | ||
|Contains an Upgrade Kit for a random vehicle | |Contains an Upgrade Kit for a random vehicle | ||
Line 116: | Line 126: | ||
|- | |- | ||
|Venusaur | |Venusaur | ||
− | |2. | + | |2.43% |
|Weightless | |Weightless | ||
|Type:Epic | TBA | |Type:Epic | TBA | ||
|- | |- | ||
|Zombie Meat | |Zombie Meat | ||
− | |2. | + | |2.43% |
|Weightless | |Weightless | ||
|It's edible food | |It's edible food | ||
Line 127: | Line 137: | ||
PATTERN FORMATTING FOR NEW ITEM IN TABLE | PATTERN FORMATTING FOR NEW ITEM IN TABLE | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
| | | | ||
--> | --> |
Latest revision as of 17:00, 26 October 2022
Item: | Probability: | Weight in kg: | Description: |
---|---|---|---|
Bag-O-Engine | 2.43% | Weightless | A bag of vehicle engines |
Blaine County Bank vMoney | 2.43% | 5.00 kg | Legacy item, unobtainable and has no use. |
Blastoid | 2.43% | Weightless | TBA |
Blessing Pack [Series 1] | 2.43% | Weightless | Contains one random chat prefix icon blessing. |
Blessing Pack [Series 2] | 2.43% | Weightless | Contains one random chat prefix icon blessing. |
Blessing Pack [Series 3] | 2.43% | Weightless | Contains one random chat prefix icon blessing. |
Charzard | 2.43% | Weightless | TBA |
Citation | 2.43% | 0.10 kg | Legacy item, unobtainable and has no use. |
Cursed Dice | 2.43% | Weightless | Allows you to use another Blessing Pack |
EXP Bonus: 10% (90 Minutes) | 2.43% | Weightless | Can be used to redeem a 90 minute 10% bonus |
EXP Bonus: 15% (1 Hour) | 2.43% | Weightless | Can be used to redeem a 1 hour 15% bonus |
EXP Bonus: 5% (1 Day) | 2.43% | Weightless | Can be used to redeem a 1 day 5% bonus |
EXP Bonus: 5% (2 Hours) | 2.43% | Weightless | Can be used to redeem a 2 hour 5% bonus |
Fishing: Legendary Tackle | 2.43% | Weightless | For Fishing. Consumed when casting, improves catch rates by up to 50%! |
Fleeca Bank (Del) vMoney | 2.43% | 5.00 kg | Legacy item, unobtainable and has no use. |
Fleeca Bank (Great) vMoney | 2.43% | 5.00 kg | Legacy item, unobtainable and has no use. |
Fleeca Bank (Vesp) vMoney | 2.43% | 5.00 kg | Legacy item, unobtainable and has no use. |
Halloween Candy | 2.43% | Weightless | Spooky Treats that you can trade for various items |
Pacific Standards Bank vMoney | 2.43% | 5.00 kg | Legacy item, unobtainable and has no use. |
Prospecting: Firearm | 2.43% | Weightless | Why not dust it off and see if it works? |
Rotten Potato | 2.43% | Weightless | Freecam and other ease of access tools |
Treasure Chest [Upgrade Kit] | 2.43% | Weightless | Contains an Upgrade Kit for a random vehicle |
Vehicle Cards | Undefined | Weightless | One-time consumable to spawn a vehicle |
Vehicle Shipments | Undefined | 100.00 kg | One-time consumable to permanently add a vehicle to your garage |
Venusaur | 2.43% | Weightless | TBA |
Zombie Meat | 2.43% | Weightless | It's edible food |