Difference between revisions of "Template:Itemlist/Event//Halloween/UsedBag"
From Tycoon Gaming
m (added spook stick, weather stick, Rusty Tackle Box, Prospecting: Firearm and Fishing: Epic Tackle) |
m (sorted in order, added missing item) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {|class = "article-table sortable" style="width: 100%;" | + | {|class = "article-table sortable" style="width: 100%; text-align:center;" |
!data-sort-type="text" |Item: | !data-sort-type="text" |Item: | ||
!data-sort-type="text" |Probability: | !data-sort-type="text" |Probability: | ||
Line 5: | Line 5: | ||
!data-sort-type="text" |Description: | !data-sort-type="text" |Description: | ||
|- | |- | ||
− | | | + | |Blessing Pack [Series 1] |
+ | |4.34% | ||
+ | |Weightless | ||
+ | |Contains one random chat prefix icon blessing. | ||
+ | |- | ||
+ | |Blessing Pack [Series 2] | ||
+ | |4.34% | ||
+ | |Weightless | ||
+ | |Contains one random chat prefix icon blessing. | ||
+ | |- | ||
+ | |Blessing Pack [Series 3] | ||
+ | |4.34% | ||
+ | |Weightless | ||
+ | |Contains one random chat prefix icon blessing. | ||
+ | |- | ||
+ | |Cursed Dice | ||
|4.34% | |4.34% | ||
|Weightless | |Weightless | ||
− | | | + | |Allows you to use another Blessing Pack |
|- | |- | ||
|Custom Title Card | |Custom Title Card | ||
|4.34% | |4.34% | ||
|Weightless | |Weightless | ||
− | | | + | |One-time use to change your title to a custom message. |
+ | |- | ||
+ | |EXP Bonus: 10% (90 Minutes) | ||
+ | |4.34% | ||
+ | |Weightless | ||
+ | |Can be used to redeem a 90 minute 10% bonus | ||
+ | |- | ||
+ | |EXP Bonus: 15% (1 Hour) | ||
+ | |4.34% | ||
+ | |Weightless | ||
+ | |Can be used to redeem a 1 hour 15% bonus | ||
+ | |- | ||
+ | |Faction Credits Card: <span style="color: #32cc32;"class="tooltip">₡250.00K</span> | ||
+ | |N/A | ||
+ | |Weightless | ||
+ | |A redeemable card that adds credits to your faction's balance | ||
|- | |- | ||
− | |Fireworks | + | |Fireworks Battery |
|4.34% | |4.34% | ||
|Weightless | |Weightless | ||
− | | | + | |New Years 2019 / 2020 Event Item |
|- | |- | ||
− | |Fireworks | + | |Fireworks Fountain |
|4.34% | |4.34% | ||
|Weightless | |Weightless | ||
− | | | + | |New Years 2019 / 2020 Event Item |
|- | |- | ||
− | | | + | |Fishing: Epic Tackle |
|4.34% | |4.34% | ||
|Weightless | |Weightless | ||
− | | | + | |For fishing. Consumed when casting, improves catch rates by up to 40% |
|- | |- | ||
|Halloween Candy | |Halloween Candy | ||
|4.34% | |4.34% | ||
|Weightless | |Weightless | ||
− | | | + | |Spooky Treats that you can trade for various items |
|- | |- | ||
− | | | + | |Prospecting: Firearm |
|4.34% | |4.34% | ||
|Weightless | |Weightless | ||
− | | | + | |Why not dust it off and see if it works? |
+ | |- | ||
+ | |Rusty Tackle Box | ||
+ | |4.34% | ||
+ | |2.00kg | ||
+ | |Wonder what's inside? | ||
|- | |- | ||
|Spook Stick | |Spook Stick | ||
− | |4.34 % | + | |4.34% |
|Weightless | |Weightless | ||
|Bring on the terror of Halloween | |Bring on the terror of Halloween | ||
+ | |- | ||
+ | |Tackle Box | ||
+ | |4.34% | ||
+ | |2.00kg | ||
+ | |Seems like it contains something, why don't we open it? | ||
+ | |- | ||
+ | |Vehicle Cards | ||
+ | |N/A | ||
+ | |Weightless | ||
+ | |One-time consumable to spawn a vehicle | ||
|- | |- | ||
|Weather Stick | |Weather Stick | ||
− | |4.34 % | + | |4.34% |
|Weightless | |Weightless | ||
|The weather gods might react if you snap it | |The weather gods might react if you snap it | ||
|- | |- | ||
− | | | + | |Zombie Meat |
− | + | |4.34% | |
− | |||
− | |||
− | |||
− | |||
− | |4.34 % | ||
|Weightless | |Weightless | ||
− | | | + | |It's edible food |
− | |||
− | |||
− | |||
− | |||
− | |||
<!-- | <!-- | ||
PATTERN FORMATTING FOR NEW ITEM IN TABLE | PATTERN FORMATTING FOR NEW ITEM IN TABLE |
Latest revision as of 17:51, 26 October 2022
Item: | Probability: | Weight in kg: | Description: |
---|---|---|---|
Blessing Pack [Series 1] | 4.34% | Weightless | Contains one random chat prefix icon blessing. |
Blessing Pack [Series 2] | 4.34% | Weightless | Contains one random chat prefix icon blessing. |
Blessing Pack [Series 3] | 4.34% | Weightless | Contains one random chat prefix icon blessing. |
Cursed Dice | 4.34% | Weightless | Allows you to use another Blessing Pack |
Custom Title Card | 4.34% | Weightless | One-time use to change your title to a custom message. |
EXP Bonus: 10% (90 Minutes) | 4.34% | Weightless | Can be used to redeem a 90 minute 10% bonus |
EXP Bonus: 15% (1 Hour) | 4.34% | Weightless | Can be used to redeem a 1 hour 15% bonus |
Faction Credits Card: ₡250.00K | N/A | Weightless | A redeemable card that adds credits to your faction's balance |
Fireworks Battery | 4.34% | Weightless | New Years 2019 / 2020 Event Item |
Fireworks Fountain | 4.34% | Weightless | New Years 2019 / 2020 Event Item |
Fishing: Epic Tackle | 4.34% | Weightless | For fishing. Consumed when casting, improves catch rates by up to 40% |
Halloween Candy | 4.34% | Weightless | Spooky Treats that you can trade for various items |
Prospecting: Firearm | 4.34% | Weightless | Why not dust it off and see if it works? |
Rusty Tackle Box | 4.34% | 2.00kg | Wonder what's inside? |
Spook Stick | 4.34% | Weightless | Bring on the terror of Halloween |
Tackle Box | 4.34% | 2.00kg | Seems like it contains something, why don't we open it? |
Vehicle Cards | N/A | Weightless | One-time consumable to spawn a vehicle |
Weather Stick | 4.34% | Weightless | The weather gods might react if you snap it |
Zombie Meat | 4.34% | Weightless | It's edible food |