Difference between revisions of "DE:Premium Vehicles"
From Tycoon Gaming
(Translated Premium Vehicles to German (without Pictures)) |
m (Added category) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{otherlang | ||
+ | | noborder=true | ||
+ | | en=Premium Vehicles | ||
+ | }} | ||
+ | |||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 47: | Line 53: | ||
¹In dieser Tabelle sind keine Bilder '''nicht''' vorhanden. Um die Bilder zu sehen, besuche diese Tabelle: [[Premium_Vehicles]] | ¹In dieser Tabelle sind keine Bilder '''nicht''' vorhanden. Um die Bilder zu sehen, besuche diese Tabelle: [[Premium_Vehicles]] | ||
+ | |||
+ | [[Category:DE]] |
Latest revision as of 15:42, 15 February 2023
Name des Fahrzeugs¹ | Preis | Tankkapazität (Art) | Höchstgeschwindigkeit in mp/h |
---|---|---|---|
Lamborghini Aventador [Nitro Boost] | $10.000.000 | 70L (Petrol) | Unbekannt |
Kenworth W900 | $200.000.000 | 280L (Diesel) | Unbekannt |
Barrage | $10.000.000 | 280L (Diesel) | 108.75 (~175 km/h) |
Deluxo GT | $50.000.000 | 70L (Petrol) | Unbekannt |
Freecrawler | $200.000.000 | 70L (Petrol) | 99.75 (~160 km/h) |
Impreza Rally | $2.000.000 | 70L (Petrol) | Unbekannt |
Insurgent Weaponized | $1.500.000 | 70L (Petrol) | 91.5 (~147 km/h) |
Civilian Insurgent | $1.000.000 | 70L (Petrol) | 98.25 (~158 km/h) |
Insurgent Custom | $2.000.000 | 70L (Petrol) | 99.25 (~159 km/h) |
Armoured Kuruma | $1.000.000.000 | 70L (Petrol) | 109.75 (~176 km/h) |
Patriot Stretch | $500.000 | 70L (Petrol) | 96.25 (~154 km/h) |
Principe Deveste Eight | $100.000.000 | 70L (Petrol) | Unbekannt |
Rally Truck (Dune) | $1.500.000 | 280L (Diesel) | 91.5 (~147 km/h) |
RedBull 2018 F1 Prototype | $15.000.000 | 70L (Petrol) | Unbekannt |
RedBull 2017 F1 Car 3 | $15.000.000 | 70L (Petrol) | Unbekannt |
RedBull 2017 F1 Car 33 | $15.000.000 | 70L (Petrol) | Unbekannt |
Enus Stafford | $15.000.000 | 70L (Petrol) | 93.5 (~150 km/h) |
Stromberg | $5.000.000 | 70L (Petrol) | 112.74 (~181 km/h) |
Tesla Model S | $300.000.000 | Elektrisch | Unbekannt |
Tesla Model 3 | $650.000.000 | Elektrisch | Unbekannt |
Oppressor MK2 | $100.000.000.000 | 70L (Petrol) | 127.75 (~205 km/h) |
¹In dieser Tabelle sind keine Bilder nicht vorhanden. Um die Bilder zu sehen, besuche diese Tabelle: Premium_Vehicles