Difference between revisions of "Template:Car Dealer/Vehicles/Premium"
From Tycoon Gaming
m (added top speed to kenworth w900 semi cab) |
m (Removed all Licensed Vehicles) |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
!data-sort-type="number" style="width: 25%"|'''Fuel''' | !data-sort-type="number" style="width: 25%"|'''Fuel''' | ||
!data-sort-type="number" style="width: 10%"|'''Top Speed in mph''' | !data-sort-type="number" style="width: 10%"|'''Top Speed in mph''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|<div class="tooltip">Barrage<span>[[File:Barrage.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Barrage<span>[[File:Barrage.jpg|none|thumb|200px]]</span></div> | ||
Line 29: | Line 19: | ||
|70L (Petrol) | |70L (Petrol) | ||
|99.75 | |99.75 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|<div class="tooltip">Insurgent Weaponized<span>[[File:insurgent-pick-up.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Insurgent Weaponized<span>[[File:insurgent-pick-up.jpg|none|thumb|200px]]</span></div> | ||
Line 69: | Line 54: | ||
|280L (Diesel) | |280L (Diesel) | ||
|91.5 | |91.5 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|<div class="tooltip">Enus Stafford<span>[[File:Stafford.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Enus Stafford<span>[[File:Stafford.jpg|none|thumb|200px]]</span></div> | ||
Line 94: | Line 64: | ||
|70L (Petrol) | |70L (Petrol) | ||
|112.75 | |112.75 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|<div class="tooltip">Oppressor MK2<span>[[File:Oppressor-mk-ii.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Oppressor MK2<span>[[File:Oppressor-mk-ii.jpg|none|thumb|200px]]</span></div> |
Latest revision as of 22:34, 21 May 2025
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$10.000.000 | 280L (Diesel) | 108.75 | |
$50.000.000 | 70L (Petrol) | Unknown | |
$200.000.000 | 70L (Petrol) | 99.75 | |
$1.500.000 | 70L (Petrol) | 91.5 | |
$1.000.000 | 70L (Petrol) | 98.25 | |
$2.000.000 | 70L (Petrol) | 99.25 | |
$1.000.000.000 | 70L (Petrol) | 109.75 | |
$500.000 | 70L (Petrol) | 96.25 | |
$100.000.000 | 70L (Petrol) | Unknown | |
$1.500.000 | 280L (Diesel) | 91.5 | |
$15.000.000 | 70L (Petrol) | 93.5 | |
$5.000.000 | 70L (Petrol) | 112.75 | |
$100.000.000.000 | 70L (Petrol) | 127.75 |