Difference between revisions of "RTS"
BelgianCat (talk | contribs) m (Redundant note, 1 line of text below already mentions this) |
BelgianCat (talk | contribs) m (+{{ATC}}) |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
'''R.T.S.''' {{icon|RTS|imgsize=22px}} (also known as '''Rockwell Transport Solutions''') is a former company, with its jobs now available to everyone. You are responsible to either deliver ground vehicles or take to the skies and deliver helicopters and planes {{icon|RTSAviatorPickup}}. Successful perfect deliveries of regular ground vehicles {{icon|RTSVehiclePickup|imgsize=22px}} will award you with that vehicles' one-time-use spawncard. | '''R.T.S.''' {{icon|RTS|imgsize=22px}} (also known as '''Rockwell Transport Solutions''') is a former company, with its jobs now available to everyone. You are responsible to either deliver ground vehicles or take to the skies and deliver helicopters and planes {{icon|RTSAviatorPickup}}. Successful perfect deliveries of regular ground vehicles {{icon|RTSVehiclePickup|imgsize=22px}} will award you with that vehicles' one-time-use spawncard. | ||
− | + | =Getting Started= | |
To start any aspect of R.T.S. , you need to visit the headquarters {{Icon|RTSHQ|imgsize=22px}} and change your job at the job marker.{{mapbox|gamex=-108.2|gamey=-631.9|color=255,125,0|icon = RTSHQ.png|noheader=true}} | To start any aspect of R.T.S. , you need to visit the headquarters {{Icon|RTSHQ|imgsize=22px}} and change your job at the job marker.{{mapbox|gamex=-108.2|gamey=-631.9|color=255,125,0|icon = RTSHQ.png|noheader=true}} | ||
<small>This is located at the Arcadius Business Center. The job marker is located left of the entrance (exterior). You can choose between R.T.S. Aviator, R.T.S. Professional and R.T.S. Transporter.</small> | <small>This is located at the Arcadius Business Center. The job marker is located left of the entrance (exterior). You can choose between R.T.S. Aviator, R.T.S. Professional and R.T.S. Transporter.</small> | ||
− | + | =R.T.S. Transporter= | |
As an R.T.S. Transporter, you can deliver regular vehicles {{icon|RTSVehiclePickup|imgsize=22px}} as well as heavier vehicles {{icon|RTSHeavyPickup|imgsize=22px}}. Regular vehicles will be faster and will also award you with a one-time-use spawncard upon successful delivery while heavier vehicles awards are doubled per individual delivery due to more time spend. Both options will award you with some cash as well as [[Racing]] and [[Business]] [[Experience]]. The more you complete deliveries in a session, the higher the rewards. | As an R.T.S. Transporter, you can deliver regular vehicles {{icon|RTSVehiclePickup|imgsize=22px}} as well as heavier vehicles {{icon|RTSHeavyPickup|imgsize=22px}}. Regular vehicles will be faster and will also award you with a one-time-use spawncard upon successful delivery while heavier vehicles awards are doubled per individual delivery due to more time spend. Both options will award you with some cash as well as [[Racing]] and [[Business]] [[Experience]]. The more you complete deliveries in a session, the higher the rewards. | ||
Line 21: | Line 21: | ||
A menu will show up, giving you a selection of 2 to 25 vehicles <i>(see [[#Delivery Milestones]])</i>. If you chose for heavy you will not be given a selection. | A menu will show up, giving you a selection of 2 to 25 vehicles <i>(see [[#Delivery Milestones]])</i>. If you chose for heavy you will not be given a selection. | ||
Once you have chosen the vehicle you wish to deliver, a destination will be marked on your map. Drive to the destination however you wish, but make sure to not damage the vehicle too much. You will not be able to repair the vehicle and risk losing the spawn card reward. | Once you have chosen the vehicle you wish to deliver, a destination will be marked on your map. Drive to the destination however you wish, but make sure to not damage the vehicle too much. You will not be able to repair the vehicle and risk losing the spawn card reward. | ||
− | + | =R.T.S. Aviator= | |
− | |||
As an R.T.S. Aviator, you will be delivering small to medium-sized planes and helicopters. | As an R.T.S. Aviator, you will be delivering small to medium-sized planes and helicopters. | ||
− | Go to an Aviator Pickup {{icon|RTSAviatorPickup}} icon. A destination will be marked on your map. Fly to the destination | + | Go to an Aviator Pickup {{icon|RTSAviatorPickup}} icon. A destination will be marked on your map. Fly to the destination. Upon delivery you will be awarded with small amounts of Business, [[Airline|Airline Pilot]] and Racing Experience. |
+ | ==ATC== | ||
+ | {{ATC}} | ||
− | + | =R.T.S. Professional= | |
− | As an R.T.S. Professional, you will be able to do both Transporter and Aviator job deliveries. | + | As an <i>R.T.S. Professional</i>, you will be able to do both Transporter and Aviator job deliveries. |
− | + | =Delivery Milestones= | |
Reaching certain total delivery milestones will allow you to choose from more vehicles at a time. This begins at a selection of 2 and goes up to 25 at 2000 deliveries. Your total R.T.S. deliveries can be viewed with the in-game <code>/stats</code> command. Alternatively you can also view this in Discord by visiting the <i>#bot-commands</i> channel and typing <code>@Tycoon Stats Bot stats</code> . | Reaching certain total delivery milestones will allow you to choose from more vehicles at a time. This begins at a selection of 2 and goes up to 25 at 2000 deliveries. Your total R.T.S. deliveries can be viewed with the in-game <code>/stats</code> command. Alternatively you can also view this in Discord by visiting the <i>#bot-commands</i> channel and typing <code>@Tycoon Stats Bot stats</code> . | ||
Line 45: | Line 46: | ||
*25 at 2000 | *25 at 2000 | ||
− | + | =Cinematic Trailer= | |
<evlplayer id="player1" alignment="center" w="1200" h="300" service="youtube" defaultid="MFuoQYjw-n0" description="Video made by Chungus Meister "/> | <evlplayer id="player1" alignment="center" w="1200" h="300" service="youtube" defaultid="MFuoQYjw-n0" description="Video made by Chungus Meister "/> | ||
[[Category:Jobs]] | [[Category:Jobs]] |
Latest revision as of 21:43, 22 June 2025
R.T.S. (also known as Rockwell Transport Solutions) is a former company, with its jobs now available to everyone. You are responsible to either deliver ground vehicles or take to the skies and deliver helicopters and planes
. Successful perfect deliveries of regular ground vehicles
will award you with that vehicles' one-time-use spawncard.
Contents
Getting Started
To start any aspect of R.T.S. , you need to visit the headquarters and change your job at the job marker.
This is located at the Arcadius Business Center. The job marker is located left of the entrance (exterior). You can choose between R.T.S. Aviator, R.T.S. Professional and R.T.S. Transporter.
R.T.S. Transporter
As an R.T.S. Transporter, you can deliver regular vehicles as well as heavier vehicles
. Regular vehicles will be faster and will also award you with a one-time-use spawncard upon successful delivery while heavier vehicles awards are doubled per individual delivery due to more time spend. Both options will award you with some cash as well as Racing and Business Experience. The more you complete deliveries in a session, the higher the rewards.
Go to a Vehicle Pickup or Heavy Pickup
icon, they can be found all over the map.
A menu will show up, giving you a selection of 2 to 25 vehicles (see #Delivery Milestones). If you chose for heavy you will not be given a selection.
Once you have chosen the vehicle you wish to deliver, a destination will be marked on your map. Drive to the destination however you wish, but make sure to not damage the vehicle too much. You will not be able to repair the vehicle and risk losing the spawn card reward.
R.T.S. Aviator
As an R.T.S. Aviator, you will be delivering small to medium-sized planes and helicopters.
Go to an Aviator Pickup icon. A destination will be marked on your map. Fly to the destination. Upon delivery you will be awarded with small amounts of Business, Airline Pilot and Racing Experience.
ATC
ATC on takeoff 
Press the TAB key while in an airplane to open up the ATC menu with a list of airports. The closest airport will be marked with a green ribbon. Check if the JET runway (if available at your airport) is clear (yellow color on map), and then request takeoff before entering the runway. If you are unsure which runway is which, refer to the airport runway map on this page. Double-check if the runway has changed to a green color. If it has, you will have a few seconds to initiate takeoff on the runway. You can take off in both directions of a runway, but not sideways. If no runway is available for takeoff, you must wait for one to become available. On rare occasions the ATC system may give green light for two airplanes to takeoff at the same time.
ATC on landing 
ATC on landing is a very similar concept to takeoff. When you approach your destination airport, think of which runway best suits you. Consider your current bearing, airplane, and distance. As you start off with a small airplane, you should select the JET runway if available at your destination airport. If the runway has changed green, you have a few seconds to land your plane on the runway in both directions of a runway, but not sideways. If no runway is available, you must circle your airplane in the air until one becomes available. On rare occasions the ATC system may give green light to two airplanes to land at the same time.
R.T.S. Professional
As an R.T.S. Professional, you will be able to do both Transporter and Aviator job deliveries.
Delivery Milestones
Reaching certain total delivery milestones will allow you to choose from more vehicles at a time. This begins at a selection of 2 and goes up to 25 at 2000 deliveries. Your total R.T.S. deliveries can be viewed with the in-game /stats
command. Alternatively you can also view this in Discord by visiting the #bot-commands channel and typing @Tycoon Stats Bot stats
.
- Default 2
- 3 at 10
- 4 at 50
- 5 at 100
- 6 at 200
- 7 at 300
- 8 at 400
- 9 at 500
- 12 at 750
- 15 at 1000
- 20 at 1500
- 25 at 2000