Difference between revisions of "Template:Cs:Car Dealer/Job Vehicles/Bus"
From Tycoon Gaming
m (New bus) |
|||
(One intermediate revision by the same user not shown) | |||
Line 27: | Line 27: | ||
|<div class="tooltip">Airport Bus<span>[[File:airport-bus.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Airport Bus<span>[[File:airport-bus.jpg|none|thumb|200px]]</span></div> | ||
|21 | |21 | ||
− | | data-sort-value=" | + | | data-sort-value="3" |T3 |
|$225,000 | |$225,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div class="tooltip"> | + | |<div class="tooltip">Dashound Coach<span>[[File:dashound.jpg|none|thumb|200px]]</span></div> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|42 | |42 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| data-sort-value="4" |T4 | | data-sort-value="4" |T4 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|$38,000,000 | |$38,000,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | | | + | |Double Decker |
− | + | |69 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
| data-sort-value="5" |T6 | | data-sort-value="5" |T6 | ||
|$86,000,000 | |$86,000,000 |
Latest revision as of 01:19, 31 May 2024
Název | Potřebná úroveň* | Třída | Cena | Palivo |
---|---|---|---|---|
1 | $25,000 | 280L (Diesel) | ||
7 | T1 | $50,000 | 280L (Diesel) | |
14 | T2 | $110,000 | 280L (Diesel) | |
21 | T3 | $225,000 | 280L (Diesel) | |
42 | T4 | $38,000,000 | 280L (Diesel) | |
Double Decker | 69 | T6 | $86,000,000 | 280L (Diesel) |
- Potřebná úroveň = Bus Skill Level