|
|
Line 41: |
Line 41: |
| | data-sort-value="3" |T3 | | | data-sort-value="3" |T3 |
| |$950,000 | | |$950,000 |
− | |280L (Diesel)
| |
− | |-
| |
− | |<div class="tooltip">Mercedes Citaro <br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div>
| |
− | |42
| |
− | | data-sort-value="3" |T3
| |
− | |$1,900,000
| |
− | |280L (Diesel)
| |
− | |-
| |
− | |<div class="tooltip">Daewoo BS110CN <br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div>
| |
− | |49
| |
− | | data-sort-value="3" |T3
| |
− | |$3,800,000
| |
− | |280L (Diesel)
| |
− | |-
| |
− | |<div class="tooltip">Ikarus 250 <br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div>
| |
− | |56
| |
− | | data-sort-value="3" |T4
| |
− | |$7,300,000
| |
− | |280L (Diesel)
| |
− | |-
| |
− | |<div class="tooltip">MAN A37 <br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div>
| |
− | |63
| |
− | | data-sort-value="4" |T4
| |
− | |$13,000,000
| |
− | |280L (Diesel)
| |
− | |-
| |
− | |<div class="tooltip">MAZ <br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div>
| |
− | |70
| |
− | | data-sort-value="4" |T4
| |
− | |$21,000,000
| |
− | |280L (Diesel)
| |
− | |-
| |
− | |<div class="tooltip">Ikarus 260.32 <br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div>
| |
− | |77
| |
− | | data-sort-value="4" |T4
| |
− | |$30,000,000
| |
| |280L (Diesel) | | |280L (Diesel) |
| |- | | |- |
Line 83: |
Line 47: |
| | data-sort-value="5" |T6 | | | data-sort-value="5" |T6 |
| |$38,000,000 | | |$38,000,000 |
− | |280L (Diesel)
| |
− | |-
| |
− | |<div class="tooltip">Paradiso Coach <br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div>
| |
− | |91
| |
− | | data-sort-value="5" |T6
| |
− | |$43,000,000
| |
− | |280L (Diesel)
| |
− | |-
| |
− | |<div class="tooltip">Novabus LFS <br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div>
| |
− | |100
| |
− | | data-sort-value="5" |T6
| |
− | |$86,000,000
| |
− | |280L (Diesel)
| |
− | |-
| |
− | |<div class="tooltip">'''Xcelsior XD40''' <br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div>
| |
− | |447
| |
− | | data-sort-value="5" |T6
| |
− | |$0
| |
− | |280L (Diesel)
| |
− | |-
| |
− | |<div class="tooltip">'''MCI D4500CT''' <br><small>(Unavailable until rework. See [[Tycoon_Gaming_Wiki|Mainpage]] for more Information)</small></div>
| |
− | |632
| |
− | | data-sort-value="5" |T6
| |
− | |$0
| |
| |280L (Diesel) | | |280L (Diesel) |
| |} | | |} |
| *Level Requirement = Bus Skill | | *Level Requirement = Bus Skill |