Difference between revisions of "Template:Car Dealer/Vehicles/Lowriders"
From Tycoon Gaming
Line 1: | Line 1: | ||
{|class = "article-table sortable" style="width: 100%;" | {|class = "article-table sortable" style="width: 100%;" | ||
− | !style="width: | + | !data-sort-type="text" style="width: 40%"|'''Name''' |
− | !style="width: 25%"|'''Price''' | + | !data-sort-type="currency " style="width: 25%"|'''Price''' |
− | !style="width: 25%"|'''Fuel''' | + | !data-sort-type="number" style="width: 25%"|'''Fuel''' |
+ | !data-sort-type="number" style="width: 10%"|'''Top Speed in mph''' | ||
|- | |- | ||
|<div class="tooltip">Buccaneer Custom<span>[[File:Buccaneer-custom.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Buccaneer Custom<span>[[File:Buccaneer-custom.jpg|none|thumb|200px]]</span></div> | ||
|$55.000 | |$55.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
+ | |113 | ||
|- | |- | ||
|<div class="tooltip">Chino Custom<span>[[File:Chino-custom.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Chino Custom<span>[[File:Chino-custom.jpg|none|thumb|200px]]</span></div> | ||
|$175.000 | |$175.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
+ | |95.5 | ||
|- | |- | ||
|<div class="tooltip">Faction Custom<span>[[File:Faction-custom.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Faction Custom<span>[[File:Faction-custom.jpg|none|thumb|200px]]</span></div> | ||
|$55.000 | |$55.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
+ | |110.75 | ||
|- | |- | ||
|<div class="tooltip">Faction Custom Lifted<span>[[File:Faction-custom-donk.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Faction Custom Lifted<span>[[File:Faction-custom-donk.jpg|none|thumb|200px]]</span></div> | ||
|$360.000 | |$360.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
+ | |97.5 | ||
|- | |- | ||
|<div class="tooltip">Hermes<span>[[File:Hermes.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Hermes<span>[[File:Hermes.jpg|none|thumb|200px]]</span></div> | ||
|$200.000 | |$200.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
+ | |117.75 | ||
|- | |- | ||
|<div class="tooltip">Moonbeam Custom<span>[[File:Moonbeam-custom.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Moonbeam Custom<span>[[File:Moonbeam-custom.jpg|none|thumb|200px]]</span></div> | ||
|$160.000 | |$160.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
+ | |102 | ||
|- | |- | ||
|<div class="tooltip">SabreGT Custom<span>[[File:sabre-turbo-custom.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">SabreGT Custom<span>[[File:sabre-turbo-custom.jpg|none|thumb|200px]]</span></div> | ||
|$180.000 | |$180.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
+ | |121.25 | ||
|- | |- | ||
|<div class="tooltip">Virgo Custom<span>[[File:Virgo-classic-custom.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Virgo Custom<span>[[File:Virgo-classic-custom.jpg|none|thumb|200px]]</span></div> | ||
|$175.000 | |$175.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
+ | |96.75 | ||
|- | |- | ||
|<div class="tooltip">Voodoo Custom<span>[[File:Voodoo-custom.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Voodoo Custom<span>[[File:Voodoo-custom.jpg|none|thumb|200px]]</span></div> | ||
|$120.000 | |$120.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
+ | |100.75 | ||
|- | |- | ||
|<div class="tooltip">Primo Custom<span>[[File:Primo-custom.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Primo Custom<span>[[File:Primo-custom.jpg|none|thumb|200px]]</span></div> | ||
|$105.000 | |$105.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
+ | |1ß3 | ||
|- | |- | ||
|<div class="tooltip">Yosemite<span>[[File:Yosemite.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Yosemite<span>[[File:Yosemite.jpg|none|thumb|200px]]</span></div> | ||
|$400.000 | |$400.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
+ | |117 | ||
|} | |} |
Revision as of 21:17, 4 October 2019
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$55.000 | 70L (Petrol) | 113 | |
$175.000 | 70L (Petrol) | 95.5 | |
$55.000 | 70L (Petrol) | 110.75 | |
$360.000 | 70L (Petrol) | 97.5 | |
$200.000 | 70L (Petrol) | 117.75 | |
$160.000 | 70L (Petrol) | 102 | |
$180.000 | 70L (Petrol) | 121.25 | |
$175.000 | 70L (Petrol) | 96.75 | |
$120.000 | 70L (Petrol) | 100.75 | |
$105.000 | 70L (Petrol) | 1ß3 | |
$400.000 | 70L (Petrol) | 117 |