Difference between revisions of "Template:Car Dealer/Vehicles/Premium"
From Tycoon Gaming
m (1 revision imported: Move from Fandom to here) |
|||
Line 4: | Line 4: | ||
!style="width: 25%"|'''Fuel''' | !style="width: 25%"|'''Fuel''' | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Lamborghini Aventador [Nitro Boost]<span>[[File:Lamborghini aventador.png|none|thumb|200px]]</span></div> |
|$10.000.000 | |$10.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Kenworth W900<span>[[File:Kenworth W900.png|none|thumb|200px]]</span></div> |
|$200.000.000 | |$200.000.000 | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Barrage<span>[[File:Barrage.jpg|none|thumb|200px]]</span></div> |
|$10.000.000 | |$10.000.000 | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Deluxo<span>[[File:Deluxo.jpg|none|thumb|200px]]</span></div> |
|$20.000.000 | |$20.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Freecrawler<span>[[File:Freecrawler.jpg|none|thumb|200px]]</span></div> |
|$200.000.000 | |$200.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Impreza Rally<span>[[File:Impreza Rally.png|none|thumb|200px]]</span></div> |
|$2.000.000 | |$2.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Insurgent Weaponized<span>[[File:insurgent-pick-up.jpg|none|thumb|200px]]</span></div> |
|$1.500.000 | |$1.500.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Civilian Insurgent<span>[[File:insurgent.jpg|none|thumb|200px]]</span></div> |
|$1.000.000 | |$1.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Insurgent Custom<span>[[File:insurgent-pick-up.jpg|none|thumb|200px]]</span></div> |
|$2.000.000 | |$2.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Armoured Kuruma<span>[[File:kuruma-armored.jpg|none|thumb|200px]]</span></div> |
|$1.000.000.000 | |$1.000.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Patriot Stretch<span>[[File:Patriot-stretch.jpg|none|thumb|200px]]</span></div> |
|$500.000 | |$500.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Principe Deveste Eight<span>[[File:Principe Deveste Eight.png|none|thumb|200px]]</span></div> |
|$100.000.000 | |$100.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Rally Truck<span>[[File:dune.jpg|none|thumb|200px]]</span></div> |
|$1.500.000 | |$1.500.000 | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">RedBull 2018 F1 Prototype<span>[[File:F1 18.png|none|thumb|200px]]</span></div> |
|$15.000.000 | |$15.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">RedBull 2017 F1 Car 3<span>[[File:F1 3.png|none|thumb|200px]]</span></div> |
|$15.000.000 | |$15.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">RedBull 2017 F1 Car 33<span>[[File:F1 33.png|none|thumb|200px]]</span></div> |
|$15.000.000 | |$15.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Enus Stafford<span>[[File:Stafford.jpg|none|thumb|200px]]</span></div> |
|$15.000.000 | |$15.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Stromberg<span>[[File:Stromberg.jpg|none|thumb|200px]]</span></div> |
|$5.000.000 | |$5.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Tesla Model S<span>[[File:Tesla Model S.png|none|thumb|200px]]</span></div> |
|$300.000.000 | |$300.000.000 | ||
|none (Electric) | |none (Electric) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Tesla Model 3<span>[[File:Tesla Model 3.png|none|thumb|200px]]</span></div> |
|$650.000.000 | |$650.000.000 | ||
|none (Electric) | |none (Electric) | ||
|- | |- | ||
− | |<div | + | |<div class="tooltip">Oppressor MK2<span>[[File:Oppressor-mk-ii.jpg|none|thumb|200px]]</span></div> |
|$100.000.000.000 | |$100.000.000.000 | ||
|70L (Petrol) | |70L (Petrol) | ||
|} | |} |
Revision as of 00:37, 25 September 2019
Name | Price | Fuel |
---|---|---|
$10.000.000 | 70L (Petrol) | |
$200.000.000 | 280L (Diesel) | |
$10.000.000 | 280L (Diesel) | |
$20.000.000 | 70L (Petrol) | |
$200.000.000 | 70L (Petrol) | |
$2.000.000 | 70L (Petrol) | |
$1.500.000 | 70L (Petrol) | |
$1.000.000 | 70L (Petrol) | |
$2.000.000 | 70L (Petrol) | |
$1.000.000.000 | 70L (Petrol) | |
$500.000 | 70L (Petrol) | |
$100.000.000 | 70L (Petrol) | |
$1.500.000 | 280L (Diesel) | |
$15.000.000 | 70L (Petrol) | |
$15.000.000 | 70L (Petrol) | |
$15.000.000 | 70L (Petrol) | |
$15.000.000 | 70L (Petrol) | |
$5.000.000 | 70L (Petrol) | |
$300.000.000 | none (Electric) | |
$650.000.000 | none (Electric) | |
$100.000.000.000 | 70L (Petrol) |