Difference between revisions of "Template:Car Dealer/Vehicles/RU:Lowriders"
From Tycoon Gaming
Line 1: | Line 1: | ||
{|class = "article-table sortable" style="width: 100%;" | {|class = "article-table sortable" style="width: 100%;" | ||
− | !data-sort-type="text" style="width: 40%"|''' | + | !data-sort-type="text" style="width: 40%"|'''Название''' |
− | !data-sort-type="currency " style="width: 20%"|''' | + | !data-sort-type="currency " style="width: 20%"|'''Цена''' |
− | !data-sort-type="number" style="width: 20%"|''' | + | !data-sort-type="number" style="width: 20%"|'''Топливо''' |
− | !data-sort-type="number" style="width: 20%"|''' | + | !data-sort-type="number" style="width: 20%"|'''Макс. скорость в км/ч (милях/ч)''' |
|- | |- | ||
|<div class="tooltip">Buccaneer Custom<span>[[File:Buccaneer-custom.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Buccaneer Custom<span>[[File:Buccaneer-custom.jpg|none|thumb|200px]]</span></div> |
Revision as of 12:38, 11 March 2021
Название | Цена | Топливо | Макс. скорость в км/ч (милях/ч) |
---|---|---|---|
$55.000 | 70L (Petrol) | 113 | |
$175.000 | 70L (Petrol) | 95.5 | |
$55.000 | 70L (Petrol) | 110.75 | |
$360.000 | 70L (Petrol) | 97.5 | |
$200.000 | 70L (Petrol) | 117.75 | |
$160.000 | 70L (Petrol) | 102 | |
$180.000 | 70L (Petrol) | 121.25 | |
$175.000 | 70L (Petrol) | 96.75 | |
$120.000 | 70L (Petrol) | 100.75 | |
$105.000 | 70L (Petrol) | 1ß3 | |
$400.000 | 70L (Petrol) | 117 |