Difference between revisions of "Template:Itemlist/Jobs/Default Jobs & Skills/Business"
From Tycoon Gaming
(Itemlist Re-Work.) |
|||
Line 10: | Line 10: | ||
!data-sort-type="text" |Description: | !data-sort-type="text" |Description: | ||
|- | |- | ||
− | | | + | |EXP Token (Business) |
− | | | + | |EXP Token |
− | | | + | |To convert into Bonus EXP or into experience |
− | | | + | |Upgrading a Business |
− | | | + | |0 |
− | | | + | |✅ |
− | | | + | |✅ |
− | | | + | |✅ |
− | | | + | |Can be directly turned into experience at a rate of 0.025 experience per EXP Token item |
− | + | Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- |
Revision as of 22:57, 15 February 2022
Item: | Category: | Used: | Obtainable from: | Weight in kg: | Trade able: | Trash able: | Marketplace: | Description: |
---|---|---|---|---|---|---|---|---|
EXP Token (Business) | EXP Token | To convert into Bonus EXP or into experience | Upgrading a Business | 0 | ✅ | ✅ | ✅ | Can be directly turned into experience at a rate of 0.025 experience per EXP Token item
Can be turned into Bonus EXP, which provides 0.1 experience per Bonus EXP item when earning experience (up to 100.0 every time you earn experience) |