|
|
Line 2: |
Line 2: |
| {| class="article-table sortable" style="width: 100%;" | | {| class="article-table sortable" style="width: 100%;" |
| ! data-sort-type="text" style="width: 35%" |'''الاسم''' | | ! data-sort-type="text" style="width: 35%" |'''الاسم''' |
− | ! data-sort-type="number" style="width: 10%" |'''المستوى''' | + | ! data-sort-type="number" style="width: 10%" |'''المستوى المطلوب''' |
| ! data-sort-type="number" style="width: 5%" |'''الدرجة''' | | ! data-sort-type="number" style="width: 5%" |'''الدرجة''' |
| ! data-sort-type="currency" style="width: 25%" |'''السعر''' | | ! data-sort-type="currency" style="width: 25%" |'''السعر''' |
Line 29: |
Line 29: |
| | data-sort-value="2" |T2 | | | data-sort-value="2" |T2 |
| |$225,000 | | |$225,000 |
− | |280L (ديزل)
| |
− | |-
| |
− | |<div class="tooltip">Busville<span>[[File:Busville.png|none|thumb|200px]]</span></div>
| |
− | |28
| |
− | | data-sort-value="2" |T2
| |
− | |$460,000
| |
− | |280L (ديزل)
| |
− | |-
| |
− | |<div class="tooltip">Liberty City Bus<span>[[File:Liberty City.png|none|thumb|200px]]</span></div>
| |
− | |35
| |
− | | data-sort-value="3" |T3
| |
− | |$950,000
| |
− | |280L (ديزل)
| |
− | |-
| |
− | |<div class="tooltip">Mercedes Citaro<span>[[File:Mercedes Citaro.png|none|thumb|200px]]</span></div>
| |
− | |42
| |
− | | data-sort-value="3" |T3
| |
− | |$1,900,000
| |
− | |280L (ديزل)
| |
− | |-
| |
− | |<div class="tooltip">Daewoo BS110CN<span>[[File:Daewoo BS110CN.png|none|thumb|200px]]</span></div>
| |
− | |49
| |
− | | data-sort-value="3" |T3
| |
− | |$3,800,000
| |
− | |280L (ديزل)
| |
− | |-
| |
− | |<div class="tooltip">Ikarus 250<span>[[File:Ikarus 250.png|none|thumb|200px]]</span></div>
| |
− | |56
| |
− | | data-sort-value="3" |T4
| |
− | |$7,300,000
| |
− | |280L (ديزل)
| |
− | |-
| |
− | |<div class="tooltip">MAN A37<span>[[File:MAN A37.png|none|thumb|200px]]</span></div>
| |
− | |63
| |
− | | data-sort-value="4" |T4
| |
− | |$13,000,000
| |
− | |280L (ديزل)
| |
− | |-
| |
− | |<div class="tooltip">MAZ<span>[[File:MAZ.png|none|thumb|200px]]</span></div>
| |
− | |70
| |
− | | data-sort-value="4" |T4
| |
− | |$21,000,000
| |
− | |280L (ديزل)
| |
− | |-
| |
− | |<div class="tooltip">Ikarus 260.32<span>[[File:Ikarus 260.32.png|none|thumb|200px]]</span></div>
| |
− | |77
| |
− | | data-sort-value="4" |T4
| |
− | |$30,000,000
| |
| |280L (ديزل) | | |280L (ديزل) |
| |- | | |- |
Line 83: |
Line 35: |
| | data-sort-value="5" |T6 | | | data-sort-value="5" |T6 |
| |$38,000,000 | | |$38,000,000 |
− | |280L (ديزل)
| |
− | |-
| |
− | |<div class="tooltip">Paradiso Coach<span>[[File:Paradiso Coach.png|none|thumb|200px]]</span></div>
| |
− | |91
| |
− | | data-sort-value="5" |T6
| |
− | |$43,000,000
| |
− | |280L (ديزل)
| |
− | |-
| |
− | |<div class="tooltip">Novabus LFS<span>[[File:Novabus.png|none|thumb|200px]]</span></div>
| |
− | |100
| |
− | | data-sort-value="5" |T6
| |
− | |$86,000,000
| |
− | |280L (ديزل)
| |
− | |-
| |
− | |<div class="tooltip">'''Xcelsior XD40'''<span>[[File:Xcelsior XD40.png|none|thumb|200px]]</span></div>
| |
− | |447
| |
− | | data-sort-value="5" |T6
| |
− | |$0
| |
− | |280L (ديزل)
| |
− | |-
| |
− | |<div class="tooltip">'''MCI D4500CT'''<span>[[File:D4500.png|none|thumb|200px]]</span></div>
| |
− | |632
| |
− | | data-sort-value="5" |T6
| |
− | |$0
| |
| |280L (ديزل) | | |280L (ديزل) |
| |} | | |} |
| *المستوى المطلوب = مهارة الحافلة | | *المستوى المطلوب = مهارة الحافلة |