Difference between revisions of "Template:ES:LSIA Aircraft Dealership/Cargo"
From Tycoon Gaming
(Fixed outdated aircraft that are no longer available, added new plane with price and cargo capacity.) |
|||
Line 15: | Line 15: | ||
| data-sort-value="5" |Piloto de Carga Nivel 5 | | data-sort-value="5" |Piloto de Carga Nivel 5 | ||
|500kg | |500kg | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|<div class="tooltip">Titan<span>[[File:Titan.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Titan<span>[[File:Titan.jpg|none|thumb|200px]]</span></div> | ||
Line 26: | Line 21: | ||
|1500kg | |1500kg | ||
|- | |- | ||
− | |<div class="tooltip"> | + | |<div class="tooltip">W-575F<span>[[File:W-575F.png|200px|thumb|none]] |
− | + | </span></div> | |
− | |||
− | |||
− | |||
− | |||
|$19,000,000 | |$19,000,000 | ||
− | | data-sort-value="55" |Piloto de Carga Nivel 55<br>Piloto de | + | | data-sort-value="55"|Piloto de Carga Nivel 55 <br> Piloto de Aerolinea 30 |
− | |||
− | |||
− | |||
− | |||
− | |||
|3000kg | |3000kg | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 19:25, 29 May 2024
Debajo están los requerimientos y costos de los aviones de Carga.
Nombre | Precio | Nivel Requierido | Capacidad |
---|---|---|---|
$60,000 | Piloto de Carga Nivel 1 | 200kg | |
$250,000 | Piloto de Carga Nivel 5 | 500kg | |
$1,500,000 | Piloto de Carga Nivel 25 | 1500kg | |
W-575F
|
$19,000,000 | Piloto de Carga Nivel 55 Piloto de Aerolinea 30 |
3000kg |