Difference between revisions of "Template:ES:Car Dealer/Job Vehicles/Bus"
From Tycoon Gaming
(Removed the old buses that were taken out of the game, fixed tier levels, fixed Dashound level from 84 to 42, added picture for Double Decker bus.) |
|||
Line 7: | Line 7: | ||
! class="unsortable" style="width: 25%" |'''Combustible''' | ! class="unsortable" style="width: 25%" |'''Combustible''' | ||
|- | |- | ||
− | |<div class="tooltip"> | + | |<div class="tooltip">Bus Alquilada<span>[[File:rental-shuttle-bus.jpg|none|thumb|200px]]</span></div> |
|1 | |1 | ||
− | | data-sort-value="1" |<div class="tooltip">T1<span>[[File:Tier1.png|none|thumb|600px]] | + | | data-sort-value="1" |<div class="tooltip">T1<span>[[File:Tier1.png|none|thumb|600px]]Grada-1</span></div> |
|$25,000 | |$25,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div class="tooltip"> | + | |<div class="tooltip">Autobus Turistico<span>[[File:tour-bus.jpg|none|thumb|200px]]</span></div> |
|7 | |7 | ||
| data-sort-value="1" |T1 | | data-sort-value="1" |T1 | ||
Line 25: | Line 25: | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div class="tooltip"> | + | |<div class="tooltip">Autobus de Aeropuerto<span>[[File:airport-bus.jpg|none|thumb|200px]]</span></div> |
|21 | |21 | ||
− | | data-sort-value=" | + | | data-sort-value="3" |T3 |
|$225,000 | |$225,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div class="tooltip"> | + | |<div class="tooltip">Autobus Dashound<span>[[File:dashound.jpg|none|thumb|200px]]</span></div> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|42 | |42 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| data-sort-value="4" |T4 | | data-sort-value="4" |T4 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|$38,000,000 | |$38,000,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div class="tooltip"> | + | |<div class="tooltip">Autobus Doble Piso<span>[[File:doubledecker1.jpg|none|thumb|200px]]</span></div> |
− | | | + | |69 |
− | | data-sort-value=" | + | | data-sort-value="" |T6 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|$86,000,000 | |$86,000,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
* Nivel requerido = Nivel de conductor de bus. | * Nivel requerido = Nivel de conductor de bus. |
Revision as of 21:25, 29 May 2024
Nombre | Nivel requerido* | Tier | Precio | Combustible |
---|---|---|---|---|
1 | $25,000 | 280L (Diesel) | ||
7 | T1 | $50,000 | 280L (Diesel) | |
14 | T2 | $110,000 | 280L (Diesel) | |
21 | T3 | $225,000 | 280L (Diesel) | |
42 | T4 | $38,000,000 | 280L (Diesel) | |
69 | T6 | $86,000,000 | 280L (Diesel) |
- Nivel requerido = Nivel de conductor de bus.