Difference between revisions of "Template:PT-BR:Car Dealer/Job Vehicles/Bus"
From Tycoon Gaming
ThiagoWinter (talk | contribs) (Created page with "<!--File:Missing car.jpg--> {| class="article-table sortable" style="width: 100%;" ! data-sort-type="text" style="width: 35%" |'''Nome''' ! data-sort-type="number" style="wid...") |
Joaomeuputo (talk | contribs) m |
||
Line 9: | Line 9: | ||
|<div class="tooltip">Rental Bus<span>[[File:rental-shuttle-bus.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Rental Bus<span>[[File:rental-shuttle-bus.jpg|none|thumb|200px]]</span></div> | ||
|1 | |1 | ||
− | | data-sort-value="1" |<div class="tooltip">T1<span>[[File:Tier1.png|none|thumb|600px]] | + | | data-sort-value="1" |<div class="tooltip">T1<span>[[File:Tier1.png|none|thumb|600px]] Tier 1 location example</span></div> |
|$25,000 | |$25,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
Line 15: | Line 15: | ||
|<div class="tooltip">Tour Bus<span>[[File:tour-bus.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Tour Bus<span>[[File:tour-bus.jpg|none|thumb|200px]]</span></div> | ||
|7 | |7 | ||
− | | data-sort-value="1" | | + | | data-sort-value="1" |T2 |
|$50,000 | |$50,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
Line 21: | Line 21: | ||
|<div class="tooltip">Bus<span>[[File:bus.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Bus<span>[[File:bus.jpg|none|thumb|200px]]</span></div> | ||
|14 | |14 | ||
− | | data-sort-value="2" | | + | | data-sort-value="2" |T3 |
|$110,000 | |$110,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
Line 27: | Line 27: | ||
|<div class="tooltip">Airport Bus<span>[[File:airport-bus.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Airport Bus<span>[[File:airport-bus.jpg|none|thumb|200px]]</span></div> | ||
|21 | |21 | ||
− | | data-sort-value=" | + | | data-sort-value="3" |T4 |
|$225,000 | |$225,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div class="tooltip"> | + | |<div class="tooltip">Dashound Coach<span>[[File:dashound.jpg|none|thumb|200px]]</span></div> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|42 | |42 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| data-sort-value="4" |T4 | | data-sort-value="4" |T4 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|$38,000,000 | |$38,000,000 | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | | | + | |Double Decker |
− | + | |69 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
| data-sort-value="5" |T6 | | data-sort-value="5" |T6 | ||
|$86,000,000 | |$86,000,000 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|280L (Diesel) | |280L (Diesel) | ||
|} | |} | ||
* Nível necessário = Nível de motorista de ônibus. | * Nível necessário = Nível de motorista de ônibus. |
Latest revision as of 17:21, 30 August 2024
Nome | Nível necessário* | Tier | Preço | Combustível |
---|---|---|---|---|
1 | $25,000 | 280L (Diesel) | ||
7 | T2 | $50,000 | 280L (Diesel) | |
14 | T3 | $110,000 | 280L (Diesel) | |
21 | T4 | $225,000 | 280L (Diesel) | |
42 | T4 | $38,000,000 | 280L (Diesel) | |
Double Decker | 69 | T6 | $86,000,000 | 280L (Diesel) |
- Nível necessário = Nível de motorista de ônibus.