Difference between revisions of "Market(Farmer Shop)"
From Tycoon Gaming
(Created page with "{{infobox location | title = Market(Farmer Shop) | image = | map = Diving_Market.png | type = Marketplace | location = Paleto Bay, Grapeseed<br>Faction...") |
(Created page for Market(Farmer Shop).) |
||
Line 1: | Line 1: | ||
{{infobox location | {{infobox location | ||
| title = Market(Farmer Shop) | | title = Market(Farmer Shop) | ||
− | | image = | + | | image = [[File:Farming market Paleto.png|300px|frameless]] |
− | |||
| type = [[Shop|Marketplace]] | | type = [[Shop|Marketplace]] | ||
| location = Paleto Bay, Grapeseed<br>[[Factions|Faction]] | | location = Paleto Bay, Grapeseed<br>[[Factions|Faction]] | ||
Line 10: | Line 9: | ||
__TOC__ | __TOC__ | ||
− | |||
− | |||
== Items == | == Items == | ||
− | The following items can be purchased using in-game money | + | The following items can be purchased using in-game money: |
{| class="article-table sortable" style="width: 100%;" | | {| class="article-table sortable" style="width: 100%;" | | ||
! data-sort-type="text" style="width: 50%" |'''Item''' | ! data-sort-type="text" style="width: 50%" |'''Item''' | ||
! data-sort-type="currency "style="width: 50%" |'''Cost''' | ! data-sort-type="currency "style="width: 50%" |'''Cost''' | ||
|- | |- | ||
− | |[[Market( | + | |[[Market(Farmer Shop)#Farming: Sugar Cane Seeds|Farming: Sugar Cane Seeds]] |
− | |$ | + | |$2.00k |
|- | |- | ||
− | |[[ | + | |[[Market(Farmer Shop)#Farming: Carrot Seeds|Farming: Carrot Seeds]] |
− | |$ | + | |$2.50k |
|- | |- | ||
− | |[[ | + | |[[Market(Farmer Shop)#Farming: Potato Seeds|Farming: Potato Seeds]] |
− | | | + | |$30.00k |
|- | |- | ||
− | + | |[[Market(Farmer Shop)#Farming: Tomato Seeds|Farming: Tomato Seeds]] | |
− | + | |$50.00k | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |[[Market( | ||
− | | | ||
− | |||
− | |||
− | |||
|} | |} | ||
− | === | + | ===Farming: Sugar Cane Seeds=== |
− | + | Seeds used for planting in ones own farm. | |
− | + | *Requires Level: '''30'''. | |
− | + | *Growth time: '''180 mins'''. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | ===Farming: Carrot Seeds=== |
− | + | Seeds used for planting in ones own farm. | |
+ | *Requires Level: '''1'''. | ||
+ | *Growth time: '''15 mins'''. | ||
− | + | ===Farming: Potato Seeds=== | |
+ | Seeds used for planting in ones own farm. | ||
+ | *Requires Level: '''5'''. | ||
+ | *Growth time: '''45 mins'''. | ||
− | === | + | ===Farming: Tomato Seeds=== |
− | + | Seeds used for planting in ones own farm. | |
+ | *Requires Level: '''10'''. | ||
+ | *Growth time: '''60 mins'''. | ||
− | |||
[[Category:Locations]] | [[Category:Locations]] |
Revision as of 15:51, 15 December 2024
The Market(Farmer Shop) is a marketplace located at Paleto And Grapeseed (also available as a Faction Perk) where you can buy items that are used in farming activities.
Contents
Items
The following items can be purchased using in-game money:
Item | Cost |
---|---|
Farming: Sugar Cane Seeds | $2.00k |
Farming: Carrot Seeds | $2.50k |
Farming: Potato Seeds | $30.00k |
Farming: Tomato Seeds | $50.00k |
Farming: Sugar Cane Seeds
Seeds used for planting in ones own farm.
- Requires Level: 30.
- Growth time: 180 mins.
Farming: Carrot Seeds
Seeds used for planting in ones own farm.
- Requires Level: 1.
- Growth time: 15 mins.
Farming: Potato Seeds
Seeds used for planting in ones own farm.
- Requires Level: 5.
- Growth time: 45 mins.
Farming: Tomato Seeds
Seeds used for planting in ones own farm.
- Requires Level: 10.
- Growth time: 60 mins.