Difference between revisions of "Template:Car Dealer/Job Vehicles"
From Tycoon Gaming
Tag: Undo |
|||
Line 5: | Line 5: | ||
!style="width: 15%"|'''Fuel''' | !style="width: 15%"|'''Fuel''' | ||
|- | |- | ||
− | |<div class="tooltip">TRUCKING: FEDEX Van< | + | |<div style="display:inline-block" class="advanced-tooltip">TRUCKING: FEDEX Van<div class="tooltip-contents">[[File:FedEx_Vehicle.png|none|thumb|200px]]</div></div> |
|$0 | |$0 | ||
|30kg | |30kg | ||
|70L (Petrol) | |70L (Petrol) | ||
|- | |- | ||
− | |<div class="tooltip">TRUCKING: Box Truck< | + | |<div style="display:inline-block" class="advanced-tooltip">TRUCKING: Box Truck<div class="tooltip-contents">[[File:Box Truck.png|none|thumb|200px]]</div></div> |
|$35.000 | |$35.000 | ||
|50kg | |50kg | ||
|70L (Petrol) | |70L (Petrol) | ||
|- | |- | ||
− | |<div class="tooltip">TRUCKING: Mule< | + | |<div style="display:inline-block" class="advanced-tooltip">TRUCKING: Mule<div class="tooltip-contents">[[File:mule-pisswasser.jpg|none|thumb|200px]]</div></div> |
|$90.000 | |$90.000 | ||
|70kg | |70kg | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div class="tooltip">TRUCKING: Benson< | + | |<div style="display:inline-block" class="advanced-tooltip">TRUCKING: Benson<div class="tooltip-contents">[[File:benson.jpg|none|thumb|200px]]</div></div> |
|$120.000 | |$120.000 | ||
|85kg | |85kg | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div class="tooltip">TRUCKING: Pounder< | + | |<div style="display:inline-block" class="advanced-tooltip">TRUCKING: Pounder<div class="tooltip-contents">[[File:pounder.jpg|none|thumb|200px]]</div></div> |
|$200.000 | |$200.000 | ||
|120kg | |120kg | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div class="tooltip">MECHANIC: Flatbed Truck< | + | |<div style="display:inline-block" class="advanced-tooltip">MECHANIC: Flatbed Truck<div class="tooltip-contents">[[File:flatbed.jpg|none|thumb|200px]]</div></div> |
|$11.000 | |$11.000 | ||
| | | | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div class="tooltip">MECHANIC: Power / Water Van< | + | |<div style="display:inline-block" class="advanced-tooltip">MECHANIC: Power / Water Van<div class="tooltip-contents">[[File:Water Van.png|none|thumb|200px]]</div></div> |
|$10.000 | |$10.000 | ||
| | | | ||
|70L (Petrol) | |70L (Petrol) | ||
|- | |- | ||
− | |<div class="tooltip">EMS: Ambulance< | + | |<div style="display:inline-block" class="advanced-tooltip">EMS: Ambulance<div class="tooltip-contents">[[File:ambulance.jpg|none|thumb|200px]]</div></div> |
|$10.000 | |$10.000 | ||
| | | | ||
|70L (Petrol) | |70L (Petrol) | ||
|- | |- | ||
− | |<div class="tooltip">EMS: Ambulance< | + | |<div style="display:inline-block" class="advanced-tooltip">EMS: Ambulance<div class="tooltip-contents">[[File:90s Ambulance.png|none|thumb|200px]]</div></div> |
|$10.000 | |$10.000 | ||
| | | | ||
|70L (Petrol) | |70L (Petrol) | ||
|- | |- | ||
− | |<div class="tooltip">GARBAGE: Trash< | + | |<div style="display:inline-block" class="advanced-tooltip">GARBAGE: Trash<div class="tooltip-contents">[[File:trashmaster.jpg|none|thumb|200px]]</div></div> |
|$11.000 | |$11.000 | ||
| | | | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div class="tooltip">TAXI: Taxi< | + | |<div style="display:inline-block" class="advanced-tooltip">TAXI: Taxi<div class="tooltip-contents">[[File:taxi.jpg|none|thumb|200px]]</div></div> |
|$11.000 | |$11.000 | ||
| | | | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div | + | |<div style="display:inline-block" class="advanced-tooltip">FARMING: Tractor<div class="tooltip-contents">[[File:fieldmaster.jpg|none|thumb|200px]]</div></div> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|$55.000 | |$55.000 | ||
| | | | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div class="tooltip">FARMING: Brickade Grain Truck (Lv. 45)< | + | |<div style="display:inline-block" class="advanced-tooltip">FARMING: Brickade Grain Truck (Lv. 45)<div class="tooltip-contents">[[File:Brickade Grain Truck.png|none|thumb|200px]]</div></div> |
|$200.000 | |$200.000 | ||
| | | | ||
|280L (Diesel) | |280L (Diesel) | ||
|- | |- | ||
− | |<div class="tooltip">POSTOP: Box Truck< | + | |<div style="display:inline-block" class="advanced-tooltip">POSTOP: Box Truck<div class="tooltip-contents">[[File:Postop box truck.png|none|thumb|200px]]</div></div> |
|$30.000 | |$30.000 | ||
|150kg | |150kg | ||
|70L (Petrol) | |70L (Petrol) | ||
|- | |- | ||
− | |<div class="tooltip">POSTOP: Mule< | + | |<div style="display:inline-block" class="advanced-tooltip">POSTOP: Mule<div class="tooltip-contents">[[File:Postop mule.png|none|thumb|200px]]</div></div> |
|$100.000 | |$100.000 | ||
|350kg | |350kg | ||
+ | |280L (Diesel) | ||
+ | |- | ||
+ | |<div style="display:inline-block" class="advanced-tooltip">BUS: Rental Bus<div class="tooltip-contents">[[File:rental-shuttle-bus.jpg|none|thumb|200px]]</div></div> | ||
+ | |$25.000 | ||
+ | | | ||
+ | |280L (Diesel) | ||
+ | |- | ||
+ | |<div style="display:inline-block" class="advanced-tooltip">BUS: Tour Bus<div class="tooltip-contents">[[File:tour-bus.jpg|none|thumb|200px]]</div></div> | ||
+ | |$50.000 | ||
+ | | | ||
+ | |280L (Diesel) | ||
+ | |- | ||
+ | |<div style="display:inline-block" class="advanced-tooltip">BUS: Bus<div class="tooltip-contents">[[File:bus.jpg|none|thumb|200px]]</div></div> | ||
+ | |$110.000 | ||
+ | | | ||
+ | |280L (Diesel) | ||
+ | |- | ||
+ | |<div style="display:inline-block" class="advanced-tooltip">BUS: Airport Bus<div class="tooltip-contents">[[File:airport-bus.jpg|none|thumb|200px]]</div></div> | ||
+ | |$225.000 | ||
+ | | | ||
+ | |280L (Diesel) | ||
+ | |- | ||
+ | |<div style="display:inline-block" class="advanced-tooltip">BUS: Busville<div class="tooltip-contents">[[File:Busville.png|none|thumb|200px]]</div></div> | ||
+ | |$460.000 | ||
+ | | | ||
+ | |280L (Diesel) | ||
+ | |- | ||
+ | |<div style="display:inline-block" class="advanced-tooltip">BUS: Liberty City<div class="tooltip-contents">[[File:Liberty City.png|none|thumb|200px]]</div></div> | ||
+ | |$950.000 | ||
+ | | | ||
+ | |280L (Diesel) | ||
+ | |- | ||
+ | |<div style="display:inline-block" class="advanced-tooltip">BUS: Mercedes Citaro<div class="tooltip-contents">[[File:Mercedes Citaro.png|none|thumb|200px]]</div></div> | ||
+ | |$1.900.000 | ||
+ | | | ||
+ | |280L (Diesel) | ||
+ | |- | ||
+ | |<div style="display:inline-block" class="advanced-tooltip">BUS: Daewoo BS110CN<div class="tooltip-contents">[[File:Daewoo BS110CN.png|none|thumb|200px]]</div></div> | ||
+ | |$3.800.000 | ||
+ | | | ||
+ | |280L (Diesel) | ||
+ | |- | ||
+ | |<div style="display:inline-block" class="advanced-tooltip">BUS: Ikarus 250<div class="tooltip-contents">[[File:Ikarus 250.png|none|thumb|200px]]</div></div> | ||
+ | |$7.300.000 | ||
+ | | | ||
+ | |280L (Diesel) | ||
+ | |- | ||
+ | |<div style="display:inline-block" class="advanced-tooltip">BUS: MAN A37<div class="tooltip-contents">[[File:MAN A37.png|none|thumb|200px]]</div></div> | ||
+ | |$13.000.000 | ||
+ | | | ||
+ | |280L (Diesel) | ||
+ | |- | ||
+ | |<div style="display:inline-block" class="advanced-tooltip">BUS: MAZ<div class="tooltip-contents">[[File:MAZ.png|none|thumb|200px]]</div></div> | ||
+ | |$21.000.000 | ||
+ | | | ||
+ | |280L (Diesel) | ||
+ | |- | ||
+ | |<div style="display:inline-block" class="advanced-tooltip">BUS: Ikarus 260.32<div class="tooltip-contents">[[File:Ikarus 260.32.png|none|thumb|200px]]</div></div> | ||
+ | |$30.000.000 | ||
+ | | | ||
+ | |280L (Diesel) | ||
+ | |- | ||
+ | |<div style="display:inline-block" class="advanced-tooltip">BUS: Coach<div class="tooltip-contents">[[File:dashound.jpg|none|thumb|200px]]</div></div> | ||
+ | |$38.000.000 | ||
+ | | | ||
+ | |280L (Diesel) | ||
+ | |- | ||
+ | |<div style="display:inline-block" class="advanced-tooltip">BUS: Paradiso Coach<div class="tooltip-contents">[[File:Paradiso Coach.png|none|thumb|200px]]</div></div> | ||
+ | |$43.000.000 | ||
+ | | | ||
|280L (Diesel) | |280L (Diesel) | ||
|} | |} |
Revision as of 00:26, 25 September 2019
Name | Price | Capacity | Fuel |
---|---|---|---|
TRUCKING: FEDEX Van
|
$0 | 30kg | 70L (Petrol) |
$35.000 | 50kg | 70L (Petrol) | |
$90.000 | 70kg | 280L (Diesel) | |
$120.000 | 85kg | 280L (Diesel) | |
$200.000 | 120kg | 280L (Diesel) | |
$11.000 | 280L (Diesel) | ||
$10.000 | 70L (Petrol) | ||
$10.000 | 70L (Petrol) | ||
$10.000 | 70L (Petrol) | ||
$11.000 | 280L (Diesel) | ||
$11.000 | 280L (Diesel) | ||
$55.000 | 280L (Diesel) | ||
$200.000 | 280L (Diesel) | ||
$30.000 | 150kg | 70L (Petrol) | |
$100.000 | 350kg | 280L (Diesel) | |
$25.000 | 280L (Diesel) | ||
$50.000 | 280L (Diesel) | ||
$110.000 | 280L (Diesel) | ||
$225.000 | 280L (Diesel) | ||
$460.000 | 280L (Diesel) | ||
$950.000 | 280L (Diesel) | ||
$1.900.000 | 280L (Diesel) | ||
$3.800.000 | 280L (Diesel) | ||
$7.300.000 | 280L (Diesel) | ||
$13.000.000 | 280L (Diesel) | ||
$21.000.000 | 280L (Diesel) | ||
$30.000.000 | 280L (Diesel) | ||
$38.000.000 | 280L (Diesel) | ||
$43.000.000 | 280L (Diesel) |