Difference between revisions of "Template:Car Dealer/Vehicles/Coupes"
From Tycoon Gaming
Line 1: | Line 1: | ||
{|class = "article-table sortable" style="width: 100%;" | {|class = "article-table sortable" style="width: 100%;" | ||
− | !style="width: 40%"|'''Name''' | + | !data-sort-type="text" style="width: 40%"|'''Name''' |
− | !style="width: 25%"|'''Price''' | + | !data-sort-type="currency " style="width: 25%"|'''Price''' |
− | !style="width: 25%"|'''Fuel''' | + | !data-sort-type="number" style="width: 25%"|'''Fuel''' |
− | !style="width: 10%"|'''Top Speed in mph''' | + | !data-sort-type="number" style="width: 10%"|'''Top Speed in mph''' |
|- | |- | ||
|<div class="tooltip">Cognoscenti Cabrio<span>[[File:cognoscenti-cabrio.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Cognoscenti Cabrio<span>[[File:cognoscenti-cabrio.jpg|none|thumb|200px]]</span></div> |
Latest revision as of 15:50, 3 October 2019
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$100.000 | 70L (Petrol) | 110 | |
$200.000 | 70L (Petrol) | 117.25 | |
$180.000 | 70L (Petrol) | 117.5 | |
$90.000 | 70L (Petrol) | 113.75 | |
$95.000 | 70L (Petrol) | 110.5 | |
$65.000 | 70L (Petrol) | 113.5 | |
$60.000 | 70L (Petrol) | 115 | |
$75.000 | 70L (Petrol) | 114 | |
$90.000 | 70L (Petrol) | 112 | |
$60.000 | 70L (Petrol) | 117.25 | |
$800.000 | 70L (Petrol) | 118 | |
$1.000.000 | 70L (Petrol) | 118 | |
$60.000 | 70L (Petrol) | 117 | |
$65.000 | 70L (Petrol) | 117 |