Difference between revisions of "Template:Car Dealer/Vehicles/Compact"
From Tycoon Gaming
Line 1: | Line 1: | ||
{|class = "article-table sortable" style="width: 100%;" | {|class = "article-table sortable" style="width: 100%;" | ||
− | !style="width: 40%"|'''Name''' | + | !data-sort-type="text" style="width: 40%"|'''Name''' |
− | !style="width: 25%"|'''Price''' | + | !data-sort-type="currency " style="width: 25%"|'''Price''' |
− | !style="width: 25%"|'''Fuel''' | + | !data-sort-type="number" style="width: 25%"|'''Fuel''' |
− | !style="width: 10%"|'''Top Speed in mph''' | + | !data-sort-type="number" style="width: 10%"|'''Top Speed in mph''' |
|- | |- | ||
|<div class="tooltip">Blista 2014<span>[[File:blista.jpg|none|thumb|200px]]</span></div> | |<div class="tooltip">Blista 2014<span>[[File:blista.jpg|none|thumb|200px]]</span></div> |
Revision as of 15:50, 3 October 2019
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$42.000 | 70L (Petrol) | 104.5 | |
$20.000 | 70L (Petrol) | 103 | |
$15.000 | 70L (Petrol) | 103 | |
$25.000 | 70L (Petrol) | 103.75 | |
$22.500 | None (Electric) | 88.5 | |
$20.000 | 70L (Petrol) | 105.25 | |
$20.000 | 70L (Petrol) | 95.25 | |
$30.000 | 70L (Petrol) | 100.25 | |
$15.000 | 70L (Petrol) | 103.25 | |
$12.000 | 70L (Petrol) | 102.25 | |
$100.000 | 70L (Petrol) | Unknown |