Difference between revisions of "Template:LITE Dealership/Semi-Cab"
From Tycoon Gaming
(LITE) |
(UNO) |
||
Line 3: | Line 3: | ||
!style="width: 50%"|'''Price''' | !style="width: 50%"|'''Price''' | ||
|- | |- | ||
− | | | + | |Dock Tug |
− | | | + | |$350k |
|- | |- | ||
− | | | + | |Hauler |
− | |$ | + | |$600k |
|- | |- | ||
− | | | + | |Barracks |
|$850k | |$850k | ||
|- | |- | ||
− | | | + | |Phantom |
|$1.25M | |$1.25M | ||
|- | |- | ||
− | | | + | |Hauler Custom |
− | |$ | + | |$1.80M |
|- | |- | ||
− | | | + | |Phantom Custom |
− | |$ | + | |$2.25M |
+ | |- | ||
+ | |Phantom Wedge | ||
+ | |$26.95M | ||
|- | |- | ||
|} | |} |
Revision as of 17:38, 15 June 2021
Vehicle | Price |
---|---|
Dock Tug | $350k |
Hauler | $600k |
Barracks | $850k |
Phantom | $1.25M |
Hauler Custom | $1.80M |
Phantom Custom | $2.25M |
Phantom Wedge | $26.95M |