Halloween
The Halloween Event is here! 🎃 To activate the event, a player must use a special (Event item) weather stick called "spook stick" obtained via Prospecting. spooky weather will occur upon using it and zombies will rise from the underworld to attack those who infiltrate their territories across the map. Be prepared! Stock up on ammo and firearms to take down the undead so you can loot their corpses for prizes and defeat Dr. Iridium!
Getting Started
- During the spooky weather, an automatic outbreak zone occurs at a random time.
- Follow the outbreak zone location marked on your map.
- Defeat all the zombies.
- Loot their bodies by pressing the E Key.
Once all the bodies are looted, you will be notified that you have completed the current zone and are ready to receive the next one.
For the time being, you can refill your ammunition or wait for the next outbreak event to occur.
Obtaining a Weapon
Ways to obtain firearms are as follows:
- Cleaning a Firearm, obtained via Prospecting or purchased off the Marketplace.
- Easter Egg weapons.
- Using Halloween Candy to buy Firearms at the Ammunition Market around the map.
Goodies and Prizes
The following items can be obtained when looting zombie corposes:
- Halloween Candy (Spooky Treats that you can trade for various items)
- Zombie Meat (It's edible food)
- Pristine Trick or Treat Bag
- Ragged Trick or Treat Bag
- Used Trick or Treat Bag
- Worn Trick or Treat Bag
Item: | Probability: | Weight in kg: | Description: |
---|---|---|---|
Bag-O-Engine | 2.43% | Weightless | A bag of vehicle engines |
Blaine County Bank vMoney | 2.43% | 5.00 kg | Legacy item, unobtainable and has no use. |
Blastoid | 2.43% | Weightless | TBA |
Blessing Pack [Series 1] | 2.43% | Weightless | Contains one random chat prefix icon blessing. |
Blessing Pack [Series 2] | 2.43% | Weightless | Contains one random chat prefix icon blessing. |
Blessing Pack [Series 3] | 2.43% | Weightless | Contains one random chat prefix icon blessing. |
Charzard | 2.43% | Weightless | TBA |
Citation | 2.43% | 0.10 kg | Legacy item, unobtainable and has no use. |
Cursed Dice | 2.43% | Weightless | Allows you to use another Blessing Pack |
EXP Bonus: 10% (90 Minutes) | 2.43% | Weightless | Can be used to redeem a 90 minute 10% bonus |
EXP Bonus: 15% (1 Hour) | 2.43% | Weightless | Can be used to redeem a 1 hour 15% bonus |
EXP Bonus: 5% (1 Day) | 2.43% | Weightless | Can be used to redeem a 1 day 5% bonus |
EXP Bonus: 5% (2 Hours) | 2.43% | Weightless | Can be used to redeem a 2 hour 5% bonus |
Fishing: Legendary Tackle | 2.43% | Weightless | For Fishing. Consumed when casting, improves catch rates by up to 50%! |
Fleeca Bank (Del) vMoney | 2.43% | 5.00 kg | Legacy item, unobtainable and has no use. |
Fleeca Bank (Great) vMoney | 2.43% | 5.00 kg | Legacy item, unobtainable and has no use. |
Fleeca Bank (Vesp) vMoney | 2.43% | 5.00 kg | Legacy item, unobtainable and has no use. |
Halloween Candy | 2.43% | Weightless | Spooky Treats that you can trade for various items |
Pacific Standards Bank vMoney | 2.43% | 5.00 kg | Legacy item, unobtainable and has no use. |
Prospecting: Firearm | 2.43% | Weightless | Why not dust it off and see if it works? |
Rotten Potato | 2.43% | Weightless | Freecam and other ease of access tools |
Treasure Chest [Upgrade Kit] | 2.43% | Weightless | Contains an Upgrade Kit for a random vehicle |
Vehicle Cards | Undefined | Weightless | One-time consumable to spawn a vehicle |
Vehicle Shipments | Undefined | 100.00 kg | One-time consumable to permanently add a vehicle to your garage |
Venusaur | 2.43% | Weightless | TBA |
Zombie Meat | 2.43% | Weightless | It's edible food |
Item: | Probability: | Weight in kg: | Description: |
---|---|---|---|
Custom Title Card | 11.11 % | Weightless | One-time use to change your title to a custom message. |
EXP Bonus: 15% (1 Hour) | 11.11 % | Weightless | Can be used to redeem a 1 hour 15% bonus |
Faction Credits Card: ₡250.00K | Undefined | Weightless | A redeemable card that adds credits to your faction's balance |
Fireworks Battery | 11.11 % | Weightless | New Years 2019 / 2020 Event Item |
Fireworks Fountain | 11.11 % | Weightless | New Years 2019 / 2020 Event Item |
Fishing: Rare Tackle | 11.11 % | Weightless | For fishing. Consumed when casting, improves catch rates by up to 30% |
Halloween Candy | 11.11 % | Weightless | Spooky Treats that you can trade for various items |
Prospecting: Firearm | 11.11 % | Weightless | Why not dust it off and see if it works? |
Vehicle Card | Undefined | Weightless | One-time consumable to spawn a vehicle |
Item: | Probability: | Weight in kg: | Description: |
---|---|---|---|
Blessing Pack [Series 1] | 4.34% | Weightless | Contains one random chat prefix icon blessing. |
Blessing Pack [Series 2] | 4.34% | Weightless | Contains one random chat prefix icon blessing. |
Blessing Pack [Series 3] | 4.34% | Weightless | Contains one random chat prefix icon blessing. |
Cursed Dice | 4.34% | Weightless | Allows you to use another Blessing Pack |
Custom Title Card | 4.34% | Weightless | One-time use to change your title to a custom message. |
EXP Bonus: 10% (90 Minutes) | 4.34% | Weightless | Can be used to redeem a 90 minute 10% bonus |
EXP Bonus: 15% (1 Hour) | 4.34% | Weightless | Can be used to redeem a 1 hour 15% bonus |
Faction Credits Card: ₡250.00K | N/A | Weightless | A redeemable card that adds credits to your faction's balance |
Fireworks Battery | 4.34% | Weightless | New Years 2019 / 2020 Event Item |
Fireworks Fountain | 4.34% | Weightless | New Years 2019 / 2020 Event Item |
Fishing: Epic Tackle | 4.34% | Weightless | For fishing. Consumed when casting, improves catch rates by up to 40% |
Halloween Candy | 4.34% | Weightless | Spooky Treats that you can trade for various items |
Prospecting: Firearm | 4.34% | Weightless | Why not dust it off and see if it works? |
Rusty Tackle Box | 4.34% | 2.00kg | Wonder what's inside? |
Spook Stick | 4.34% | Weightless | Bring on the terror of Halloween |
Tackle Box | 4.34% | 2.00kg | Seems like it contains something, why don't we open it? |
Vehicle Cards | N/A | Weightless | One-time consumable to spawn a vehicle |
Weather Stick | 4.34% | Weightless | The weather gods might react if you snap it |
Zombie Meat | 4.34% | Weightless | It's edible food |
Item: | Probability: | Weight in kg: | Description: |
---|---|---|---|
Fidget Spinner | 14.28% | Weightless | Spin it like you've never spun before. |
Fishing: Tackle | 14.28% | Weightless | For fishing. Consumed when casting, improves catch rates by up to 10% |
Halloween Candy | 14.28 % | Weightless | Spooky Treats that you can trade for various items |
Pills | 14.28% | 0.10 KG | A simple medication. |
Prospecting: Dragon Scales | Undefined | Weightless | Scales of the dragon lord |
Prospecting: Firearm | 14.28 % | Weightless | Why not dust it off and see if it works? |
Speed Trap Radar | 14.28% | 5.00 KG | Use to uncover all nearby speed traps |
Leaderboard
Head over to the Vinewood Cemetery located in Los Santos to see how many zombies you have looted in total.
First place at the end of the event will receive a special reward!