Template:LSIA Aircraft Dealership/Airline
From Tycoon Gaming
Below are the requirements and costs of all available Passenger Aircraft. The (de)boarding time depends on the Tier of your airliner. (Tier x 10 seconds).
Name | Price | Level Requirement | Tier |
---|---|---|---|
Vestra | $20,000 | Airline Pilot Level 1 | Tier 1 |
Velum | $75,000 | Airline Pilot Level 3 | Tier 2 |
Nimbus | $220,000 | Airline Pilot Level 6 | Tier 3 |
Shamal | $280,000 | Airline Pilot Level 10 | Tier 4 |
Luxor | $350,000 | Airline Pilot Level 15 | Tier 5 |
Miljet | $425,000 | Airline Pilot Level 20 | Tier 6 |
Dash-8 | $800,000 | Airline Pilot Level 30 | Tier 7 |
Boeing 737-200 | $3,200,000 | Airline Pilot Level 45 Cargo Pilot Level 20 |
Tier 8 |
Boeing 787-8 | $15,000,000 | Airline Pilot Level 65 Cargo Pilot Level 50 |
Tier 9 |
Airbus A330 | $50,000,000 | Airline Pilot Level 90 Cargo Pilot Level 80 |
Tier 10 |