Template:Car Dealer/Vehicles/Sports
From Tycoon Gaming
Name | Price | Fuel | Top Speed in mph | |
---|---|---|---|---|
$135.000 | 70L (Petrol) | 119.75 | ||
$140.000 | 70L (Petrol) | 119.75 | ||
$140.000 | 70L (Petrol) | 117.75 | ||
$115.000 | 70L (Petrol) | 117.75 | ||
$1.560.000 | 70L (Petrol) | 131 | ||
$1.000.000 | 70L (Petrol) | 125 | ||
$610.000 | 70L (Petrol) | 118.75 | ||
$45.000 | 70L (Petrol) | 112.25 | ||
$96.000 | 70L (Petrol) | 112.25 | ||
$196.000 | 70L (Petrol) | 116 | ||
$195.000 | 70L (Petrol) | 118.5 | ||
$140.000 | 70L (Petrol) | 119.5 | ||
$340.000 | 70L (Petrol) | 122 | ||
$750.000 | 70L (Petrol) | 120 | ||
$1.000.000 | 70L (Petrol) | 121.25 | ||
$135.000 | 70L (Petrol) | 119.25 | ||
$1.000.000 | 70L (Petrol) | 115.25 | ||
$100.000 | 70L (Petrol) | 118.5 | ||
$130.000 | 70L (Petrol) | 119.5 | ||
$200.000 | 70L (Petrol) | 116.25 | ||
$500.000 | 70L (Petrol) | 120.25 | ||
$36.000 | 70L (Petrol) | 117.75 | ||
$300.000 | 70L (Petrol) | 114-25 | ||
$700.000 | 70L (Petrol) | 127.75 | ||
$130.000 | 70L (Petrol) | 118.75 | ||
Jester(Racecar)
|
$1.350.000 | 70L (Petrol) | 119.25 | |
$155.000 | 70L (Petrol) | 102.25 | ||
$95.000 | 70L (Petrol) | 112 | ||
$200.000 | 70L (Petrol) | Unknown | ||
$735.000 | 70L (Petrol) | 121.5 | ||
$275.000 | 70L (Petrol) | 121.75 | ||
Massacro(Racecar)
|
$1.390.000 | 70L (Petrol) | 121.75 | |
$300.000 | 70L (Petrol) | 114 | ||
$1.700.000 | 70L (Petrol) | 112.5 | ||
$400.000 | 70L (Petrol) | 136 | ||
$24.000 | 70L (Petrol) | 105.25 | ||
$450.000 | none (electric) | 113.25 | ||
$140.000 | 70L (Petrol) | 119.5 | ||
$150.000 | 70L (Petrol) | 118.5 | ||
$100.000 | 70L (Petrol) | 103.25 | ||
$600.000 | 70L (Petrol) | 115.5 | ||
$140.000 | 70L (Petrol) | 116.25 | ||
$140.000 | 70L (Petrol) | 124.25 | ||
$150.000 | 70L (Petrol) | 109.5 | ||
$270.000 | 70L (Petrol) | 123.5 | ||
$280.000 | 70L (Petrol) | 109.25 | ||
$100.000 | 70L (Petrol) | 117 | ||
$250.000 | 70L (Petrol) | 112 | ||
$225.000 | 70L (Petrol) | 123.5 | ||
$125.000 | 70L (Petrol) | 121.25 | ||
$1.250.000 | 70L (Petrol) | 121.25 | ||
$100.000 | 70L (Petrol) | 111.25 | ||
$25.000 | 70L (Petrol) | 115.75 | ||
$120.000 | 70L (Petrol) | 121 | ||
$2.000.000 | 70L (Petrol) | 114.25 | ||
$1.820.000 | 70L (Petrol) | 119.5 | ||
$695.000 | 70L (Petrol) | 121.75 |