Template:RU:Car Dealer/Job Vehicles/Bus
From Tycoon Gaming
Name | Level Requirement* | Tier | Price | Fuel |
---|---|---|---|---|
1 | $25,000 | 280L (Diesel) | ||
7 | T1 | $50,000 | 280L (Diesel) | |
14 | T2 | $110,000 | 280L (Diesel) | |
21 | T2 | $225,000 | 280L (Diesel) | |
28 | T2 | $460,000 | 280L (Diesel) | |
35 | T3 | $950,000 | 280L (Diesel) | |
42 | T3 | $1,900,000 | 280L (Diesel) | |
49 | T3 | $3,800,000 | 280L (Diesel) | |
56 | T4 | $7,300,000 | 280L (Diesel) | |
63 | T4 | $13,000,000 | 280L (Diesel) | |
70 | T4 | $21,000,000 | 280L (Diesel) | |
77 | T4 | $30,000,000 | 280L (Diesel) | |
84 | T6 | $38,000,000 | 280L (Diesel) | |
91 | T6 | $43,000,000 | 280L (Diesel) | |
100 | T6 | $86,000,000 | 280L (Diesel) |
- Level Requirement = Bus Skill