Difference between revisions of "Template:Car Dealer/Job Vehicles/Garbage Collector"

From Tycoon Gaming
m
Line 1: Line 1:
 
{|class = "article-table  sortable" style="width: 100%;"
 
{|class = "article-table  sortable" style="width: 100%;"
!data-sort-type="text" style="width: 10%"|'''Level requirement/s'''
+
!data-sort-type="text" style="width: 10%"|'''Требование по уровню'''
!data-sort-type="text" style="width: 40%"|'''Name'''
+
!data-sort-type="text" style="width: 40%"|'''Название'''
!data-sort-type="currency" style="width: 23%"|'''Price'''
+
!data-sort-type="currency" style="width: 23%"|'''Цена'''
!data-sort-type="number" style="width: 15%"|'''Fuel'''
+
!data-sort-type="number" style="width: 15%"|'''Топливо'''
!data-sort-type="number" style="width: 10%"|'''Top Speed in mph'''
+
!data-sort-type="number" style="width: 10%"|'''Макс. скорость в км/ч (милях/ч)'''
 
|-
 
|-
|LVL 1
+
|Ур. 1
 
|<div class="tooltip">Trash<span>[[File:trashmaster.jpg|none|thumb|200px]]</span></div>
 
|<div class="tooltip">Trash<span>[[File:trashmaster.jpg|none|thumb|200px]]</span></div>
 
|$11.000
 
|$11.000
|280L (Diesel)
+
|280Л (Дизель)
|85.5
+
|85.5 (53)
 
|}
 
|}

Revision as of 12:31, 22 February 2021

Требование по уровню Название Цена Топливо Макс. скорость в км/ч (милях/ч)
Ур. 1
Trash
Trashmaster.jpg
$11.000 280Л (Дизель) 85.5 (53)