LSIA Aircraft Dealership
From Tycoon Gaming
Visit the LSIA Aircraft Dealership to purchase aircraft for the Airline Pilot,Cargo Pilot, Helicopter Pilot and PostOP Air jobs.
Some aircraft are also company locked.
Below are the requirements and costs of all available Passenger Aircraft. The (de)boarding time depends on the Tier of your airliner. (Tier x 10 seconds).
Name | Price | Level Requirement | Tier |
---|---|---|---|
$20,000 | Airline Pilot Level 1 | Tier 1 | |
$75,000 | Airline Pilot Level 3 | Tier 2 | |
$220,000 | Airline Pilot Level 6 | Tier 3 | |
$280,000 | Airline Pilot Level 10 | Tier 4 | |
$350,000 | Airline Pilot Level 15 | Tier 5 | |
$425,000 | Airline Pilot Level 20 | Tier 6 | |
$800,000 | Airline Pilot Level 30 | Tier 7 | |
$3,200,000 | Airline Pilot Level 45 Cargo Pilot Level 20 |
Tier 8 | |
$15,000,000 | Airline Pilot Level 65 Cargo Pilot Level 50 |
Tier 9 | |
$50,000,000 | Airline Pilot Level 90 Cargo Pilot Level 80 |
Tier 10 |
Below are the requirements and costs of all available Cargo Aircraft.
Name | Price | Level Requirement | Weight Capacity |
---|---|---|---|
$60,000 | Cargo Piloting Level 1 | 200kg | |
$250,000 | Cargo Piloting Level 5 | 500kg | |
$650,000 | Cargo Piloting Level 12 | 1000kg | |
$1,500,000 | Cargo Piloting Level 25 | 1500kg | |
$3,000,000 | Cargo Piloting Level 38 | 2000kg | |
$19,000,000 | Cargo Piloting Level 55 Airline Piloting Level 30 |
2500kg | |
$50,000,000 | Cargo Piloting Level 72 Airline Piloting Level 60 |
3000kg | |
$120,000,000 | Cargo Piloting Level 90 Airline Piloting Level 90 |
3500kg |
Below are the requirements and costs of all available Helicopters.
Name | Price | Level Requirement |
---|---|---|
$ 60,000 (60K) | Helicopter Pilot Level 1 | |
$ 175,000 (175K) | Helicopter Pilot Level 3 | |
$ 400,000 (400K) | Helicopter Pilot Level 6 | |
$ 700,000 (700K) | Helicopter Pilot Level 10 | |
$ 1,200,000 (1.20M) | Helicopter Pilot Level 15 | |
$ 2,200,000 (2.20M) | Helicopter Pilot Level 20 | |
$ 3,500,000 (3.50M) | Helicopter Pilot Level 30 | |
$ 5,000,000 (5M) | Helicopter Pilot Level 45 | |
$ 15,000,000 (15M) | Helicopter Pilot Level 65 | |
$ 50,000,000 (50M) | Helicopter Pilot Level 90 | |
$ 900,000 (900K) | Mechanic Level 20 Helicopter Pilot Level 10 | |
$ 100,000 (100K) | Helicopter Pilot Level 5 | |
$ 3,000,000 (3M) | F.R.L.L.C Employee Helicopter Pilot Level 5 | |
$ 35,000,000 (35M) | EMS + Helicopter Piloting level 100 & Tycoon Premium |
Below are the requirements and costs of all available Company Airplanes.
Name | Price | Requirements | Weight Capacity |
---|---|---|---|
IA A320 | $ 28,500,000 (28.5M) | I.A Pilot Airline Level 20 |
1250 kg |
IA Imperial 757 | $ 46,000,000 (46M) | I.A Pilot Airline Level 45 |
2000 kg |
IA A340 | $ 86,000,000 (86M) | I.A Pilot Airline Level 90 |
3750 kg |
IA F22 | $ 10,000,000 (10M) | I.A Pilot No Level Requirements |
|
IA T-4A | $ 80,000,000 (80M) | I.A Pilot Airline Level 50 Heli Level 10 |
|
CollinsCo Comet106 | $ 80,000,000 (80M) | CollinsCo Flyie Boi Airline Level 20 |
|
CollinsCo A380 | $ 100,000,000 (100M) | CollinsCo Flyie Boi Airline Level 50 |
|
CollinsCo 777-900x | $ 150,000,000 (150M) | CollinsCo Flyie Boi Airline Level 100 |
Name | Price |
---|---|
AlphaZ1 | $ 10,000,000 (10M) |
Besra | $ 7,000,000 (7M) |
Duster | $ 50,000 (50K) |
Howard | $ 12,000,000 (12M) |
Microlight | $ 25,000 (25K) |
Mogul | $ 7,000,000 (7M) |
Molotok | $ 20,000,000 (20M) |
Nokota | $ 11,000,000 (11M) |
Pyro | $ 15,000,000 (15M) |
Rogue | $ 20,000,000 (20M) |
Seabreeze | $ 13,000,000 (13M) |
Starling | $ 12,000,000 (12M) |
Tula | $ 20,000,000 (20M) |
Velum Five-Seater | $ 50,000 (50K) |
Name | Price |
---|---|
Havok | $ 25,000 (25K) |
Seasparrow | $ 30,000 (30K) |
Volatus | $ 15,000,000 (15M) |
Below are the requirements and costs of all available PostOP Aircraft.
Name | Price | Level Requirement | Weight Capacity |
---|---|---|---|
Dodo | $650,000 | PostOP Level 1 | 300kg |
Bombardier 415 | $2,400,000 | PostOP Level 20 Cargo Level 20 |
900kg |
PostOP EMB-390 PostOP plane in Garage |
$45,000,000 | PostOP Level 40 Cargo Level 40 |
1500kg |
PostOP P3 | $75,000,000 | PostOP Level 60 Cargo Level 60 |
2200kg |
PostOP 747-400 Cargo Plane 2 in Garage |
$150,000,000 | PostOP Level 80 Cargo Level 80 |
3000kg |