Difference between revisions of "Aircraft Shop"
From Tycoon Gaming
tycoon>Goos09 (added sortability, will migrate these changes over to their respective pages too.) |
m |
||
(29 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{otherlang | |
+ | | noborder=true | ||
+ | | fr=FR:LSIA Aircraft Dealership | ||
+ | | pl=PL:LSIA Aircraft Dealership | ||
+ | | nl=NL:LSIA Aircraft Dealership | ||
+ | | es=ES:LSIA Aircraft Dealership | ||
+ | | cs=CS:LSIA Aircraft Dealership | ||
+ | | dk=DK:LSIA Aircraft Dealership | ||
+ | | ru=RU:LSIA Aircraft Dealership | ||
+ | | ar=AR:LSIA Aircraft Dealership | ||
+ | | id=ID:LSIA Aircraft Dealership | ||
+ | | tr=TR:LSIA Aircraft Dealership | ||
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Visit the '''Aircraft Shop''' {{Icon|Aircraft Shop}} to purchase aircraft for the [[Airline Pilot]],[[Cargo Pilot]], [[Helicopter Pilot]], [[PostOP#PostOP Air Delivery|PostOP Air]], and [[Aerial Firefighter]] jobs.<br> Some aircraft are also [[Companies|company]] locked. | |
− | + | Those Dealerships are located at most of the Airports around the Map. | |
− | + | ||
− | + | <div class="tabbertab-borderless"><tabber> | |
− | + | |-|Passenger Planes = {{LSIA_Aircraft_Dealership/Airline}} | |
− | + | |-|Cargo Planes = {{LSIA_Aircraft_Dealership/Cargo}} | |
− | + | |-|Helicopters = {{LSIA_Aircraft_Dealership/Helicopters}} | |
− | + | |-|Company = {{LSIA_Aircraft_Dealership/Company}} | |
− | + | |-|Leisure Aircraft = {{LSIA_Aircraft_Dealership/Leisure}} | |
− | + | |-|PostOP Planes = {{LSIA_Aircraft_Dealership/PostOP}} | |
− | + | |-|Waterbombers = {{LSIA_Aircraft_Dealership/Waterbomber}} | |
− | + | </tabber></div> | |
− | + | ||
− | + | [[Category:Map Features]] | |
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |- | ||
− | | | ||
− | |||
− | |||
− | |||
− | |- | ||
− | |Cargo | ||
− | |||
− | |||
− | |||
− | |- | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |- | ||
− | | | ||
− | |||
− | |||
− | |||
− | |- | ||
− | | | ||
− | |||
− | |||
− | |||
− | |- | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 13:25, 8 October 2023
Visit the Aircraft Shop to purchase aircraft for the Airline Pilot,Cargo Pilot, Helicopter Pilot, PostOP Air, and Aerial Firefighter jobs.
Some aircraft are also company locked.
Those Dealerships are located at most of the Airports around the Map.
Below are the requirements and costs of all available Passenger Aircraft. The (de)boarding time depends on the Tier of your airliner. (Tier x 10 seconds).
Name | Price | Level Requirement | Tier |
---|---|---|---|
$20,000 | Airline Pilot Level 1 | Tier 1 | |
$95,000 | Airline Pilot Level 3 | Tier 2 | |
$320,000 | Airline Pilot Level 6 | Tier 3 | |
$580,000 | Airline Pilot Level 10 | Tier 4 | |
$950,000 | Airline Pilot Level 15 | Tier 5 | |
$1,250,000 | Airline Pilot Level 20 | Tier 6 | |
$1,820,000 | Airline Pilot Level 30 | Tier 7 | |
$2,500,000 | Airline Pilot Level 45 | Tier 8 | |
$3,200,000 | Airline Pilot Level 60 Cargo Pilot Level 20 |
Tier 9 | |
$15,000,000 | Airline Pilot Level 75 Cargo Pilot Level 50 |
Tier 10 |
Below are the requirements and costs of all available Cargo Aircraft.
Name | Price | Level Requirement | Weight Capacity |
---|---|---|---|
$60,000 | Cargo Piloting Level 1 | 200kg | |
$250,000 | Cargo Piloting Level 5 | 500kg | |
$1,500,000 | Cargo Piloting Level 25 | 1500kg | |
$19,000,000 | Cargo Piloting Level 55 Airline Pilot Level 30 |
3000kg |
Below are the requirements and costs of all available Helicopters.
Name | Price | Level Requirement |
---|---|---|
$ 60,000 (60K) | Helicopter Pilot Level 1 | |
$ 175,000 (175K) | Helicopter Pilot Level 3 | |
$ 400,000 (400K) | Helicopter Pilot Level 6 | |
$ 700,000 (700K) | Helicopter Pilot Level 10 | |
$ 1,200,000 (1.20M) | Helicopter Pilot Level 15 | |
$ 2,200,000 (2.20M) | Helicopter Pilot Level 20 | |
$ 3,500,000 (3.50M) | Helicopter Pilot Level 30 | |
$ 5,000,000 (5M) | Helicopter Pilot Level 45 | |
$ 50,000,000 (50M) | Helicopter Pilot Level 90 | |
$ 900,000 (900K) | Mechanic Level 20 Helicopter Pilot Level 10 | |
$ 100,000 (100K) | Helicopter Pilot Level 5 | |
$ 35,000,000 (35M) | EMS + Helicopter Piloting level 100 & Tycoon Premium | |
$ 150,000 (150K) | Transformer Repair Job | |
$ 15,000,000 (15M) | Helicopter Pilot level 90 |
Below are the requirements and costs of all available Company Airplanes.
Name | Price | Requirements | Weight Capacity |
---|---|---|---|
$ 28,500,000 (28.5M) | I.A Pilot Airline Level 20 |
1250 kg | |
$ 46,000,000 (46M) | I.A Pilot Airline Level 45 |
2000 kg | |
$ 86,000,000 (86M) | I.A Pilot Airline Level 90 |
3750 kg | |
$ 10,000,000 (10M) | I.A Pilot No Level Requirements |
||
$ 80,000,000 (80M) | I.A Pilot Airline Level 50 Heli Level 10 |
||
$ 80,000,000 (80M) | CollinsCo Flyie Boi Airline Level 20 |
||
$ 100,000,000 (100M) | CollinsCo Flyie Boi Airline Level 50 |
||
$ 150,000,000 (150M) | CollinsCo Flyie Boi Airline Level 100 |
||
$ 46,000,000 (46M) | I.A Pilot Airline Level 45 |
2000 kg |
Name | Price |
---|---|
$ 10,000,000 (10M) | |
$ 7,000,000 (7M) | |
$ 50,000 (50K) | |
$ 12,000,000 (12M) | |
$ 25,000 (25K) | |
$ 7,000,000 (7M) | |
$ 20,000,000 (20M) | |
$ 11,000,000 (11M) | |
$ 15,000,000 (15M) | |
$ 20,000,000 (20M) | |
$ 13,000,000 (13M) | |
$ 12,000,000 (12M) | |
$ 50,000 (50K) | |
$ 20,000,000 (20M) |
Below are the requirements and costs of all available PostOP Aircraft.
The Weight Capacity mentioned below is not the actual trunk storage of the aircraft. Its weight value is only used within the PostOP job.
These planes are therefore not suitable for storing large amounts of weighted items.
These planes are therefore not suitable for storing large amounts of weighted items.
Name (hover for image) | Price | Level Requirement | Weight Capacity |
---|---|---|---|
$650,000 | PostOP Level 1 Cargo Level 5 |
300kg | |
$2,400,000 | PostOP Level 20 Cargo Level 20 |
900kg | |
$45,000,000 | PostOP Level 40 Cargo Level 40 |
1500kg | |
$150,000,000 | PostOP Level 60 Cargo Level 60 |
2400kg |