Difference between revisions of "Template:Car Dealer/Job Vehicles"
From Tycoon Gaming
BelgianCat (talk | contribs) m (matching in-game name) |
|||
(13 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <div class="tabbertab-borderless"><tabber> | |
− | + | |-| Trucker = {{Car_Dealer/Job_Vehicles/Trucker}} | |
− | + | |-| Mechanic = {{Car_Dealer/Job_Vehicles/Mechanic}} | |
− | + | |-| Emergency = {{Car_Dealer/Job_Vehicles/EMS}} | |
− | + | |-| Garbage Collector = {{Car_Dealer/Job_Vehicles/Garbage_Collector}} | |
− | + | |-| Farmer = {{Car_Dealer/Job_Vehicles/Farmer}} | |
− | + | |-| PostOp = {{Car_Dealer/Job_Vehicles/PostOp}} | |
− | + | |-| Bus = {{Car_Dealer/Job_Vehicles/Bus}} | |
− | + | |-| Hunter = {{Car_Dealer/Job_Vehicles/Hunter}} | |
− | + | </tabber></div> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |- | ||
− | | | ||
− | |||
− | |||
− | |||
− | |- | ||
− | | | ||
− | |||
− | |||
− | |||
− | |- | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |- | ||
− | | | ||
− | |||
− | |||
− | |||
− | |- | ||
− | | | ||
− | |||
− | |||
− | |||
− | |- | ||
− | | | ||
− | |||
− | |||
− | |||
− | |- | ||
− | | | ||
− | |||
− | |||
− | |||
− | |- | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 14:05, 4 November 2023
Level requirements | Name | Price | Capacity | Fuel | Top Speed in mph |
---|---|---|---|---|---|
LVL 1 | $0 | 30kg to 300kg | 70L (Petrol) | 115 |
Name | Price | Capacity |
---|---|---|
$400,000 | 400kg | |
$600,000 | 475kg | |
$1,250,000 | 600kg | |
$5,000,000 | 775kg | |
$10,000,000 | 1000kg | |
$18,000,000 | 1500kg | |
$30,000,000 | 2200kg | |
$45,000,000 | 2500kg | |
$75,000,000 | 2750kg | |
$100,000,000 | 3000kg | |
$160,000,000 | 3500kg | |
$250,000,000 | 5000kg | |
$450,000,000 | 8500kg | |
$500,000,000 | 9000kg |
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$150,000 | 280L (Diesel) | 81 | |
$750,000 | 280L (Diesel) | 89 | |
$1,000,000 | 280L (Diesel) | 86 | |
$1,500,000 | 280L (Diesel) | 100 | |
$1,500,000 | 280L (Diesel) | 100 | |
$1,500,000 | 280L (Diesel) | 76 | |
$900,000 | 280L (Diesel) | 101 | |
$1,500,000 | 280L (Diesel) | 98 | |
$1,500,000 | 280L (Diesel) | 99 | |
$1,500,000 | 280L (Diesel) | 98 | |
$1,500,000 | 280L (Diesel) | 98 | |
$1,500,000 | 280L (Diesel) | 102 | |
$1,500,000 | 280L (Diesel) | 95 | |
$50,000 | 280L (Diesel) | 59 | |
$1,500,000 | 280L (Diesel) | Unknown | |
$1,500,000 | 280L (Diesel) | Unknown | |
$10,000,000,000 | 280L (Diesel) | 69 (60 with mk14 Trailer) | |
$50,000,000,000 | 280L (Diesel) | 109 (w/o Trailer) 103 (with mk13 Trailer) 95 (with mk14 Trailer) |
In order to obtain the Chernobog Toter, you need to buy the Hauler ($1.50M), go to LSIA Upgrade Station, upgrade it to the Hauler Custom ($5.00M), spawn the Hauler Custom (hauler2), go to LSIA upgrade station, and pay $10 Billion ($10,000,000,000). The Chernobog Toter has a base carry capacity of 6000kg (6900kg with Premium).
The Phantom Wedge is obtainable through purchasing & upgrading Phantom ($1.00M) to Phantom Custom ($10M) then to Phantom Wedge ($50B) at the LSIA Upgrade Station.
Level requirement | Name | Price | Fuel | Top Speed in mph |
---|---|---|---|---|
LVL 1 | $11.000 | 280L (Diesel) | 76.25 | |
$20.000 | N/A | N/A | ||
LVL 1 | Wastelander[2]
|
$0 (You need to finish 10 Land Surveyor Missions) | 280L (Diesel) | Unknown |
LVL 446 | $0 (500k Mechanic Experience) | 280L (Diesel) | Unknown |
- ↑ Currently not used anymore (7 Nov `23)
- ↑ can be found in the Category "Vehicles > Special" at the Vehicle Shop when it is in rotation.
Level requirement/s | Name | Price | Fuel | Top Speed in mph |
---|---|---|---|---|
EMS LVL 1 | $10.000 | 70L (Petrol) | 97.75 | |
EMS LVL 1 | $10.000 | 70L (Petrol) | 97.75 | |
EMS LVL 1 | $10.000 | 70L (Petrol) | unknown | |
EMS LVL 20 | $2,500,000 | 70L (Petrol) | 100 | |
EMS LVL 20 | $2,500,000 | 70L (Petrol) | 100 | |
EMS + Trucking LVL 100 (Premium required) | $35,000,000 | 70L (Petrol) | 95.25 | |
EMS + Garbage LVL 100 (Premium required) | $35,000,000 | 70L (Petrol) | 95.25 | |
EMS + Hunting LVL 100 (Premium required) | $35,000,000 | 70L (Petrol) | 96 | |
Firefighter LVL 1 | $25,000,000 | unknown | unknown | |
Firefighter LVL 447 | Free | unknown | unknown |
Level requirement/s | Name | Price | Fuel | Top Speed in mph |
---|---|---|---|---|
LVL 1 | $55.000 | 280L (Diesel) | 33.25 | |
LVL 1 | $2.000.000 | 280L (Diesel) | ||
LVL 1 /100 fields harvested | $1.000.000.000 | 280L (Diesel) |
Level requirement/s | Name | Price | Capacity | Fuel | Top Speed in mph |
---|---|---|---|---|---|
LVL 1 | $30.000 | 300kg | 70L (Petrol) | 71.25 | |
LVL 1 | $100.000 | 800kg | 280L (Diesel) | 70.25 |
Name | Level Requirement* | Tier | Price | Fuel |
---|---|---|---|---|
1 | $25,000 | 280L (Diesel) | ||
7 | T2 | $50,000 | 280L (Diesel) | |
14 | T3 | $110,000 | 280L (Diesel) | |
21 | T4 | $225,000 | 280L (Diesel) | |
42 | T5 | $38,000,000 | 280L (Diesel) | |
Double Decker | 69 | T6 | $86,000,000 | 280L (Diesel) |
- Level Requirement = Bus Skill
Name | Price | Fuel | Capacity | Top Speed in MPH |
---|---|---|---|---|
$15.000 | 70L (Petrol) | 30kg to 2000kg | 100 | |
$30.000 | 70L (Petrol) | 30kg to 2000kg | 100 | |
$85.000 | 70L (Petrol) | 30kg to 2000kg | 99 | |
$95.000 | 70L (Petrol) | 30kg to 2000kg | 99 | |
$120.000 | 70L (Petrol) | 30kg to 2000kg | 109 | |
$200.000 | 70L (Petrol) | 30kg to 2000kg | 96 |