Difference between revisions of "ES:Car Dealer"
m |
|||
Line 25: | Line 25: | ||
Referencias de los vehículos orignales de GTAs: [https://www.gtabase.com/grand-theft-auto-v/vehicles GTA Database] | Referencias de los vehículos orignales de GTAs: [https://www.gtabase.com/grand-theft-auto-v/vehicles GTA Database] | ||
[[Category:Map Features]] | [[Category:Map Features]] | ||
− | [[Category: | + | [[Category:ES]] |
Revision as of 22:07, 10 March 2021
Este es el concesionario de automóviles.
Aquí puede encontrar todos los vehículos con sus precios y tipo de combustible designado.
Después de comprar su vehículo, puede hacerlo aparacer en un Garage.
Las velocidades máximas de los vehículos pueden ser diferentes en comparación con las velocidades originales de GTA, ya que el servidor puede sobrescribir algunos archivos.
Level requirements | Name | Price | Capacity | Fuel | Top Speed in mph |
---|---|---|---|---|---|
LVL 1 | $0 | 30kg to 300kg | 70L (Petrol) | 115 |
Name | Price | Capacity |
---|---|---|
$400,000 | 400kg | |
$600,000 | 475kg | |
$1,250,000 | 600kg | |
$5,000,000 | 775kg | |
$10,000,000 | 1000kg | |
$18,000,000 | 1500kg | |
$30,000,000 | 2200kg | |
$45,000,000 | 2500kg | |
$75,000,000 | 2750kg | |
$100,000,000 | 3000kg | |
$160,000,000 | 3500kg | |
$250,000,000 | 5000kg | |
$450,000,000 | 8500kg | |
$500,000,000 | 9000kg |
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$150,000 | 280L (Diesel) | 81 | |
$750,000 | 280L (Diesel) | 89 | |
$1,000,000 | 280L (Diesel) | 86 | |
$1,500,000 | 280L (Diesel) | 100 | |
$1,500,000 | 280L (Diesel) | 100 | |
$1,500,000 | 280L (Diesel) | 76 | |
$900,000 | 280L (Diesel) | 101 | |
$1,500,000 | 280L (Diesel) | 98 | |
$1,500,000 | 280L (Diesel) | 99 | |
$1,500,000 | 280L (Diesel) | 98 | |
$1,500,000 | 280L (Diesel) | 98 | |
$1,500,000 | 280L (Diesel) | 102 | |
$1,500,000 | 280L (Diesel) | 95 | |
$50,000 | 280L (Diesel) | 59 | |
$1,500,000 | 280L (Diesel) | Unknown | |
$1,500,000 | 280L (Diesel) | Unknown | |
$10,000,000,000 | 280L (Diesel) | 69 (60 with mk14 Trailer) | |
$50,000,000,000 | 280L (Diesel) | 109 (w/o Trailer) 103 (with mk13 Trailer) 95 (with mk14 Trailer) |
Level requirement | Name | Price | Fuel | Top Speed in mph |
---|---|---|---|---|
LVL 1 | $11.000 | 280L (Diesel) | 76.25 | |
$20.000 | N/A | N/A | ||
LVL 1 | Wastelander[2]
|
$0 (You need to finish 10 Land Surveyor Missions) | 280L (Diesel) | Unknown |
LVL 446 | $0 (500k Mechanic Experience) | 280L (Diesel) | Unknown |
- ↑ Currently not used anymore (7 Nov `23)
- ↑ can be found in the Category "Vehicles > Special" at the Vehicle Shop when it is in rotation.
Level requirement/s | Name | Price | Fuel | Top Speed in mph |
---|---|---|---|---|
EMS LVL 1 | $10.000 | 70L (Petrol) | 97.75 | |
EMS LVL 1 | $10.000 | 70L (Petrol) | 97.75 | |
EMS LVL 1 | $10.000 | 70L (Petrol) | unknown | |
EMS LVL 20 | $2,500,000 | 70L (Petrol) | 100 | |
EMS LVL 20 | $2,500,000 | 70L (Petrol) | 100 | |
EMS + Trucking LVL 100 (Premium required) | $35,000,000 | 70L (Petrol) | 95.25 | |
EMS + Garbage LVL 100 (Premium required) | $35,000,000 | 70L (Petrol) | 95.25 | |
EMS + Hunting LVL 100 (Premium required) | $35,000,000 | 70L (Petrol) | 96 | |
Firefighter LVL 1 | $25,000,000 | unknown | unknown | |
Firefighter LVL 447 | Free | unknown | unknown |
Level requirement/s | Name | Price | Fuel | Top Speed in mph |
---|---|---|---|---|
LVL 1 | $55.000 | 280L (Diesel) | 33.25 | |
LVL 1 | $2.000.000 | 280L (Diesel) | ||
LVL 1 /100 fields harvested | $1.000.000.000 | 280L (Diesel) |
Level requirement/s | Name | Price | Capacity | Fuel | Top Speed in mph |
---|---|---|---|---|---|
LVL 1 | $30.000 | 300kg | 70L (Petrol) | 71.25 | |
LVL 1 | $100.000 | 800kg | 280L (Diesel) | 70.25 |
Name | Level Requirement* | Tier | Price | Fuel |
---|---|---|---|---|
1 | $25,000 | 280L (Diesel) | ||
7 | T2 | $50,000 | 280L (Diesel) | |
14 | T3 | $110,000 | 280L (Diesel) | |
21 | T4 | $225,000 | 280L (Diesel) | |
42 | T5 | $38,000,000 | 280L (Diesel) | |
Double Decker | 69 | T6 | $86,000,000 | 280L (Diesel) |
- Level Requirement = Bus Skill
Name | Price | Fuel | Capacity | Top Speed in MPH |
---|---|---|---|---|
$15.000 | 70L (Petrol) | 30kg to 2000kg | 100 | |
$30.000 | 70L (Petrol) | 30kg to 2000kg | 100 | |
$85.000 | 70L (Petrol) | 30kg to 2000kg | 99 | |
$95.000 | 70L (Petrol) | 30kg to 2000kg | 99 | |
$120.000 | 70L (Petrol) | 30kg to 2000kg | 109 | |
$200.000 | 70L (Petrol) | 30kg to 2000kg | 96 |
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$42.000 | 70L (Petrol) | 104.5 | |
$20.000 | 70L (Petrol) | 103 | |
$15.000 | 70L (Petrol) | 103 | |
$25.000 | 70L (Petrol) | 103.75 | |
$40.000 | None (Electric) | 88.5 | |
$20.000 | 70L (Petrol) | 105.25 | |
$20.000 | 70L (Petrol) | 95.25 | |
$30.000 | 70L (Petrol) | 100.25 | |
$15.000 | 70L (Petrol) | 103.25 | |
$12.000 | 70L (Petrol) | 102.25 | |
$100.000 | 70L (Petrol) | 135 |
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$100.000 | 70L (Petrol) | 110 | |
$200.000 | 70L (Petrol) | 117.25 | |
$180.000 | 70L (Petrol) | 117.5 | |
$90.000 | 70L (Petrol) | 113.75 | |
$95.000 | 70L (Petrol) | 110.5 | |
$65.000 | 70L (Petrol) | 113.5 | |
$60.000 | 70L (Petrol) | 115 | |
$75.000 | 70L (Petrol) | 114 | |
$90.000 | 70L (Petrol) | 112 | |
$60.000 | 70L (Petrol) | 117.25 | |
$800.000 | 70L (Petrol) | 118 | |
$1.000.000 | 70L (Petrol) | 118 | |
$60.000 | 70L (Petrol) | 117 | |
$65.000 | 70L (Petrol) | 117 |
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$5.000 | 70L (Petrol) | 104.75 | |
$6.000 | 70L (Petrol) | 105 | |
$55.000 | 70L (Petrol) | 112.5 | |
$100.000 | 70L (Petrol) | 112.25 | |
$55.000 | 70L (Petrol) | 110 | |
$100.000 | 70L (Petrol) | 109.75 | |
$15.000 | 70L (Petrol) | 90.5 | |
$5.000 | 70L (Petrol) | 90.5 | |
$24.000 | 70L (Petrol) | 107.75 | |
$20.000 | 70L (Petrol) | 107 | |
$9.000 | 70L (Petrol) | 90 | |
$16.000 | 70L (Petrol) | 106 | |
$10.000 | 70L (Petrol) | 104.75 | |
$9.000 | 70L (Petrol) | 103 | |
$8.000 | 70L (Petrol) | 86.25 | |
$65.000 | 70L (Petrol) | 110.25 | |
$10.000 | 70L (Petrol) | 108 | |
$10.000 | 70L (Petrol) | 104.75 | |
$30.000 | 70L (Petrol) | 94.25 | |
$38.000 | none (electric) | 93.5 | |
$55.000 | 70L (Petrol) | 104.75 | |
$11.000 | 70L (Petrol) | 102.00 | |
$12.000 | 70L (Petrol) | 103.25 | |
$15.000 | 70L (Petrol) | 108 |
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$135 000 | 70L (Petrol) | 119.75 | |
$140 000 | 70L (Petrol) | 119.75 | |
$140 000 | 70L (Petrol) | 117.75 | |
$115 000 | 70L (Petrol) | 117.75 | |
$1 560 000 | 70L (Petrol) | 131 | |
$1 000 000 | 70L (Petrol) | 125 | |
$610 000 | 70L (Petrol) | 118.75 | |
$45 000 | 70L (Petrol) | 112.25 | |
$96 000 | 70L (Petrol) | 112.25 | |
$196 000 | 70L (Petrol) | 116 | |
$195 000 | 70L (Petrol) | 118.5 | |
$140 000 | 70L (Petrol) | 119.5 | |
$340 000 | 70L (Petrol) | 122 | |
$750 000 | 70L (Petrol) | 120 | |
$1 000 000 | 70L (Petrol) | 121.25 | |
$135 000 | 70L (Petrol) | 119.25 | |
$1 000 000 | 70L (Petrol) | 115.25 | |
$100 000 | 70L (Petrol) | 118.5 | |
$130 000 | 70L (Petrol) | 119.5 | |
$200 000 | 70L (Petrol) | 116.25 | |
$500 000 | 70L (Petrol) | 120.25 | |
$36 000 | 70L (Petrol) | 117.75 | |
$300 000 | 70L (Petrol) | 114-25 | |
$700 000 | 70L (Petrol) | 127.75 | |
$130 000 | 70L (Petrol) | 118.75 | |
$155 000 | 70L (Petrol) | 102.25 | |
$95 000 | 70L (Petrol) | 112 | |
$200 000 | 70L (Petrol) | 120 | |
$735 000 | 70L (Petrol) | 121.5 | |
$275 000 | 70L (Petrol) | 121.75 | |
$1 390 000 | 70L (Petrol) | 121.75 | |
$300 000 | none (Electric) | 114 | |
$1 700 000 | 70L (Petrol) | 112.5 | |
$400 000 | 70L (Petrol) | 136 | |
$24 000 | 70L (Petrol) | 105.25 | |
$450 000 | none (electric) | 113.25 | |
$140 000 | 70L (Petrol) | 119.5 | |
$150 000 | 70L (Petrol) | 118.5 | |
$100 000 | 70L (Petrol) | 103.25 | |
$600 000 | 70L (Petrol) | 115.5 | |
$140 000 | 70L (Petrol) | 116.25 | |
$140 000 | 70L (Petrol) | 124.25 | |
$150 000 | 70L (Petrol) | 109.5 | |
$270 000 | 70L (Petrol) | 123.5 | |
$280 000 | 70L (Petrol) | 109.25 | |
$100 000 | 70L (Petrol) | 117 | |
$250 000 | 70L (Petrol) | 117.25 | |
$225 000 | 70L (Petrol) | 123.5 | |
$125 000 | 70L (Petrol) | 121.25 | |
$1 250 000 | 70L (Petrol) | 121.25 | |
$100 000 | 70L (Petrol) | 111.25 | |
$25 000 | 70L (Petrol) | 115.75 | |
$120 000 | 70L (Petrol) | 121 | |
$2 000 000 | 70L (Petrol) | 114.25 | |
$1 820 000 | 70L (Petrol) | 119.5 | |
$695 000 | 70L (Petrol) | 121.75 |
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$450.000 | 70L (Petrol) | 117.75 | |
$2.000.000 | 70L (Petrol) | 98.5 | |
$2.100.000 | 70L (Petrol) | 98.5 | |
$1.380.000 | 70L (Petrol) | 120 | |
$1.000.000 | 70L (Petrol) | 120.25 | |
$1.000.000 | 70L (Petrol) | 108.75 | |
$665.000 | 70L (Petrol) | 118 | |
$1.000.000 | 70L (Petrol) | 87.5 | |
$1.000.000 | 70L (Petrol) | 110.75 | |
$1.000.000 | 70L (Petrol) | 118 | |
$535.000 | 70L (Petrol) | 119.25 | |
$750.000 | 70L (Petrol) | 119.75 | |
$650.000 | 70L (Petrol) | 117 | |
$120.000 | 70L (Petrol) | 98.25 | |
$100.000 | 70L (Petrol) | 106.5 | |
$500.000 | 70L (Petrol) | 122 | |
$120.000 | 70L (Petrol) | 98.25 | |
$40.000 | 70L (Petrol) | 121.25 | |
$120.000 | 70L (Petrol) | 119.5 | |
$100.000 | 70L (Petrol) | 116.5 | |
$150.000 | 70L (Petrol) | 117 | |
$850.000 | 70L (Petrol) | 112 | |
$890.000 | 70L (Petrol) | 112 | |
$975.000 | 70L (Petrol) | 112 | |
$675.000 | 70L (Petrol) | 116.5 | |
$45.000 | 70L (Petrol) | 98.25 | |
$50.000 | 70L (Petrol) | 98.25 | |
$55.000 | 70L (Petrol) | 98.25 | |
$10.000 | 70L (Petrol) | 98.25 | |
$60.000 | 70L (Petrol) | 98.25 | |
$65.000 | 70L (Petrol) | 98.75 | |
$1.200.000 | 70L (Petrol) | 124.25 | |
$1.000.000 | 70L (Petrol) | 109.75 | |
$1.000.000 | 70L (Petrol) | 126.25 |
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$300.000.000 (Requires 500k Racing Experience) | 70L (Petrol) | 225 | |
$1.000.000 | 70L (Petrol) | 124.75 | |
$2.600.000 | 70L (Petrol) | 125.5 | |
$190.000 | 70L (Petrol) | 118.75 | |
$650.000 | 70L (Petrol) | 120.25 | |
$800.000 | none (Electric) | 116.25 | |
$795.000 | 70L (Petrol) | 121.5 | |
$3.000.000 | 70L (Petrol) | 128 | |
$1.750.000 | 70L (Petrol) | 125 | |
$1.650.000 | 70L (Petrol) | 123.75 | |
$750.000 | 70L (Petrol) | 117.75 | |
$2.480.000 | 70L (Petrol) | 123.5 | |
$2.150.000 | 70L (Petrol) | 126.5 | |
$2.500.000 | 70L (Petrol) | 127.25 | |
$1.950.000 | 70L (Petrol) | 122 | |
$1.650.000 | 70L (Petrol) | 124 | |
$1.400.000 | 70L (Petrol) | 132.5 | |
$3.000.000 | 70L (Petrol) | 127.5 | |
$1.590.000 | 70L (Petrol) | 121.75 | |
$2.200.000 | 70L (Petrol) | 120.75 | |
$2.000.000 | 70L (Petrol) | 120.75 | |
$795.000 | 70L (Petrol) | 117.25 | |
$1.000.000 | 70L (Petrol) | 111.75 | |
$2.200.000 | 70L (Petrol) | 122.25 | |
$4.100.000 | 70L (Petrol) | 126.25 | |
$650.000 | 70L (Petrol) | 121.25 | |
$3.200.000 | none (Electric) | 125.5 | |
$575.000 | 70L (Petrol) | 120.75 | |
$500.000 | 70L (Petrol) | 121.75 | |
$3.000.000 | 70L (Petrol) | 127 | |
$2.550.000 | 70L (Petrol) | 123.5 | |
$840.000 | 70L (Petrol) | 120.25 | |
$2.100.000 | 70L (Petrol) | 126.75 | |
$2.500.000 | 70L (Petrol) | 125.25 | |
$170.000 | none (Electric) | 106 | |
$1.230.000 | 70L (Petrol) | 122 | |
$775.000 | 70L (Petrol) | 126.25 | |
$1.500.000 | 70L (Petrol) | 127 | |
$700.000 | 70L (Petrol) | 122.5 | |
$0 (Obtain Completionist title to unlock this car) | 70L (Petrol) | 108.0 | |
$500.000.000 (Street Racer level 100 Required) | 70L (Petrol) | 210.0 |
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$160.000 | 70L (Petrol) | 109.75 | |
$29.000 | 70L (Petrol) | 113 | |
$125.000 | 70L (Petrol) | 94.25 | |
$695.000 | 70L (Petrol) | 114.25 | |
$250.000 | 70L (Petrol) | 112.75 | |
$150.000 | 70L (Petrol) | 112.25 | |
$35.000 | 70L (Petrol) | 120.25 | |
$100.000 | 70L (Petrol) | 126.5 | |
$600.000 | 70L (Petrol) | 108.5 | |
$90.000 | 70L (Petrol) | 112.5 | |
$150.000 | 70L (Petrol) | 114.25 | |
$400.000 | 70L (Petrol) | 106.5 | |
$36.000 | 70L (Petrol) | 110.75 | |
$32.000 | 70L (Petrol) | 113.25 | |
$320.000 | 70L (Petrol) | 117.25 | |
$90.000 | 70L (Petrol) | 109.5 | |
$90.000 | 70L (Petrol) | 121.25 | |
$900.000 | 70L (Petrol) | 115.5 | |
$45.000 | 70L (Petrol) | 102 | |
$585.000 | 70L (Petrol) | 104.5 | |
$50.000 | 70L (Petrol) | 113 | |
$15.000 | 70L (Petrol) | 102.5 | |
$5.000 | 70L (Petrol) | 102.5 | |
$15.000 | 70L (Petrol) | 105.25 | |
$10.000 | 70L (Petrol) | 118.75 | |
$45.000 | 70L (Petrol) | 110.75 | |
$450.000 | 70L (Petrol) | 108.5 | |
$30.000 | 70L (Petrol) | 108 | |
$30.500 | 70L (Petrol) | 108 | |
$35.000 | 70L (Petrol) | 110.25 | |
$100.000 | 70L (Petrol) | 105.5 | |
$500.000 | 70L (Petrol) | 117.5 | |
$50.000 | 70L (Petrol) | 97.5 | |
$65.000 | 70L (Petrol) | 112 | |
$75.000 | 70L (Petrol) | 96.75 | |
$4.000 | 70L (Petrol) | 99 |
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$15.000 | 70L (Petrol) | 106.5 | |
$5.000 | 70L (Petrol) | 107.25 | |
$500 | 70L (Petrol) | 98.75 | |
$1.000 | 70L (Petrol) | 78.75 | |
$5.000 | 70L (Petrol) | 98.75 | |
$8.000 | 70L (Petrol) | 100 | |
$25.000 | 70L (Petrol) | 98.75 | |
$300.000 | 70L (Petrol) | 117.75 | |
$10.000 | 70L (Petrol) | 79.5 | |
$15.000 | 70L (Petrol) | 100.75 | |
$20.000 | 280L (Diesel) | 100.5 | |
$6.000 | 70L (Petrol) | 90.75 | |
$15.000.000 | 70L (Petrol) | 80.25 | |
$60.000 | 70L (Petrol) | 95 | |
$90.000 | 70L (Petrol) | 99.75 | |
$15.000.000 | 70L (Petrol) | 80.25 | |
$35.000 | 70L (Petrol) | 96 | |
$2.000.000 | 70L (Petrol) | 107 | |
$2.500.000 | 70L (Petrol) | 107 | |
$750.000 | 70L (Petrol) | 116.75 | |
$400.000 | 70L (Petrol) | 104 |
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$45.000 | 70L (Petrol) | 96.75 | |
$40.000 | 70L (Petrol) | 100 | |
$60.000 | 70L (Petrol) | 108.25 | |
$90.000 | 70L (Petrol) | 108.75 | |
$100.000 | 70L (Petrol) | 108.25 | |
$120.000 | 70L (Petrol) | 108.25 | |
$130.000 | 70L (Petrol) | 107.25 | |
$30.000 | 70L (Petrol) | 98 | |
$60.000 | 70L (Petrol) | 98 | |
$75.000 | 70L (Petrol) | 102 | |
$120.000 | 70L (Petrol) | 102 | |
$335.000 | 70L (Petrol) | 103.25 | |
$110.000 | 70L (Petrol) | 104 | |
$35.000 | 70L (Petrol) | 101.5 | |
$45.000 | 70L (Petrol) | 100.65 | |
$30.000 | 70L (Petrol) | 104.75 | |
$195.000 | 70L (Petrol) | 108.25 | |
$58.000 | 70L (Petrol) | 99.25 | |
$65.000 | 70L (Petrol) | 98.25 | |
$32.000 | 70L (Petrol) | 104.5 | |
$85.000 | 70L (Petrol) | 173.0 | |
$30.000 | 70L (Petrol) | 97.5 | |
$35.000 | 70L (Petrol) | 101.5 | |
$350.000 | 70L (Petrol) | 127.5 | |
$100.000 | 70L (Petrol) | 106 | |
$250.000 | 70L (Petrol) | 108.25 |
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$5.000 | 70L (Petrol) | 98.5 | |
$7.000 | 70L (Petrol) | 98.5 | |
$7.500 | 70L (Petrol) | 98.5 | |
$8.000 | 70L (Petrol) | 95.5 | |
$65.000 | 70L (Petrol) | 90.75 | |
$70.000 | 70L (Petrol) | 90.75 | |
$15.000 | 70L (Petrol) | 74.25 | |
$30.000 | 70L (Petrol) | 94.75 | |
$25.000 | 70L (Petrol) | 99.25 | |
$16.000 | 70L (Petrol) | 96.5 | |
$20.000 | 70L (Petrol) | 94.75 | |
$2.500.000 | 70L (Petrol) | 115 | |
$11.000 | 70L (Petrol) | 57.25 | |
$5.000 | 70L (Petrol) | 57.25 | |
$10.000 | 70L (Petrol) | 91 | |
$15.000 | 70L (Petrol) | 98.75 |
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$55.000 | 70L (Petrol) | 113 | |
$175.000 | 70L (Petrol) | 95.5 | |
$55.000 | 70L (Petrol) | 110.75 | |
$360.000 | 70L (Petrol) | 97.5 | |
$200.000 | 70L (Petrol) | 117.75 | |
$160.000 | 70L (Petrol) | 102 | |
$180.000 | 70L (Petrol) | 121.25 | |
$175.000 | 70L (Petrol) | 96.75 | |
$120.000 | 70L (Petrol) | 100.75 | |
$105.000 | 70L (Petrol) | 1ß3 | |
$400.000 | 70L (Petrol) | 117 | |
$650.000 | 70L (Petrol) | 108 | |
$600.000 | 70L (Petrol) | 95.50 |
Name | Price | Top Speed in mph |
---|---|---|
$500 | 32.25 | |
$1.000 | 33.5 | |
$1.500 | 38.25 | |
$2.000 | 44.25 | |
$2.500 | 47 | |
$2.500 | 47 | |
$2.500 | 47 |
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
Lamborghini Aventador [Nitro Boost]
(Unavailable until rework. See Mainpage for more Information) |
$10.000.000 | 70L (Petrol) | Unknown |
Kenworth W900
(Unavailable until rework. See Mainpage for more Information) |
$200.000.000 | 280L (Diesel) | 102 (98 with Trailer) |
$10.000.000 | 280L (Diesel) | 108.75 | |
$50.000.000 | 70L (Petrol) | Unknown | |
$200.000.000 | 70L (Petrol) | 99.75 | |
Impreza Rally
(Unavailable until rework. See Mainpage for more Information) |
$2.000.000 | 70L (Petrol) | Unknown |
$1.500.000 | 70L (Petrol) | 91.5 | |
$1.000.000 | 70L (Petrol) | 98.25 | |
$2.000.000 | 70L (Petrol) | 99.25 | |
$1.000.000.000 | 70L (Petrol) | 109.75 | |
$500.000 | 70L (Petrol) | 96.25 | |
$100.000.000 | 70L (Petrol) | Unknown | |
$1.500.000 | 280L (Diesel) | 91.5 | |
RedBull 2018 F1 Prototype
(Unavailable until rework. See Mainpage for more Information) |
$15.000.000 | 70L (Petrol) | Unknown |
RedBull 2017 F1 Car 3
(Unavailable until rework. See Mainpage for more Information) |
$15.000.000 | 70L (Petrol) | Unknown |
RedBull 2017 F1 Car 33
(Unavailable until rework. See Mainpage for more Information) |
$15.000.000 | 70L (Petrol) | Unknown |
$15.000.000 | 70L (Petrol) | 93.5 | |
$5.000.000 | 70L (Petrol) | 112.75 | |
Tesla Model S
(Unavailable until rework. See Mainpage for more Information) |
$300.000.000 | none (Electric) | Unknown |
Tesla Model 3
(Unavailable until rework. See Mainpage for more Information) |
$650.000.000 | none (Electric) | Unknown |
$100.000.000.000 | 70L (Petrol) | 127.75 |
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$20.000.000 | 70L (Petrol) | Unknown | |
$50.000.000 | 70L (Petrol) | Unknown | |
$1.000.000.000 | 70L (Petrol) | Unknown | |
$10.000.000 | 70L (Petrol) | Unknown | |
$100.000.000 | 70L (Petrol) | Unknown | |
$45.500.000 | 70L (Petrol) | Unknown | |
$69.000.000 | 70L (Petrol) | Unknown | |
$56.440.000 | 70L (Petrol) | Unknown | |
$5.000.000 | 70L (Petrol) | Unknown | |
$10.000.000 | 70L (Petrol) | Unknown | |
$45.000.000 | 70L (Petrol) | Unknown | |
$3.000.000 | 70L (Petrol) | Unknown | |
$3.500.000 | 70L (Petrol) | Unknown | |
$42.590.000 | 70L (Petrol) | Unknown | |
$27.270.000 | 70L (Petrol) | Unknown | |
$64.350.000 | 70L (Petrol) | Unknown | |
$86.470.000 | 70L (Petrol) | Unknown | |
$54.370.000 | 70L (Petrol) | Unknown | |
$1.000.000.000 | 70L (Petrol) | Unknown | |
$34.050.000 | 70L (Petrol) | Unknown | |
$82.420.000 | 70L (Petrol) | Unknown | |
$8.180.000.000 | 280L (Diesel) | Unknown | |
$16.920.000 | 70L (Petrol) | Unknown | |
$54.620.000 | 70L (Petrol) | Unknown | |
$61.870.000 | 70L (Petrol) | Unknown | |
$25.230.000 | 70L (Petrol) | Unknown | |
$55.050.000 | 70L (Petrol) | Unknown | |
$84.790.000 | 70L (Petrol) | Unknown | |
$35.250.000 | 70L (Petrol) | Unknown | |
$80.070.000 | 70L (Petrol) | Unknown | |
$0 (Find 100 Hidden EXP Bonuses) | 70L (Petrol) | Unknown | |
$0 (Complete 10 Land Surveying Missions) | 280L (Diesel) | Unknown | |
$0 (Complete 100 Land Surveying Missions) | 280L (Diesel) | Unknown |
- All vehicles are FREE of charge.
Name | Capacity | Fuel | Top Speed in mph* |
---|---|---|---|
500 KG | 70L (Petrol) | 69 | |
1000 KG | 70L (Petrol) | 64 | |
1500 KG | 70L (Petrol) | 94 | |
2000 KG | 70L (Petrol) | 98 | |
2500 KG | 70L (Petrol) | 84 | |
3000 KG | 70L (Petrol) | 90 | |
3500 KG | 70L (Petrol) | - | |
4000 KG | 70L (Petrol) | - | |
4500 KG | 70L (Petrol) | - |
- The maximum speed figures shown are those estimated after the driving test. (In all tests, vehicles were equipped with turbo & maximum engine upgrades.)
Name | Price | Fuel | Top Speed in mph |
---|---|---|---|
$35.000 | 70L (Petrol) | 121.25 | |
$40.000 | 70L (Petrol) | 107.5 | |
$45.000 | 70L (Petrol) | 98 | |
$45.000 | 70L (Petrol) | 135 | |
$100.000 | 70L (Petrol) | 135 | |
$35.000 | 70L (Petrol) | 127 | |
$65.000 | 70L (Petrol) | 124.25 | |
$75.000 | 70L (Petrol) | 103 | |
$80.000 | 70L (Petrol) | 124.75 | |
$35.000 | 70L (Petrol) | 107 | |
$55.000 | 70L (Petrol) | 107 | |
$65.000 | 70L (Petrol) | 117 | |
$33.000 | 70L (Petrol) | 114.25 | |
$40.000 | 70L (Petrol) | 115.25 | |
$50.000 | 70L (Petrol) | 118 | |
$25.000 | 70L (Petrol) | 107.25 | |
$20.000 | 70L (Petrol) | 112.75 | |
$5.000 | none (Electric) | 103.35 | |
$10.000 | 70L (Petrol) | 74.25 | |
$15.000 | none (Electric) | 76.75 | |
$50.000 | 70L (Petrol) | 112 | |
$65.000 | 70L (Petrol) | 112.5 | |
$75.000 | 70L (Petrol) | 125 | |
$70.000 | 70L (Petrol) | 134 | |
$90.000 | 70L (Petrol) | 126.5 | |
$74.500 | 70L (Petrol) | 104.75 | |
$44.500 | 70L (Petrol) | 110 | |
$200.000 | 70L (Petrol) | 109.25 | |
$200.000 | 70L (Petrol) | 113.5 | |
$50.000 | 70L (Petrol) | 114.25 | |
$55.000 | 70L (Petrol) | 106.75 | |
$5.000 | 70L (Petrol) | 123.5 | |
$45.000 | 70L (Petrol) | 127 | |
$10.000 | 70L (Petrol) | 119.5 | |
$12.000 | 70L (Petrol) | 119.5 | |
$1.000.000 | 70L (Petrol) | 124.75 | |
$33.500 | 70L (Petrol) | 106.25 | |
$60.000 | 70L (Petrol) | 118.25 | |
$65.000 | 70L (Petrol) | 121.25 | |
$50.000 | 70L (Petrol) | 115.75 | |
$45.000 | 70L (Petrol) | 101.5 |
Datos sobre el concesionario de automóviles: Si desea comprar todos los vehículos en esta tienda, debe gastar alrededor de $ 154.500.000.000, han estado en las siguientes compañías y compraron sus automóviles / remolques: B.A.T, F.R.LL.C, P.I.G.S e I.A. También puede acceder al "Aventador" si realiza un "boost" al servidor de Transport Tycoon.
Referencias de los vehículos orignales de GTAs: GTA Database