Difference between revisions of "Treated Water"
From Tycoon Gaming
m (Slight fix to the info box) |
m (Removed Liberty Goods crafting requirement since they are technically gone now (glitch already is informed)) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{infobox item | {{infobox item | ||
| title = Treated Water | | title = Treated Water | ||
− | | job = [[ | + | | job = [[Trucking]], [[Trucking#Trucking (Petrochemical) / (Military)|Petrochemical Trucking]], [[Vehicle Shipments]] |
| weight = 100 kg | | weight = 100 kg | ||
| value = $ 0 | | value = $ 0 | ||
Line 9: | Line 9: | ||
}} | }} | ||
− | '''Treated Water''' is an item that is made through crafting at the [[Water Treatment Plant]] | + | '''Treated Water''' is an item that is made through crafting at the [[Water Treatment Plant]] and is used as an ingredient for crafting items. It is part of the [[Trucking]], [[Trucking#Trucking (Petrochemical) / (Military)|Petrochemical Trucking]] and [[Vehicle Shipments]] jobs. |
__TOC__ | __TOC__ | ||
Line 29: | Line 29: | ||
| [[Water Treatment Plant]] | | [[Water Treatment Plant]] | ||
| [[SD-Cards#Waste Water Cleaning|SD Card: Waste Water Cleaning]] | | [[SD-Cards#Waste Water Cleaning|SD Card: Waste Water Cleaning]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| Treat Unfiltered Water | | Treat Unfiltered Water | ||
Line 97: | Line 83: | ||
|- | |- | ||
| HVY Nightshark | | HVY Nightshark | ||
− | | 12x [[Circuit Board]]<br />25x [[Fiberglass | + | | 12x [[Circuit Board]]<br />25x [[Fiberglass]]<br />1x [[Treated Water]]<br />2x [[Car Battery]]<br />2x [[Chassis]]<br />2x [[Vehicle Framework]]<br />4x [[Wheels]]<br />60x [[Titanium]]<br />40x [[Refined Amalgam]]<br />15x [[Glass]] |
| $ 13,780,000 | | $ 13,780,000 | ||
| 1x [[Hvy Nightshark]] | | 1x [[Hvy Nightshark]] |
Latest revision as of 23:46, 28 April 2024
Treated Water is an item that is made through crafting at the Water Treatment Plant and is used as an ingredient for crafting items. It is part of the Trucking, Petrochemical Trucking and Vehicle Shipments jobs.
Obtaining
Crafting
Recipe | Ingredients | Cost | Produces | Location | Requires |
---|---|---|---|---|---|
Clean Waste Water SECRET | 2x Waste Water | $ 5,000 | 1x Treated Water | Water Treatment Plant | SD Card: Waste Water Cleaning |
Treat Unfiltered Water | 1x Unfiltered Water 1x Acid |
$ 5,000 | 1x Treated Water | Water Treatment Plant | |
Treat Unfiltered Water x2 | 2x Unfiltered Water 2x Acid |
$ 10,000 | 2x Treated Water | Water Treatment Plant |
Routes
Usage
Crafting
Recipe | Ingredients | Cost | Produces | Location | Requires |
---|---|---|---|---|---|
Create Cardboard SECRET | 1x Treated Water 50x Sawdust |
$ 5,000 | 5x Cardboard | LS Factory | SD Card: Cardboard Manufacturing |
HVY Nightshark | 12x Circuit Board 25x Fiberglass 1x Treated Water 2x Car Battery 2x Chassis 2x Vehicle Framework 4x Wheels 60x Titanium 40x Refined Amalgam 15x Glass |
$ 13,780,000 | 1x Hvy Nightshark | Vehicle Factory | |
Mix Concrete | 5x Cement Mix 1x Treated Water |
$ 15,000 | 1x Concrete | Filtering Plant | |
Mix Concrete x2 | 10x Cement Mix 2x Treated Water |
$ 30,000 | 2x Concrete | Filtering Plant | |
Refine Diluted Fuel SECRET | 2x Treated Water 3x Crude Oil |
$ 10,250 | 3x Diesel 20x Kerosene 3x Petrol |
Refinery | SD Card: Diluted Fuel Refining |