Difference between revisions of "Kerosene"
From Tycoon Gaming
m (removed LC rererence. Routes still needs update) |
m (Removed Liberty Reference) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{infobox item | {{infobox item | ||
| title = Kerosene | | title = Kerosene | ||
− | | job = | + | | job = [[Trucking#Trucking (Petrochemical) / (Military)|Petrochemical Trucking]], [[Trucking#Trucking (Petrochemical) / (Military)|Petrochemical Trucking]], [[Vehicle Shipments]] |
| weight = 25 kg | | weight = 25 kg | ||
| value = $ 15,000 | | value = $ 15,000 | ||
Line 9: | Line 9: | ||
}} | }} | ||
− | '''Kerosene''' is an item that is made through crafting at the [[ | + | '''Kerosene''' is an item that is made through crafting at the [[Refinery]], is used as an ingredient for crafting items and can be exported at the [[Bristols Fuel Storage]]. It is part of the [[Trucking#Trucking (Petrochemical) / (Military)|Petrochemical Trucking]], [[Trucking#Trucking (Petrochemical) / (Military)|Petrochemical Trucking]] and Vehicle Shipments jobs. |
__TOC__ | __TOC__ | ||
Line 57: | Line 57: | ||
{{route table}} | {{route table}} | ||
{{route table}} | {{route table}} | ||
− | + | {{route box | item = 1x [[Crude Oil]] | location = [[LS Oil Pumping Station]] | color = pickup }} | |
− | + | {{route box | item = 1x [[Kerosene]] | location = [[Refinery]] | color = Refinery }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|-|List View = | |-|List View = | ||
* 1x [[Kerosene]] | * 1x [[Kerosene]] | ||
− | ** 1x [[ | + | ** 1x [[Crude Oil]] |
− | |||
− | |||
− | |||
</tabber></div> | </tabber></div> |
Latest revision as of 22:53, 12 May 2024
Kerosene is an item that is made through crafting at the Refinery, is used as an ingredient for crafting items and can be exported at the Bristols Fuel Storage. It is part of the Petrochemical Trucking, Petrochemical Trucking and Vehicle Shipments jobs.
Obtaining
Crafting
Recipe | Ingredients | Cost | Produces | Location | Requires |
---|---|---|---|---|---|
Refine Crude Oil | 1x Crude Oil | $ 10,250 | 1x Diesel 1x Kerosene 2x Petrol |
Refinery | |
Refine Crude Oil x2 | 2x Crude Oil | $ 20,500 | 2x Diesel 2x Kerosene 4x Petrol |
Refinery | |
Refine Diluted Fuel SECRET | 2x Treated Water 3x Crude Oil |
$ 10,250 | 3x Diesel 20x Kerosene 3x Petrol |
Refinery | SD Card: Diluted Fuel Refining |
Refine Rubber | 4x Crude Oil | $ 41,000 | 4x Rubber 2x Diesel 2x Kerosene 4x Petrol |
Refinery |
Routes
Usage
Crafting
Recipe | Ingredients | Cost | Produces | Location | Requires |
---|---|---|---|---|---|
Coil Rocket Voltic | 5x Circuit Board 15x Fiberglass 1x Car Battery 1x Chassis 1x Vehicle Framework 4x Wheels 100x Kerosene 50x Refined Amalgam 25x Glass |
$ 90,110,000 | 1x Upgrade Kit Voltic2 | Vehicle Factory | |
Create Explosives | 8x Kerosene 10x Sulfur |
$ 9,500 | 1x Explosives | Military Workshop | |
Fill Helicoper Cans | 1x Kerosene | Free | 10x Helicopter Fuel | Oil Depository | |
Fill Plane Cans | 1x Kerosene | Free | 10x Plane Fuel | Oil Depository |
Export
Recipe | Ingredients | Revenue | Location | Requires |
---|---|---|---|---|
Sell Kerosene | 1x Kerosene | $ 15,000 | Bristols Fuel Storage | |
Sell Kerosene x10 | 10x Kerosene | $ 150,000 | Bristols Fuel Storage |