Difference between revisions of "Meat"
From Tycoon Gaming
(Created page with "{{infobox item | title = Meat | job = Refrigerated Trucking | value = $ 0 | pickuplocation = | craftlocation = | exportlocation = }} '''Meat''' is an item that is...") |
|||
Line 1: | Line 1: | ||
{{infobox item | {{infobox item | ||
| title = Meat | | title = Meat | ||
− | | job = [[Refrigerated Trucking]] | + | | job = [[Refrigerated Trucking]], [[Trucking]] |
| value = $ 0 | | value = $ 0 | ||
| pickuplocation = | | pickuplocation = | ||
− | | craftlocation = | + | | craftlocation = Raven Slaughterhouse |
| exportlocation = | | exportlocation = | ||
}} | }} | ||
− | '''Meat''' is an item that is used as an ingredient for crafting items. It is part of the [[Refrigerated Trucking]] | + | '''Meat''' is an item that is made through crafting at the [[Raven Slaughterhouse]] and is used as an ingredient for crafting items. It is part of the [[Refrigerated Trucking]] and [[Trucking]] jobs. |
__TOC__ | __TOC__ | ||
+ | |||
+ | == Obtaining == | ||
+ | === Crafting === | ||
+ | {| class="article-table sortable"|- | ||
+ | ! Recipe | ||
+ | ! Ingredients | ||
+ | ! Cost | ||
+ | ! Produces | ||
+ | ! Location | ||
+ | ! Requires | ||
+ | |- | ||
+ | | Boar x1 | ||
+ | | 1x [[Hide Boar]] | ||
+ | | $ 2,000 | ||
+ | | 20x [[Meat]] | ||
+ | | [[Raven Slaughterhouse]] | ||
+ | | | ||
+ | |- | ||
+ | | Boar x10 | ||
+ | | 10x [[Hide Boar]] | ||
+ | | $ 20,000 | ||
+ | | 200x [[Meat]] | ||
+ | | [[Raven Slaughterhouse]] | ||
+ | | | ||
+ | |- | ||
+ | | Brown Bear x1 | ||
+ | | 1x [[Hide Bear]] | ||
+ | | $ 2,000 | ||
+ | | 40x [[Meat]] | ||
+ | | [[Raven Slaughterhouse]] | ||
+ | | | ||
+ | |- | ||
+ | | Brown Bear x10 | ||
+ | | 10x [[Hide Bear]] | ||
+ | | $ 20,000 | ||
+ | | 400x [[Meat]] | ||
+ | | [[Raven Slaughterhouse]] | ||
+ | | | ||
+ | |- | ||
+ | | Cougar x1 | ||
+ | | 1x [[Hide Mtlion]] | ||
+ | | $ 2,000 | ||
+ | | 10x [[Meat]] | ||
+ | | [[Raven Slaughterhouse]] | ||
+ | | | ||
+ | |- | ||
+ | | Cougar x10 | ||
+ | | 10x [[Hide Mtlion]] | ||
+ | | $ 20,000 | ||
+ | | 100x [[Meat]] | ||
+ | | [[Raven Slaughterhouse]] | ||
+ | | | ||
+ | |- | ||
+ | | Coyote x1 | ||
+ | | 1x [[Hide Coyote]] | ||
+ | | $ 2,000 | ||
+ | | 6x [[Meat]] | ||
+ | | [[Raven Slaughterhouse]] | ||
+ | | | ||
+ | |- | ||
+ | | Coyote x10 | ||
+ | | 10x [[Hide Coyote]] | ||
+ | | $ 20,000 | ||
+ | | 60x [[Meat]] | ||
+ | | [[Raven Slaughterhouse]] | ||
+ | | | ||
+ | |- | ||
+ | | Deer x1 | ||
+ | | 1x [[Hide Deer]] | ||
+ | | $ 2,000 | ||
+ | | 12x [[Meat]] | ||
+ | | [[Raven Slaughterhouse]] | ||
+ | | | ||
+ | |- | ||
+ | | Deer x10 | ||
+ | | 10x [[Hide Deer]] | ||
+ | | $ 20,000 | ||
+ | | 120x [[Meat]] | ||
+ | | [[Raven Slaughterhouse]] | ||
+ | | | ||
+ | |- | ||
+ | | Leopard x1 | ||
+ | | 1x [[Hide Leopard]] | ||
+ | | $ 2,000 | ||
+ | | 20x [[Meat]] | ||
+ | | [[Raven Slaughterhouse]] | ||
+ | | | ||
+ | |- | ||
+ | | Leopard x10 | ||
+ | | 10x [[Hide Leopard]] | ||
+ | | $ 20,000 | ||
+ | | 200x [[Meat]] | ||
+ | | [[Raven Slaughterhouse]] | ||
+ | | | ||
+ | |- | ||
+ | | Lion x1 | ||
+ | | 1x [[Hide Lion]] | ||
+ | | $ 2,000 | ||
+ | | 20x [[Meat]] | ||
+ | | [[Raven Slaughterhouse]] | ||
+ | | | ||
+ | |- | ||
+ | | Lion x10 | ||
+ | | 10x [[Hide Lion]] | ||
+ | | $ 20,000 | ||
+ | | 200x [[Meat]] | ||
+ | | [[Raven Slaughterhouse]] | ||
+ | | | ||
+ | |- | ||
+ | | Rabbit x1 | ||
+ | | 1x [[Hide Rabbit]] | ||
+ | | $ 2,000 | ||
+ | | 2x [[Meat]] | ||
+ | | [[Raven Slaughterhouse]] | ||
+ | | | ||
+ | |- | ||
+ | | Rabbit x10 | ||
+ | | 10x [[Hide Rabbit]] | ||
+ | | $ 20,000 | ||
+ | | 20x [[Meat]] | ||
+ | | [[Raven Slaughterhouse]] | ||
+ | | | ||
+ | |- | ||
+ | | Rat x1 | ||
+ | | 1x [[Hide Rat]] | ||
+ | | $ 2,000 | ||
+ | | 1x [[Meat]] | ||
+ | | [[Raven Slaughterhouse]] | ||
+ | | | ||
+ | |- | ||
+ | | Rat x10 | ||
+ | | 10x [[Hide Rat]] | ||
+ | | $ 20,000 | ||
+ | | 10x [[Meat]] | ||
+ | | [[Raven Slaughterhouse]] | ||
+ | | | ||
+ | |- | ||
+ | | Wolf x1 | ||
+ | | 1x [[Hide Wolf]] | ||
+ | | $ 2,000 | ||
+ | | 20x [[Meat]] | ||
+ | | [[Raven Slaughterhouse]] | ||
+ | | | ||
+ | |- | ||
+ | | Wolf x10 | ||
+ | | 10x [[Hide Wolf]] | ||
+ | | $ 20,000 | ||
+ | | 200x [[Meat]] | ||
+ | | [[Raven Slaughterhouse]] | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | === Routes === | ||
+ | <div class="tabbertab-borderless"><tabber> | ||
+ | |-|Tree View = | ||
+ | {{route table}} | ||
+ | {{route table}} | ||
+ | {{route box | item = 1x [[Hide Rat]] | location = [[Raven Slaughterhouse]] | color = Raven Slaughterhouse }} | ||
+ | {{route box | item = 1x [[Meat]] | location = [[Raven Slaughterhouse]] | color = Raven Slaughterhouse }} | ||
+ | |||
+ | |-|List View = | ||
+ | * 1x [[Meat]] | ||
+ | ** 1x [[Hide Rat]] | ||
+ | |||
+ | </tabber></div> | ||
== Usage == | == Usage == | ||
Line 25: | Line 190: | ||
| 200x [[Meat]]<br />20x [[Sawdust]] | | 200x [[Meat]]<br />20x [[Sawdust]] | ||
| Free | | Free | ||
− | | 10x [[ | + | | 10x [[Frozen Raw Meat]] |
| [[Clucking Bell Farms]] | | [[Clucking Bell Farms]] | ||
| [[SD-Cards#Crispy Meat|SD Card: Crispy Meat]] | | [[SD-Cards#Crispy Meat|SD Card: Crispy Meat]] | ||
Line 32: | Line 197: | ||
| 30x [[Meat]] | | 30x [[Meat]] | ||
| Free | | Free | ||
− | | 1x [[ | + | | 1x [[Frozen Raw Meat]] |
| [[Clucking Bell Farms]] | | [[Clucking Bell Farms]] | ||
| | | | ||
Line 39: | Line 204: | ||
| 300x [[Meat]] | | 300x [[Meat]] | ||
| Free | | Free | ||
− | | 10x [[ | + | | 10x [[Frozen Raw Meat]] |
| [[Clucking Bell Farms]] | | [[Clucking Bell Farms]] | ||
| | | |
Revision as of 20:05, 23 May 2022
Meat is an item that is made through crafting at the Raven Slaughterhouse and is used as an ingredient for crafting items. It is part of the Refrigerated Trucking and Trucking jobs.
Obtaining
Crafting
Routes
Usage
Crafting
Recipe | Ingredients | Cost | Produces | Location | Requires |
---|---|---|---|---|---|
Pack Crispy Meat x10 SECRET | 200x Meat 20x Sawdust |
Free | 10x Frozen Raw Meat | Clucking Bell Farms | SD Card: Crispy Meat |
Pack Meat | 30x Meat | Free | 1x Frozen Raw Meat | Clucking Bell Farms | |
Pack Meat x10 | 300x Meat | Free | 10x Frozen Raw Meat | Clucking Bell Farms |