|
|
Line 1: |
Line 1: |
− | {|class = "article-table sortable" style="width: 100%;"
| + | <div class="tabbertab-borderless"><tabber> |
− | !data-sort-type="text" style="width: 40%"|'''Name'''
| + | |-| Trucker = {{Car_Dealer/Job_Vehicles/Trucker}} |
− | !data-sort-type="currency" style="width: 23%"|'''Price'''
| + | |-| Mechanic = {{Car_Dealer/Job_Vehicles/Mechanic}} |
− | !data-sort-type="number" style="width: 12%"|'''Capacity'''
| + | |-| EMS = {{Car_Dealer/Job_Vehicles/EMS}} |
− | !data-sort-type="number" style="width: 15%"|'''Fuel'''
| + | |-| Garbage Collector = {{Car_Dealer/Job_Vehicles/Garbage_Collector}} |
− | !data-sort-type="number" style="width: 10%"|'''Top Speed in mph'''
| + | |-| Farmer = {{Car_Dealer/Job_Vehicles/Farmer}} |
− | !data-sort-type="text" style="width: 20%"|'''Job requirements'''
| + | |-| PostOp = {{Car_Dealer/Job_Vehicles/PostOp}} |
− | |-
| + | |-| Bus = {{Car_Dealer/Job_Vehicles/Bus}} |
− | |TRUCKING: Speedo Express
| + | </tabber></div> |
− | |$0
| |
− | |30kg to 300kg
| |
− | |70L (Petrol)
| |
− | |Unknown
| |
− | |Trucker LVL 1
| |
− | |-
| |
− | |<div class="tooltip">MECHANIC: Flatbed Truck<span>[[File:flatbed.jpg|none|thumb|200px]]</span></div>
| |
− | |$11.000
| |
− | |
| |
− | |280L (Diesel)
| |
− | |76.25
| |
− | |Mechanic LVL 1
| |
− | |- | |
− | |<div class="tooltip">MECHANIC: Flatbed Towing Trailer<span>[[File:missing car.jpg|none|thumb|200px]]</span></div> | |
− | |$20.000
| |
− | |
| |
− | |N/A
| |
− | |N/A
| |
− | |Mechanic LVL 10
| |
− | |- | |
− | |<div class="tooltip">MECHANIC: Army Towing Trailer<span>[[File:missing car.jpg|none|thumb|200px]]</span></div>
| |
− | |$55.000
| |
− | |
| |
− | |N/A
| |
− | |N/A
| |
− | |Mechanic LVL 1 | |
− | |-
| |
− | |<div class="tooltip">MECHANIC: Freight Towing Trailer<span>[[File:missing car.jpg|none|thumb|200px]]</span></div>
| |
− | |$100.000
| |
− | |
| |
− | |N/A
| |
− | |N/A
| |
− | |Mechanic LVL 1
| |
− | |- | |
− | |<div class="tooltip">EMS: Ambulance<span>[[File:ambulance.jpg|none|thumb|200px]]</span></div> | |
− | |$10.000
| |
− | |
| |
− | |70L (Petrol)
| |
− | |97.75
| |
− | |EMS LVL 1
| |
− | |-
| |
− | |<div class="tooltip">EMS: Ambulance (Retro)<span>[[File:90s Ambulance.png|none|thumb|200px]]</span></div>
| |
− | |$10.000
| |
− | |
| |
− | |70L (Petrol)
| |
− | |Unknown
| |
− | |EMS LVL 1
| |
− | |-
| |
− | |<div class="tooltip">EMS: EMS Speedo Express<span>[[File:missing car.jpg|none|thumb|200px]]</span></div>
| |
− | |$2,500,000
| |
− | |
| |
− | |70L (Petrol)
| |
− | |100
| |
− | |EMS LVL 20
| |
− | |-
| |
− | |<div class="tooltip">EMS: Coast Guard Executioner<span>[[File:CG Executioner.png|none|thumb|200px]]</span></div>
| |
− | |$35,000,000
| |
− | |
| |
− | |
| |
− | |
| |
− | |EMS + Trucking LVL 100 (Premium required)
| |
− | |-
| |
− | |<div class="tooltip">EMS: Coast Guard Sandking<span>[[File:CG Sandking.png|none|thumb|200px]]</span></div>
| |
− | |$35,000,000
| |
− | |
| |
− | |
| |
− | |
| |
− | |EMS + Garbage LVL 100 (Premium required)
| |
− | |-
| |
− | |<div class="tooltip">EMS: Park Ranger<span>[[File:Park Ranger.png|none|thumb|200px]]</span></div>
| |
− | |$35,000,000
| |
− | |
| |
− | |
| |
− | |
| |
− | |EMS + Hunting LVL 100 (Premium required)
| |
− | |- | |
− | |<div class="tooltip">GARBAGE: Trash<span>[[File:trashmaster.jpg|none|thumb|200px]]</span></div>
| |
− | |$11.000
| |
− | |
| |
− | |280L (Diesel)
| |
− | |85.5
| |
− | |Garbage Collector LVL 1 | |
− | |-
| |
− | |<div class="tooltip">FARMING: Tractor<span>[[File:fieldmaster.jpg|none|thumb|200px]]</span></div>
| |
− | |$55.000
| |
− | |
| |
− | |280L (Diesel)
| |
− | |33.25
| |
− | |Farming LVL 1
| |
− | |- | |
− | |<div class="tooltip">FARMING: Brickade Grain Truck<span>[[File:Brickade Grain Truck.png|none|thumb|200px]]</span></div> | |
− | |$200.000
| |
− | |
| |
− | |280L (Diesel)
| |
− | |Unknown
| |
− | |Farming LVL 1
| |
− | |- | |
− | |<div class="tooltip">FARMING: Harvester<span>[[File:missing car.jpg|none|thumb|200px]]</span></div> | |
− | |$2.000
| |
− | |
| |
− | |280L (Diesel)
| |
− | |34
| |
− | |Farming LVL 1
| |
− | |-
| |
− | |<div class="tooltip">POSTOP: Boxville<span>[[File:Postop box truck.png|none|thumb|200px]]</span></div>
| |
− | |$30.000
| |
− | |300kg
| |
− | |70L (Petrol)
| |
− | |71.25
| |
− | |PostOP LVL 1
| |
− | |-
| |
− | |<div class="tooltip">POSTOP: Mule<span>[[File:Postop mule.png|none|thumb|200px]]</span></div>
| |
− | |$100.000
| |
− | |800kg
| |
− | |280L (Diesel)
| |
− | |70.25
| |
− | |PostOP LVL 1
| |
− | |-
| |
− | |<div class="tooltip">BUS: Rental Bus<span>[[File:rental-shuttle-bus.jpg|none|thumb|200px]]</span></div> | |
− | |$25.000
| |
− | |
| |
− | |280L (Diesel)
| |
− | |65
| |
− | |Bus driver LVL 1 | |
− | |-
| |
− | |<div class="tooltip">BUS: Tour Bus<span>[[File:tour-bus.jpg|none|thumb|200px]]</span></div>
| |
− | |$50.000
| |
− | |
| |
− | |280L (Diesel)
| |
− | |65
| |
− | |Bus driver LVL 7
| |
− | |-
| |
− | |<div class="tooltip">BUS: Bus<span>[[File:bus.jpg|none|thumb|200px]]</span></div>
| |
− | |$110.000
| |
− | |
| |
− | |280L (Diesel)
| |
− | |65
| |
− | |Bus driver LVL 14
| |
− | |-
| |
− | |<div class="tooltip">BUS: Airport Bus<span>[[File:airport-bus.jpg|none|thumb|200px]]</span></div>
| |
− | |$225.000
| |
− | |
| |
− | |280L (Diesel)
| |
− | |65
| |
− | |Bus driver LVL 21
| |
− | |-
| |
− | |<div class="tooltip">BUS: Busville<span>[[File:Busville.png|none|thumb|200px]]</span></div>
| |
− | |$460.000
| |
− | |
| |
− | |280L (Diesel)
| |
− | |Unknown
| |
− | |Bus driver LVL 28
| |
− | |-
| |
− | |<div class="tooltip">BUS: Liberty City<span>[[File:Liberty City.png|none|thumb|200px]]</span></div>
| |
− | |$950.000
| |
− | |
| |
− | |280L (Diesel)
| |
− | |Unknown
| |
− | |Bus driver LVL 35
| |
− | |-
| |
− | |<div class="tooltip">BUS: Mercedes Citaro<span>[[File:Mercedes Citaro.png|none|thumb|200px]]</span></div>
| |
− | |$1.900.000
| |
− | |
| |
− | |280L (Diesel)
| |
− | |Unknown
| |
− | |Bus driver LVL 42
| |
− | |-
| |
− | |<div class="tooltip">BUS: Daewoo BS110CN<span>[[File:Daewoo BS110CN.png|none|thumb|200px]]</span></div>
| |
− | |$3.800.000
| |
− | |
| |
− | |280L (Diesel)
| |
− | |Unknown
| |
− | |Bus driver LVL 49
| |
− | |-
| |
− | |<div class="tooltip">BUS: Ikarus 250<span>[[File:Ikarus 250.png|none|thumb|200px]]</span></div>
| |
− | |$7.300.000
| |
− | |
| |
− | |280L (Diesel)
| |
− | |Unknown
| |
− | |Bus driver LVL 56
| |
− | |-
| |
− | |<div class="tooltip">BUS: MAN A37<span>[[File:MAN A37.png|none|thumb|200px]]</span></div>
| |
− | |$13.000.000
| |
− | |
| |
− | |280L (Diesel)
| |
− | |Unknown
| |
− | |Bus driver LVL 63
| |
− | |-
| |
− | |<div class="tooltip">BUS: MAZ<span>[[File:MAZ.png|none|thumb|200px]]</span></div>
| |
− | |$21.000.000
| |
− | |
| |
− | |280L (Diesel)
| |
− | |Unknown
| |
− | |Bus driver LVL 70
| |
− | |-
| |
− | |<div class="tooltip">BUS: Ikarus 260.32<span>[[File:Ikarus 260.32.png|none|thumb|200px]]</span></div>
| |
− | |$30.000.000
| |
− | |
| |
− | |280L (Diesel)
| |
− | |Unknown
| |
− | |Bus driver LVL 77
| |
− | |-
| |
− | |<div class="tooltip">BUS: Coach<span>[[File:dashound.jpg|none|thumb|200px]]</span></div>
| |
− | |$38.000.000
| |
− | |
| |
− | |280L (Diesel)
| |
− | |71.75
| |
− | |Bus driver LVL 84
| |
− | |-
| |
− | |<div class="tooltip">BUS: Paradiso Coach<span>[[File:Paradiso Coach.png|none|thumb|200px]]</span></div>
| |
− | |$43.000.000
| |
− | |
| |
− | |280L (Diesel)
| |
− | |Unknown
| |
− | |Bus driver LVL 91
| |
− | |}
| |